Date | Record | Type | Citation |
---|---|---|---|
2025-05-02 | Completed 10th Combat Mission (Campaign Firefight Friday MAY25. Operation Firefight Friday 013) | Operation | - |
2025-04-26 | Graduated Arma Reforger Basic Radio Communication Course | Graduation | - |
2025-04-25 | Completed 9th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 012) | Operation | - |
2025-04-19 | Promoted to Specialist (E-4) | Promotion | Citation |
2025-04-18 | Completed 8th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 011) | Operation | - |
2025-04-11 | Completed 7th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 010) | Operation | - |
2025-04-04 | Completed 6th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 009) | Operation | - |
2025-03-28 | Completed 5th Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 008) | Operation | - |
2025-03-21 | Completed 4th Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 007) | Operation | - |
2025-03-14 | Completed 3rd Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 006) | Operation | - |
2025-03-07 | Completed 2nd Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 005) | Operation | - |
2025-02-25 | Assigned RRD Recruiter - Arma Reforger | Assignment | - |
2025-02-18 | Promoted to Private First Class (E-3) | Promotion | Citation |
2025-02-03 | Assigned S1 Uniforms Clerk | Assignment | - |
2025-02-02 | Completed 1st Combat Mission (Campaign Iron Horse. Operation Freedom's Canopy) | Operation | - |
2025-01-19 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2025-01-16 | Transferred and Assigned Airborne Infantry B/2/C/1-7 | Transfer | - |
2025-01-12 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-03-29 | Army Commendation Medal | ![]() |
RRD | Citation |
2025-01-19 | Army Service Ribbon | ![]() |
Citation | |
2025-04-25 | United Nations Service Medal | ![]() |
Campaign Firefight Friday APR25 | Citation |
2025-03-28 | United Nations Service Medal | ![]() |
Campaign Firefight Friday MAR25 | Citation |
2025-04-06 | Overseas Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-02-02 | Expert Infantry Badge | ![]() |
Citation | |
2025-03-28 | Combat Infantry Badge | ![]() |
Citation | |
2025-05-02 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2025-01-19 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2025-01-19 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |