Date | Record | Type | Citation |
---|---|---|---|
2025-06-24 | Completed 6th Combat Mission (Campaign Throwdown June Tuesday. Operation Rolling Escort) | Operation | - |
2025-06-17 | Completed 5th Combat Mission (Campaign Throwdown June Tuesday. Operation Peaceful Kiss) | Operation | - |
2025-06-14 | Completed 4th Combat Mission (Campaign Ship Of Theseus. Operation Nocturnal Door Kicker) | Operation | - |
2025-05-27 | Completed 3rd Combat Mission (Campaign Ship Of Theseus. Operation Clubbing Seals II) | Operation | - |
2025-03-15 | Completed 2nd Combat Mission (Campaign Reforger. Operation Volcano) | Operation | - |
2025-03-08 | Promoted to Specialist (E-4) | Promotion | Citation |
2025-01-19 | Completed 1st Combat Mission (Campaign Saturday Night Throwdown. Operation Gemini) | Operation | - |
2025-01-18 | Transferred and Assigned Trooper A/1/A/ACD | Transfer | - |
2025-01-07 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-12-14 | Transferred and Assigned Trooper B/1/A/3-7 | Transfer | - |
2024-12-08 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-11-29 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2024-12-08 | Army Service Ribbon | ![]() |
Citation | |
2025-07-02 | DCS World Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-01-18 | Expert Infantry Badge | ![]() |
Citation | |
2025-06-17 | Combat Infantry Badge | ![]() |
Citation |