Date | Record | Type | Citation |
---|---|---|---|
2025-04-01 | Completed 10th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 31MAR25 [5/5]) | Operation | - |
2025-03-30 | Completed 9th Combat Mission (Campaign Breakthrough MAR25. Operation Hail Storm 4/4) | Operation | - |
2025-03-28 | Completed 8th Combat Mission (Campaign Dealing Death MAR25. Operation Death Note 2/4) | Operation | - |
2025-03-23 | Completed 7th Combat Mission (Campaign Breakthrough MAR25. Operation Wicked Wind 3/4) | Operation | - |
2025-03-14 | Completed 6th Combat Mission (Campaign Dealing Death MAR25. Operation Skull Crusher 1/4) | Operation | - |
2025-03-01 | Promoted to Specialist (E-4) | Promotion | Citation |
2025-02-24 | Completed 5th Combat Mission (Campaign Breakthrough FEB25. Operation Doom [4/4]) | Operation | - |
2025-02-10 | Completed 4th Combat Mission (Campaign Breakthrough FEB25. Operation Armoured Fist [2/4]) | Operation | - |
2025-01-26 | Completed 3rd Combat Mission (Campaign Breakthrough JAN25. Operation Shock and Awe) | Operation | - |
2025-01-20 | Completed 2nd Combat Mission (Campaign Breakthrough JAN25. Operation Endurance) | Operation | - |
2025-01-12 | Completed 1st Combat Mission (Campaign Breakthrough JAN25. Operation Helter Skelter) | Operation | - |
2025-01-11 | Graduated HLL Console Basic Infantry Combat Training Course | Graduation | - |
2025-01-08 | Transferred and Assigned Trooper D/2/B/ACD | Transfer | - |
2024-12-31 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-12-02 | Transferred and Assigned Trooper A/1/B/ACD | Transfer | - |
2024-12-01 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-11-26 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-01-26 | Army Commendation Medal with Valor Device | ![]() |
Operation Endurance | Citation |
2025-01-15 | Army Commendation Medal | ![]() |
Operation Helter Skelter | Citation |
2024-12-01 | Army Service Ribbon | ![]() |
Citation | |
2025-01-30 | United Nations Service Medal | ![]() |
Campaign Breakthrough JAN25 | Citation |
2025-03-09 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
2025-01-12 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-01-12 | Expert Infantry Badge | ![]() |
Citation | |
2025-02-23 | Combat Infantry Badge | ![]() |
Citation | |
2025-03-31 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2024-12-01 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |