Date | Record | Type | Citation |
---|---|---|---|
2025-06-14 | Completed 53rd Combat Mission (Operation Nightfall) | Operation | - |
2025-06-14 | Transferred and Assigned Assistant Section Leader A/1/B/3-7 | Transfer | - |
2025-06-08 | Completed 52nd Combat Mission (Campaign Allied Invasion of Europe. Operation Overlord 08JUNE25) | Operation | - |
2025-06-04 | Completed 51st Combat Mission (Campaign Warrior Wednesday June 2025. Operation Warrior Wednesday 04JUN2025) | Operation | - |
2025-06-03 | Promoted to Warrant Officer 1 (W-1) | Promotion | Citation |
2025-06-03 | Assigned Assistant Section Leader A/3/C/ACD | Transfer | - |
2025-06-01 | Completed 50th Combat Mission (Campaign Allied Invasion of Europe. Operation Wunderwaffe) | Operation | - |
2025-05-31 | Completed 49th Combat Mission (Campaign Squad Saturdays MAY 2025. Operation Squad Saturdays 31MAY25) | Operation | - |
2025-05-28 | Completed 48th Combat Mission (Campaign Warrior Wednesday May 2025. Operation Warrior Wednesday 28MAY2025) | Operation | - |
2025-05-25 | Completed 47th Combat Mission (Campaign Imperator. Operation Augustus) | Operation | - |
2025-05-24 | Completed 46th Combat Mission (Campaign Squad Saturdays MAY 2025. Operation Squad Saturdays 24MAY25) | Operation | - |
2025-05-21 | Completed 45th Combat Mission (Campaign Warrior Wednesday MAY 2025. Operation Warrior Wednesday 21MAY2025) | Operation | - |
2025-05-17 | Completed 44th Combat Mission (Operation Foothold) | Operation | - |
2025-05-17 | Completed 43rd Combat Mission (Campaign Squad Saturdays MAY 2025. Operation Squad Saturdays 17MAY2025) | Operation | - |
2025-05-16 | Assigned S3 Squad Operations Staff | Assignment | - |
2025-05-14 | Completed 42nd Combat Mission (Campaign Warrior Wednesday MAY 2025. Operation Warrior Wednesday 14MAY2025) | Operation | - |
2025-05-10 | Completed 41st Combat Mission (Campaign Squad Saturdays MAY 2025. Operation Squad Saturdays 10MAY2025) | Operation | - |
2025-05-04 | Graduated Squad Indirect Fire Course | Graduation | - |
2025-05-04 | Graduated Squad Basic Rotary Wing Course | Graduation | - |
2025-05-04 | Passed Squad Basic Rotary Wing Evaluation | Graduation | - |
2025-05-03 | Completed 40th Combat Mission (Campaign Squad Saturdays MAY 2025. Operation Squad Saturdays 03MAY2025) | Operation | - |
2025-04-26 | Completed 39th Combat Mission (Campaign Squad Saturdays APR 2025. Operation Squad Saturdays 26APR2025) | Operation | - |
2025-04-25 | Graduated Squad Advanced Armor Crewman Course | Graduation | - |
2025-04-23 | Completed 38th Combat Mission (Campaign Warrior Wednesday APR 2025. Operation Warrior Wednesday 23APR2025) | Operation | - |
2025-04-19 | Completed 37th Combat Mission (Campaign Squad Saturdays APR 2025. Operation Squad Saturdays 19APR2025) | Operation | - |
2025-04-06 | Completed 36th Combat Mission (Operation Terra Mortis) | Operation | - |
2025-04-02 | Completed 35th Combat Mission (Campaign Warrior Wednesday APR 2025. Warrior Wednesday 02APR2025) | Operation | - |
2025-03-30 | Completed 34th Combat Mission (Operation Iron Storm) | Operation | - |
2025-03-26 | Completed 33rd Combat Mission (Campaign Warrior Wednesday MAR 2025. Operation Warrior Wednesday 26MAR2025) | Operation | - |
2025-03-23 | Completed 32nd Combat Mission (Operation Assault on St. Lô) | Operation | - |
2025-03-22 | Completed 31st Combat Mission (Campaign Squad Saturdays MAR 2025. Operation Squad Saturdays 22MAR2025) | Operation | - |
2025-03-19 | Relieved of Duties as Section Leader B/3/C/ACD per Request, Transferred and Assigned Rotary Wing Pilot A/3/C/ACD | Transfer | - |
2025-03-19 | Completed 30th Combat Mission (Campaign Warrior Wednesday MAR 2025. Operation Warrior Wednesday 19MAR2025) | Operation | - |
2025-03-15 | Completed 29th Combat Mission (Campaign Squad Saturdays MAR 2025. Operation Squad Saturdays 15MAR2025) | Operation | - |
2025-03-12 | Completed 28th Combat Mission (Campaign Warrior Wednesday MAR 2025. Operation Warrior Wednesday 12MAR2025) | Operation | - |
2025-03-10 | Completed 27th Combat Mission (Campaign Contract Wars. Operation Desert Blackout) | Operation | - |
2025-03-08 | Completed 26th Combat Mission (Campaign Squad Saturdays MAR 2025. Operation Squad Saturdays 08MAR2025) | Operation | - |
2025-03-05 | Completed 25th Combat Mission (Campaign Warrior Wednesday MAR 2025. Operation Warrior Wednesday 05MAR2025) | Operation | - |
2025-03-02 | Completed 24th Combat Mission (Operation Tumbleweed) | Operation | - |
2025-03-01 | Completed 23rd Combat Mission (Campaign Squad Saturdays MAR 2025. Operation Squad Saturdays 01MAR2025) | Operation | - |
2025-02-23 | Completed 22nd Combat Mission (Operation Desert Storm Day 1) | Operation | - |
2025-02-21 | Completed 21st Combat Mission (Campaign Firefight Friday FEB25. Operation Firefight Friday 003) | Operation | - |
2025-02-14 | Transferred and Assigned Section Leader B/3/C/ACD | Transfer | - |
2025-02-11 | Graduated Squad Aviation Ground School | Graduation | - |
2025-02-09 | Completed 20th Combat Mission (Campaign Estonian Resolve. Operation Iron Gateway) | Operation | - |
2025-02-09 | Graduated Squad Advanced Individual Training 1 Course | Graduation | - |
2025-02-08 | Graduated Squad Basic Leader Course | Graduation | - |
2025-02-05 | Completed 19th Combat Mission (Campaign Warrior Wednesday FEB 2025. Operation Warrior Wednesday 05FEB2025) | Operation | - |
2025-02-03 | Promoted to Specialist (E-4) | Promotion | Citation |
2025-02-02 | Graduated Squad Motorized Infantry Operations Course | Graduation | - |
2025-02-02 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2025-02-01 | Attended the Server Administration Course | Graduation | - |
2025-02-01 | Graduated Squad Basic Individual Training 2 | Graduation | - |
2025-02-01 | Completed 18th Combat Mission (Campaign Squad Saturdays FEB 2025. Operation Squad Saturdays 01FEB2025) | Operation | - |
2025-01-30 | Completed 17th Combat Mission (Campaign Warrior Wednesday JAN 2025. Operation Warrior Wednesday 29JAN2025) | Operation | - |
2025-01-27 | Completed 16th Combat Mission (Operation Shadow Hunt) | Operation | - |
2025-01-26 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2025-01-26 | Completed 15th Combat Mission (Operation Iced Tea) | Operation | - |
2025-01-24 | Graduated Squad Basic Radio Communication Course | Graduation | - |
2025-01-21 | Assigned Assistant Section Leader A/2/C/ACD | Transfer | - |
2025-01-20 | Completed 14th Combat Mission (Operation Rolling Tempest) | Operation | - |
2025-01-19 | Graduated Squad Basic Armor Crewman Course | Graduation | - |
2025-01-18 | Graduated Squad Basic Mechanized Crewman Course | Graduation | - |
2025-01-05 | Completed 13th Combat Mission (Operation Letzte Wacht) | Operation | - |
2025-01-04 | Completed 12th Combat Mission (Campaign Squad Saturdays JAN 2025. Operation Squad Saturdays 04JAN2025) | Operation | - |
2024-12-13 | Assigned RRD Recruiter - Squad | Assignment | - |
2024-12-13 | Graduated Squad Weapon Qualification Course | Graduation | - |
2024-12-11 | Completed 11th Combat Mission (Campaign Warrior Wednesday DEC 2024. Operation Warrior Wednesday 11DEC2024) | Operation | - |
2024-12-08 | Completed 10th Combat Mission (Operation Stress Test) | Operation | - |
2024-12-07 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
2024-12-07 | Completed 9th Combat Mission (Campaign Squad Saturdays DEC 2024. Operation Squad Saturdays 07DEC2024) | Operation | - |
2024-12-05 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-12-04 | Completed 8th Combat Mission (Campaign Warrior Wednesday DEC 2024. Operation Warrior Wednesday 04DEC2024) | Operation | - |
2024-12-01 | Completed 7th Combat Mission (Operation White Horse) | Operation | - |
2024-12-01 | Completed 6th Combat Mission (Campaign Squad Saturdays NOV 2024. Operation Squad Saturdays 30NOV2024) | Operation | - |
2024-11-25 | Transferred and Assigned Infantry A/2/C/ACD | Transfer | - |
2024-11-17 | Completed 5th Combat Mission (Operation 7Cav & 1stRB VS 7thRangers) | Operation | - |
2024-11-16 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
2024-11-16 | Completed 4th Combat Mission (Campaign Squad Saturdays NOV 2024. Operation Squad Saturdays 16NOV2024) | Operation | - |
2024-11-15 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
2024-11-13 | Completed 3rd Combat Mission (Campaign Warrior Wednesday NOV 2024. Operation Warrior Wednesday 13NOV2024) | Operation | - |
2024-11-10 | Completed 2nd Combat Mission (Operation Wet Boot 2) | Operation | - |
2024-11-10 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-11-09 | Transferred and Assigned Trooper E/2/C/ACD | Transfer | - |
2024-11-09 | Completed 1st Combat Mission (Campaign Squad Saturdays NOV 2024. Operation Squad Saturdays 09NOV2024) | Operation | - |
2024-11-05 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-02-27 | Bronze Star with Valor Device | ![]() |
Operation Firefight Friday 003 | Citation |
2024-11-29 | Purple Heart | ![]() |
Operation Wet Boot 2 | Citation |
2025-04-02 | Air Medal | ![]() |
Operation Iron Storm | Citation |
2025-01-06 | Army Commendation Medal with Valor Device | ![]() |
Operation Stress Test | Citation |
2025-05-10 | Outstanding Volunteer Service Medal | ![]() |
S7 | Citation |
2025-01-21 | Outstanding Volunteer Service Medal | ![]() |
S3 | Citation |
2025-01-18 | Outstanding Volunteer Service Medal | ![]() |
S5 | Citation |
2024-11-10 | Army Service Ribbon | ![]() |
Citation | |
2025-05-31 | United Nations Service Medal | ![]() |
Campaign Squad Saturdays MAY 2025 | Citation |
2025-05-28 | United Nations Service Medal | ![]() |
Campaign Warrior Wednesday MAY 2025 | Citation |
2025-03-27 | United Nations Service Medal | ![]() |
Campaign Squad Saturdays MAR 2025 | Citation |
2025-03-26 | United Nations Service Medal | ![]() |
Campaign Warrior Wednesday MAR 2025 | Citation |
2024-11-30 | United Nations Service Medal | ![]() |
Campaign Squad Saturdays NOV 2024 | Citation |
2025-06-14 | Squad Service Ribbon | ![]() |
50 Operation Milestone | Citation |
2024-11-24 | Squad Service Ribbon | ![]() |
Initial | Citation |
2025-06-08 | D-Day Commemorative Medal | ![]() |
Citation | |
2024-11-24 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-06-17 | Joint Meritorious Unit Citation | ![]() |
3rd Battalion Standup | Citation |
2024-12-07 | Army Meritorious Unit Citation | ![]() |
Operation White Horse | Citation |
2024-11-10 | Expert Infantry Badge | ![]() |
Citation | |
2024-11-18 | Combat Infantry Badge | ![]() |
Citation | |
2024-12-08 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2025-01-26 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2025-02-09 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2025-05-07 | Army Aviator Badge | ![]() |
Citation | |
2024-12-14 | Rifle Expert | ![]() |
Awarded for completing one or more weapons qualification courses with excellent scores. | Citation |
2024-11-10 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2024-12-14 | M-203 Expert | ![]() |
Awarded for completing one or more weapons qualification courses with excellent scores. | Citation |
2024-12-14 | Machine Gun Expert | ![]() |
Awarded for completing one or more weapons qualification courses with excellent scores. | Citation |
2024-12-14 | Recoilless Rifle Expert | ![]() |
Awarded for completing one or more weapons qualification courses with excellent scores. | Citation |
2025-04-25 | Tank Weapons Expert | ![]() |
Awarded for completing one or more weapons qualification courses with excellent scores. | Citation |