Date | Record | Type | Citation |
---|---|---|---|
2025-04-12 | Completed 5th Combat Mission (Campaign Ship Of Theseus. Operation Deadly Frog) | Operation | - |
2025-03-15 | Completed 4th Combat Mission (Campaign Reforger. Operation Volcano) | Operation | - |
2025-03-08 | Promoted to Specialist (E-4) | Promotion | Citation |
2025-03-02 | Completed 3rd Combat Mission (Campaign Reforger. Operation Stalagmite) | Operation | - |
2025-02-16 | Completed 2nd Combat Mission (Campaign Reforger. Operation Hidden Spur I) | Operation | - |
2025-01-18 | Transferred and Assigned Trooper B/1/A/ACD | Transfer | - |
2025-01-18 | Completed 1st Combat Mission (Campaign Saturday Night Throwdown. Operation Gemini) | Operation | - |
2025-01-07 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-12-13 | Transferred and Assigned Trooper A/2/A/3-7 | Transfer | - |
2024-12-08 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-11-05 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-01-31 | Donation Ribbon | ![]() |
1st Award | Citation |
2024-12-08 | Army Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-11-24 | Expert Infantry Badge | ![]() |
Citation | |
2024-12-08 | Hydra-70 Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |