Date | Record | Type | Citation |
---|---|---|---|
2025-07-08 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
2025-06-18 | Relieved of Duties as Section Leader C/2/B/ACD, Transferred and Assigned Armor Crewman B/2/B/ACD | Transfer | - |
2025-04-19 | Completed 33rd Combat Mission (Campaign Dealing Death APR25. Operation Black Sorrow 3/4) | Operation | - |
2025-04-06 | Completed 32nd Combat Mission (Campaign Breakthrough APR25. Operation Soaring Eagle 1/4) | Operation | - |
2025-04-03 | Assigned Section Leader C/2/B/ACD | Transfer | - |
2025-03-30 | Completed 31st Combat Mission (Operation Bad Hand) | Operation | - |
2025-03-28 | Completed 30th Combat Mission (Campaign Dealing Death MAR25. Operation Death Note 2/4) | Operation | - |
2025-03-23 | Completed 29th Combat Mission (Campaign Breakthrough MAR25. Operation Wicked Wind 3/4) | Operation | - |
2025-03-17 | Completed 28th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 17MAR25 [3/5]) | Operation | - |
2025-03-14 | Completed 27th Combat Mission (Campaign Dealing Death MAR25. Operation Skull Crusher 1/4) | Operation | - |
2025-03-09 | Completed 26th Combat Mission (Campaign Breakthrough MAR25. Operation Thunderbolt 1/4) | Operation | - |
2025-02-24 | Completed 25th Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 24FEB25 [4/4]) | Operation | - |
2025-02-24 | Completed 24th Combat Mission (Campaign Breakthrough FEB25. Operation Doom [4/4]) | Operation | - |
2025-02-18 | Completed 23rd Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 17FEB25 [3/4]) | Operation | - |
2025-02-16 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2025-02-15 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2025-02-10 | Completed 22nd Combat Mission (Campaign Breakthrough FEB25. Operation Armoured Fist [2/4]) | Operation | - |
2025-02-03 | Completed 21st Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 03FEB25 [1/4]) | Operation | - |
2025-02-02 | Completed 20th Combat Mission (Campaign Breakthrough FEB25. Operation Free Bird [1/4]) | Operation | - |
2025-02-01 | Promoted to Specialist (E-4) | Promotion | Citation |
2025-01-28 | Completed 19th Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 27JAN25 [4/4]) | Operation | - |
2025-01-26 | Completed 18th Combat Mission (Campaign Breakthrough JAN25. Operation Shock and Awe) | Operation | - |
2025-01-20 | Completed 17th Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 20JAN25 [3/4]) | Operation | - |
2025-01-20 | Completed 16th Combat Mission (Campaign Breakthrough JAN25. Operation Endurance) | Operation | - |
2025-01-14 | Completed 15th Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 13JAN25 [2/4]) | Operation | - |
2025-01-12 | Completed 14th Combat Mission (Campaign Breakthrough JAN25. Operation Helter Skelter) | Operation | - |
2025-01-06 | Assigned Assistant Section Leader C/2/B/ACD | Transfer | - |
2025-01-06 | Completed 13th Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 06JAN25 [1/4]) | Operation | - |
2024-12-09 | Completed 12th Combat Mission (Campaign Monday Mayhem DEC24. Operation Monday Mayhem 09DEC24 [2/2]) | Operation | - |
2024-12-08 | Completed 11th Combat Mission (Campaign Breakthrough DEC24. Operation Red Queen) | Operation | - |
2024-12-07 | Completed 10th Combat Mission (Campaign Baptism by Fire. Operation Wildfire 4/4) | Operation | - |
2024-12-03 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-11-25 | Completed 9th Combat Mission (Campaign Monday Mayhem NOV24. Operation Monday Mayhem 25NOV24 [4/4]) | Operation | - |
2024-11-24 | Completed 8th Combat Mission (Campaign Viva La Résistance. Operation Répéter 4/4) | Operation | - |
2024-11-23 | Graduated HLL Console Basic Infantry Combat Training Course | Graduation | - |
2024-11-18 | Completed 7th Combat Mission (Campaign Monday Mayhem NOV24. Operation Monday Mayhem 18NOV24 [3/4]) | Operation | - |
2024-11-17 | Completed 6th Combat Mission (Campaign Viva La Résistance. Operation Rechercher et Détruire 3/4) | Operation | - |
2024-11-16 | Completed 5th Combat Mission (Campaign Baptism by Fire. Operation Bad Cat 1/1) | Operation | - |
2024-11-15 | Completed 4th Combat Mission (Campaign Baptism by Fire. Operation Napalm 3/4) | Operation | - |
2024-11-11 | Completed 3rd Combat Mission (Campaign Monday Mayhem NOV24. Operation Monday Mayhem 11NOV24 [2/4]) | Operation | - |
2024-11-10 | Completed 2nd Combat Mission (Campaign Viva La Résistance. Operation Cotte De Mailles) | Operation | - |
2024-11-03 | Completed 1st Combat Mission (Campaign Viva La Résistance. Operation Raz-De-Mareé 03NOV24 [1/4]) | Operation | - |
2024-11-03 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-11-01 | Transferred and Assigned Trooper C/2/B/ACD | Transfer | - |
2024-10-30 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2024-11-25 | Armed Forces Expeditionary Medal | ![]() |
Q4 2024 7th Cavalry Expeditionary Force | Citation |
2024-11-03 | Army Service Ribbon | ![]() |
Citation | |
2025-02-24 | United Nations Service Medal | ![]() |
Campaign Monday Mayhem FEB25 | Citation |
2025-02-23 | United Nations Service Medal | ![]() |
Campaign Breakthrough FEB25 | Citation |
2025-01-30 | United Nations Service Medal | ![]() |
Campaign Breakthrough JAN25 | Citation |
2025-01-27 | United Nations Service Medal | ![]() |
Campaign Monday Mayhem JAN25 | Citation |
2024-11-25 | United Nations Service Medal | ![]() |
Campaign Monday Mayhem NOV24 | Citation |
2024-11-24 | United Nations Service Medal | ![]() |
Campaign Viva La Résistance | Citation |
2024-11-25 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
2024-11-25 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-11-04 | Expert Infantry Badge | ![]() |
Citation | |
2024-11-16 | Combat Infantry Badge | ![]() |
Citation | |
2024-12-07 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2025-01-13 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2025-02-02 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2024-11-03 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |