Date | Record | Type | Citation |
---|---|---|---|
2025-05-08 | Placed on ELOA Due to Military Deployment | ELOA | - |
2025-05-02 | Completed 21st Combat Mission (Campaign Firefight Friday MAY25. Operation Firefight Friday 013) | Operation | - |
2025-04-18 | Completed 20th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 011) | Operation | - |
2025-04-11 | Transferred and Assigned Rotary Wing Pilot B/1/A/1-7 | Transfer | - |
2025-04-04 | Completed 19th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 009) | Operation | - |
2025-03-28 | Completed 18th Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 008) | Operation | - |
2025-03-26 | Transferred and Assigned Rotary Pilot in Training D/1/A/1-7 | Assignment | - |
2025-03-14 | Completed 17th Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 006) | Operation | - |
2025-02-23 | Graduated ARMA3 Battlefield Pharmacology Course | Graduation | - |
2025-02-23 | Graduated ARMA3 Advanced Care Course | Graduation | - |
2025-02-23 | Completed 16th Combat Mission (Operation Jungle Anvil) | Operation | - |
2025-02-22 | Graduated ARMA3 Combat Medic Course | Graduation | - |
2025-02-15 | Completed 15th Combat Mission (Campaign Iron Horse. Operation Ascension) | Operation | - |
2025-02-09 | Completed 14th Combat Mission (Campaign Iron Horse. Operation Wing Hussars) | Operation | - |
2025-02-09 | Name Change Approved: Private First Class (E-3) Jakub Swan will now be known as Private First Class (E-3) Easton Crimzon | Name Change | - |
2025-02-02 | Completed 13th Combat Mission (Campaign Iron Horse. Operation Freedom's Canopy) | Operation | - |
2025-01-27 | Completed 12th Combat Mission (Campaign Iron Horse. Operation Valley Forge) | Operation | - |
2025-01-19 | Completed 11th Combat Mission (Campaign Iron Horse. Operation Liberty Falls) | Operation | - |
2025-01-18 | Promoted to Specialist (E-4) | Promotion | Citation |
2025-01-11 | Completed 10th Combat Mission (Campaign Iron Horse. Operation Terminus) | Operation | - |
2025-01-04 | Completed 9th Combat Mission (Campaign Iron Horse. Operation Goalpost) | Operation | - |
2024-12-08 | Completed 8th Combat Mission (Operation Conquest TvT) | Operation | - |
2024-12-07 | Completed 7th Combat Mission (Operation Handshake) | Operation | - |
2024-11-23 | Completed 6th Combat Mission (Campaign Three Days in Lybor. Operation Frozen Anvil) | Operation | - |
2024-11-23 | Graduated ARMA3 Combat Lifesaver Course | Graduation | - |
2024-11-19 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-11-15 | Completed 5th Combat Mission (Campaign Three Days in Lybor. Operation Cold Cheer) | Operation | - |
2024-11-06 | Completed 4th Combat Mission (Operation Magenta Trigger) | Operation | - |
2024-11-02 | Completed 3rd Combat Mission (Campaign Black Bear 24. Operation Nordic Strike) | Operation | - |
2024-10-31 | Graduated ARMA3 Basic Radio Communication Course | Graduation | - |
2024-10-23 | Completed 2nd Combat Mission (Operation Long Dark) | Operation | - |
2024-10-20 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-10-19 | Completed 1st Combat Mission (Operation Halo Red Dawn) | Operation | - |
2024-10-19 | Transferred and Assigned 68W - Combat Medic C/1/B/1-7 | Transfer | - |
2024-10-18 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-04-21 | Bronze Star | ![]() |
Operation Blackhorse Spear Phase IV | Citation |
2025-03-11 | Bronze Star | ![]() |
Operation Jungle Anvil | Citation |
2024-11-23 | Bronze Star | ![]() |
Operation Cold Cheer | Citation |
2025-04-08 | Air Medal | ![]() |
Operation Blackhorse Spear Phase III | Citation |
2025-04-06 | Army Commendation Medal with Valor Device | ![]() |
Operation Blackhorse Spear Phase 3 | Citation |
2025-05-12 | Joint Service Achievement Medal | ![]() |
A/1-7 | Citation |
2024-10-31 | Donation Ribbon | ![]() |
1st Award | Citation |
2024-10-20 | Army Service Ribbon | ![]() |
Citation | |
2025-02-15 | United Nations Service Medal | ![]() |
Campaign Iron Horse | Citation |
2024-12-11 | Overseas Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-10-19 | Expert Infantry Badge | ![]() |
Citation | |
2024-11-15 | Combat Infantry Badge | ![]() |
Citation | |
2025-01-19 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2025-02-15 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2025-04-18 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2025-02-22 | Expert Field Medical Badge | ![]() |
Citation | |
2025-02-22 | Combat Field Medical Badge | ![]() |
Citation | |
2025-02-24 | Flight Medic Badge | ![]() |
Citation | |
2024-10-20 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2024-10-20 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |