Date | Record | Type | Citation |
---|---|---|---|
2025-02-24 | Completed 23rd Combat Mission (Campaign Breakthrough FEB25. Operation Doom [4/4]) | Operation | - |
2025-02-18 | Completed 22nd Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 17FEB25 [3/4]) | Operation | - |
2025-02-16 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2025-02-15 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2025-02-10 | Completed 21st Combat Mission (Campaign Breakthrough FEB25. Operation Armoured Fist [2/4]) | Operation | - |
2025-02-03 | Completed 20th Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 03FEB25 [1/4]) | Operation | - |
2025-01-26 | Completed 19th Combat Mission (Campaign Breakthrough JAN25. Operation Shock and Awe) | Operation | - |
2025-01-20 | Completed 18th Combat Mission (Campaign Breakthrough JAN25. Operation Endurance) | Operation | - |
2025-01-14 | Completed 17th Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 13JAN25 [2/4]) | Operation | - |
2025-01-12 | Completed 16th Combat Mission (Campaign Breakthrough JAN25. Operation Helter Skelter) | Operation | - |
2025-01-11 | Graduated HLL Console Basic Infantry Combat Training Course | Graduation | - |
2024-12-08 | Completed 15th Combat Mission (Campaign Breakthrough DEC24. Operation Red Queen) | Operation | - |
2024-12-07 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-12-07 | Completed 14th Combat Mission (Campaign Baptism by Fire. Operation Wildfire 4/4) | Operation | - |
2024-11-25 | Completed 13th Combat Mission (Campaign Monday Mayhem NOV24. Operation Monday Mayhem 25NOV24 [4/4]) | Operation | - |
2024-11-24 | Completed 12th Combat Mission (Campaign Viva La Résistance. Operation Répéter 4/4) | Operation | - |
2024-11-15 | Completed 11th Combat Mission (Campaign Baptism by Fire. Operation Napalm 3/4) | Operation | - |
2024-11-10 | Completed 10th Combat Mission (Campaign Viva La Résistance. Operation Cotte De Mailles) | Operation | - |
2024-10-26 | Completed 9th Combat Mission (Campaign Breakthrough OCT24. Operation Invincible Shield 4/4) | Operation | - |
2024-10-20 | Completed 8th Combat Mission (Campaign Breakthrough OCT24. Operation Invincible Shield 3/4) | Operation | - |
2024-10-08 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-09-29 | Completed 7th Combat Mission (Campaign Breakthrough 4. Operation Metal on Metal 4/4) | Operation | - |
2024-09-22 | Completed 6th Combat Mission (Campaign Breakthrough 4. Operation Metal on Metal 3/4) | Operation | - |
2024-09-16 | Completed 5th Combat Mission (Campaign Monday Mayhem SEP24. Operation Monday Mayhem 16SEP24 [3/5]) | Operation | - |
2024-09-15 | Completed 4th Combat Mission (Campaign Breakthrough 4. Operation Metal on Metal 2/4) | Operation | - |
2024-09-12 | Completed 3rd Combat Mission (Campaign Op and a Movie. Operation Bridge at Remagen) | Operation | - |
2024-09-09 | Completed 2nd Combat Mission (Campaign Monday Mayhem SEP24. Operation Monday Mayhem 2/5) | Operation | - |
2024-09-08 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-09-08 | Completed 1st Combat Mission (Campaign Breakthrough 4. Operation Metal on Metal 1/4) | Operation | - |
2024-09-07 | Transferred and Assigned Trooper C/2/B/ACD | Transfer | - |
2024-09-05 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-01-30 | Silver Star | ![]() |
Operation Endurance | Citation |
2025-01-30 | Army Commendation Medal with Valor Device | ![]() |
Operation Endurance | Citation |
2024-10-11 | Army Commendation Medal with Valor Device | ![]() |
Operation Metal on Metal | Citation |
2024-11-04 | Army Commendation Medal | ![]() |
Operation Invincible Shield | Citation |
2024-11-25 | Armed Forces Expeditionary Medal | ![]() |
Q4 2024 7th Cavalry Expeditionary Force | Citation |
2024-09-08 | Army Service Ribbon | ![]() |
Citation | |
2025-01-30 | United Nations Service Medal | ![]() |
Campaign Breakthrough JAN25 | Citation |
2024-09-30 | United Nations Service Medal | ![]() |
Campaign Breakthrough 4 SEP24 | Citation |
2024-10-01 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
2025-01-12 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-09-28 | Expert Infantry Badge | ![]() |
Citation | |
2024-09-16 | Combat Infantry Badge | ![]() |
Citation | |
2024-11-10 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2024-12-08 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2025-02-03 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2024-09-08 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |