Date | Record | Type | Citation |
---|---|---|---|
2025-03-28 | Completed 7th Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 008) | Operation | - |
2025-03-21 | Completed 6th Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 007) | Operation | - |
2025-03-15 | Attended the Server Administration Course | Graduation | - |
2025-03-14 | Completed 5th Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 006) | Operation | - |
2025-03-11 | Transferred and Assigned Section Leader B/3/B/ACD | Transfer | - |
2025-03-01 | Completed 4th Combat Mission (Campaign Firefight Friday FEB25. Operation Firefight Friday 004) | Operation | - |
2025-02-27 | Assigned Assistant Section Leader A/3/B/ACD | Transfer | - |
2025-02-15 | Completed 3rd Combat Mission (Campaign Firefight Friday FEB25. Operation Firefight Friday 002) | Operation | - |
2025-02-12 | Assigned RTC Drill Instructor IT | Assignment | - |
2025-02-04 | Transferred and Assigned Trooper A/3/B/ACD | Transfer | - |
2025-01-20 | Completed 2nd Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 20JAN25 [3/4]) | Operation | - |
2025-01-14 | Completed 1st Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 13JAN25 [2/4]) | Operation | - |
2024-11-30 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-10-01 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-09-01 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-08-31 | Transferred and Assigned Trooper B/1/B/ACD | Transfer | - |
2024-08-28 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-03-29 | Bronze Star with Valor Device | ![]() |
Operation Firefight Friday | Citation |
2025-04-03 | Army Commendation Medal | ![]() |
Operation Firefight Friday | Citation |
2024-09-01 | Army Service Ribbon | ![]() |
Citation | |
2025-03-28 | United Nations Service Medal | ![]() |
Campaign Firefight Friday MAR25 | Citation |
2025-04-06 | Overseas Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-03-08 | Army Superior Unit Citation | ![]() |
Arma Reforger Server Playtime Medal | Citation |
2025-01-10 | 7th Cavalry Black Ops Unit Citation | ![]() |
1st Award | Citation |
2025-01-13 | Expert Infantry Badge | ![]() |
Citation | |
2025-03-14 | Combat Infantry Badge | ![]() |
Citation | |
2024-09-01 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |