Date | Record | Type | Citation |
---|---|---|---|
2025-02-12 | Honorable Discharge | Discharge | - |
2025-01-21 | Completed 13th Combat Mission (Campaign Let Loose Tuesdays JAN25. Operation Trenched n' Tuesday 21JAN25) | Operation | - |
2025-01-20 | Completed 12th Combat Mission (Operation Ruination) | Operation | - |
2024-11-23 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-11-20 | Completed 11th Combat Mission (Campaign Let Loose Tuesdays NOV24. Operation Trenched n' Tuesday 19NOV24) | Operation | - |
2024-11-10 | Completed 10th Combat Mission (Operation Starburst) | Operation | - |
2024-11-05 | Completed 9th Combat Mission (Campaign Let Loose Tuesdays NOV24. Operation Trenched n' Tuesday 05NOV24) | Operation | - |
2024-10-27 | Completed 8th Combat Mission (Operation Schwarzwald) | Operation | - |
2024-10-19 | Completed 7th Combat Mission (Operation Bloody Gulch) | Operation | - |
2024-10-14 | Graduated Hell Let Loose Basic Infantry Combat Training Course | Graduation | - |
2024-10-12 | Completed 6th Combat Mission (Operation Double Strike) | Operation | - |
2024-10-06 | Transferred and Assigned Airborne B/1/B/2-7 | Transfer | - |
2024-09-29 | Completed 5th Combat Mission (Operation Tijgerlelie) | Operation | - |
2024-09-24 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-09-22 | Completed 4th Combat Mission (Operation Purple Tornado) | Operation | - |
2024-09-14 | Completed 3rd Combat Mission (Operation Shut Eyes 24h) | Operation | - |
2024-09-13 | Completed 2nd Combat Mission (Operation Black Cat) | Operation | - |
2024-08-29 | Transferred and Assigned Airborne Infantry D/1/B/2-7 | Transfer | - |
2024-08-28 | Name Change Approved: Recruit Chris Lapierre will be known as Recruit Chris Dieppe | Name Change | - |
2024-08-27 | Completed 1st Combat Mission (Campaign Let Loose Tuesdays AUG24. Operation Trenched n' Tuesday 27AUG24) | Operation | - |
2024-08-25 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-08-13 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-01-21 | Bronze Star | ![]() |
Operation Ruination | Citation |
2024-10-11 | Army Commendation Medal | ![]() |
2-7 | Citation |
2024-09-17 | Prisoner of War Medal | ![]() |
Operation Shut Eyes | Citation |
2024-08-25 | Army Service Ribbon | ![]() |
Citation | |
2024-10-14 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
2024-10-14 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-10-11 | Army Superior Unit Citation | ![]() |
2-7 | Citation |
2024-09-15 | Expert Infantry Badge | ![]() |
Citation | |
2024-09-29 | Combat Infantry Badge | ![]() |
Citation | |
2024-11-10 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2024-08-25 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2024-08-25 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |