| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-08-01 | Graduated Squad Indirect Fire Course | Graduation | - |
| 2026-07-25 | Completed 23rd Combat Mission (Operation Startling Resistance) | Operation | - |
| 2026-07-19 | Graduated Squad Basic Leader Course | Graduation | - |
| 2026-07-19 | Completed 22nd Combat Mission (Operation Blackcoast Battle) | Operation | - |
| 2026-07-18 | Attended the Server Administration Course | Graduation | - |
| 2026-07-12 | Assigned S7 Squad CAS Instructor | Assignment | - |
| 2026-07-12 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
| 2026-07-12 | Completed 21st Combat Mission (Operation Vigilant Resolve) | Operation | - |
| 2026-07-11 | Graduated Squad Radio Communications Course | Graduation | - |
| 2026-07-11 | Graduated Squad Basic Air Assault Course | Graduation | - |
| 2026-07-11 | Completed 20th Combat Mission (Campaign Squad Saturdays JUL26. Operation Squad Saturday 11JUL26) | Operation | - |
| 2026-07-06 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
| 2026-06-21 | Completed 19th Combat Mission (Operation Vigilant Reversal) | Operation | - |
| 2026-06-20 | Transferred and Assigned Mechanized Infantry C/2/A/3-7 | Transfer | - |
| 2026-06-19 | Graduated Squad Basic Mechanized Crewman Course | Graduation | - |
| 2026-06-14 | Completed 18th Combat Mission (Operation Tanzimat) | Operation | - |
| 2026-06-13 | Completed 17th Combat Mission (Campaign Squad Saturdays JUN26. Operation Squad Saturday 13JUN26) | Operation | - |
| 2026-06-12 | Completed 16th Combat Mission (Campaign Fireteam Fridays JUN26. Operation Fireteam Friday 12JUN26) | Operation | - |
| 2026-06-12 | Reinstated, Reduction in Rank to Private First Class (E-3), Transferred and Assigned Mechanized Infantry A/1/A/3-7 | Transfer | - |
| 2025-09-23 | Honorable Discharge | Discharge | - |
| 2025-08-20 | Transferred and Assigned Infantry D/1/D/1-7 | Transfer | - |
| 2025-08-13 | Completed 15th Combat Mission (Campaign Warrior Wednesday August 2025. Operation Warrior Wednesday 13AUG25) | Operation | - |
| 2025-06-14 | Completed 14th Combat Mission (Operation Nightfall) | Operation | - |
| 2025-06-14 | Transferred and Assigned Trooper C/1/B/3-7 | Transfer | - |
| 2025-06-08 | Completed 13th Combat Mission (Campaign Allied Invasion of Europe. Operation Overlord 08JUNE25) | Operation | - |
| 2025-05-28 | Completed 12th Combat Mission (Campaign Warrior Wednesday May 2025. Operation Warrior Wednesday 28MAY2025) | Operation | - |
| 2025-05-11 | Returned from Military Deployment, Assigned Trooper C/3/C/ACD | Transfer | - |
| 2024-11-20 | Placed on ELOA Due to Military Deployment | ELOA | - |
| 2024-11-19 | Transferred and Assigned Infantry A/2/C/ACD | Transfer | - |
| 2024-11-03 | Completed 11th Combat Mission (Operation Blue Dome) | Operation | - |
| 2024-10-28 | Transferred and Assigned Trooper E/2/C/ACD | Transfer | - |
| 2024-10-26 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2024-10-19 | Completed 10th Combat Mission (Operation Blooper) | Operation | - |
| 2024-09-28 | Completed 9th Combat Mission (Operation Charlie Co. FTX Q3 2024) | Operation | - |
| 2024-09-18 | Completed 8th Combat Mission (Campaign Warrior Wednesday SEP 2024. Operation Warrior Wednesday 18SEP2024) | Operation | - |
| 2024-08-27 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2024-08-25 | Completed 7th Combat Mission (Operation Zero Hour) | Operation | - |
| 2024-08-18 | Completed 6th Combat Mission (Campaign Horned Viper. Operation Garter Snake) | Operation | - |
| 2024-08-17 | Completed 5th Combat Mission (Campaign Squad Saturdays AUG 2024. Operation Squad Saturdays 17AUG2024) | Operation | - |
| 2024-08-14 | Completed 4th Combat Mission (Campaign Warrior Wednesday AUG 2024. Operation Warrior Wednesday 14AUG2024) | Operation | - |
| 2024-08-11 | Completed 3rd Combat Mission (Operation Tunnel Rats) | Operation | - |
| 2024-08-04 | Completed 2nd Combat Mission (Campaign Estonian Resolve. Operation Takeoff) | Operation | - |
| 2024-07-31 | Completed 1st Combat Mission (Campaign Warrior Wednesday JULY 2024. Operation Warrior Wednesday 31JUL2024) | Operation | - |
| 2024-07-28 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2024-07-25 | Transferred and Assigned Trooper A/2/C/ACD | Transfer | - |
| 2024-07-21 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2024-07-28 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2024-07-28 | Rifle Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2026-07-12 | Air Assault Badge | ![]() |
Citation | |
| 2026-07-11 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2025-08-13 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2024-10-20 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2024-08-17 | Combat Infantry Badge | ![]() |
Citation | |
| 2024-07-31 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-07-12 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2025-06-08 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2024-08-31 | Squad Service Ribbon | ![]() |
Citation | |
| 2024-07-28 | Army Service Ribbon | ![]() |
Citation | |
| 2025-08-13 | National Defense Service Medal | ![]() |
Citation | |
| 2025-07-28 | Army Good Conduct Medal | ![]() |
Initial | Citation |
| 2026-06-14 | Purple Heart | ![]() |
Operation Tanzimat | Citation |
| 2026-07-27 | Bronze Star | ![]() |
Operation Startling Resistance | Citation |
| 2025-06-14 | Bronze Star | ![]() |
Operation Nightfall | Citation |