Date | Record | Type | Citation |
---|---|---|---|
2025-02-26 | Completed 34th Combat Mission (Campaign Warrior Wednesday FEB 2025. Operation Warrior Wednesday 26FEB2025) | Operation | - |
2025-02-23 | Completed 33rd Combat Mission (Operation Desert Storm Day 1) | Operation | - |
2025-02-22 | Completed 32nd Combat Mission (Campaign Squad Saturdays FEB 2025. Operation Squad Saturdays 22FEB2025) | Operation | - |
2025-02-16 | Graduated Squad Advanced Individual Training 2 Course | Graduation | - |
2025-02-15 | Completed 31st Combat Mission (Campaign Squad Saturdays FEB 2025. Operation Squad Saturdays 15FEB2025) | Operation | - |
2025-02-14 | Transferred and Assigned Trooper B/3/C/ACD | Transfer | - |
2025-02-09 | Completed 30th Combat Mission (Campaign Estonian Resolve. Operation Iron Gateway) | Operation | - |
2025-02-09 | Completed 29th Combat Mission (Campaign Squad Saturdays FEB 2025. Operation Squad Saturdays 08FEB2025) | Operation | - |
2025-02-05 | Completed 28th Combat Mission (Campaign Warrior Wednesday FEB 2025. Operation Warrior Wednesday 05FEB2025) | Operation | - |
2025-01-27 | Completed 27th Combat Mission (Operation Shadow Hunt) | Operation | - |
2025-01-26 | Completed 26th Combat Mission (Operation Iced Tea) | Operation | - |
2025-01-25 | Completed 25th Combat Mission (Campaign Squad Saturdays JAN 2025. Operation Squad Saturdays 25JAN2025) | Operation | - |
2025-01-23 | Completed 24th Combat Mission (Campaign Warrior Wednesday JAN 2025. Operation Warrior Wednesday 22JAN2025) | Operation | - |
2025-01-22 | Relieved of Duties as Assistant Section Leader A/2/C/ACD, Transferred and Assigned Trooper A/2/C/ACD, Per Request | Transfer | - |
2025-01-20 | Completed 23rd Combat Mission (Operation Rolling Tempest) | Operation | - |
2025-01-19 | Completed 22nd Combat Mission (Campaign Squad Saturdays JAN 2025. Operation Squad Saturdays 18JAN2025) | Operation | - |
2025-01-11 | Completed 21st Combat Mission (Campaign Squad Saturdays JAN 2025. Operation Squad Saturdays 11JAN2025) | Operation | - |
2025-01-05 | Completed 20th Combat Mission (Operation Letzte Wacht) | Operation | - |
2024-12-08 | Completed 19th Combat Mission (Operation Stress Test) | Operation | - |
2024-12-07 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
2024-12-07 | Completed 18th Combat Mission (Campaign Squad Saturdays DEC 2024. Operation Squad Saturdays 07DEC2024) | Operation | - |
2024-12-07 | Relieved of Duties as MP Administrator IT | Assignment | - |
2024-12-01 | Completed 17th Combat Mission (Operation White Horse) | Operation | - |
2024-12-01 | Completed 16th Combat Mission (Campaign Squad Saturdays NOV 2024. Operation Squad Saturdays 30NOV2024) | Operation | - |
2024-11-25 | Transferred and Assigned Assistant Section Leader A/2/C/ACD | Transfer | - |
2024-11-23 | Completed 15th Combat Mission (Campaign Squad Saturdays NOV 2024. Operation Squad Saturdays 23NOV2024) | Operation | - |
2024-11-17 | Completed 14th Combat Mission (Operation 7Cav & 1stRB VS 7thRangers) | Operation | - |
2024-11-14 | Graduated Squad Advanced Individual Training 1 Course | Graduation | - |
2024-11-10 | Completed 13th Combat Mission (Operation Wet Boot 2) | Operation | - |
2024-11-09 | Assigned Assistant Section Leader E/2/C/ACD | Transfer | - |
2024-11-09 | Completed 12th Combat Mission (Campaign Squad Saturdays NOV 2024. Operation Squad Saturdays 09NOV2024) | Operation | - |
2024-11-08 | Assigned MP Administrator IT | Assignment | - |
2024-11-06 | Completed 11th Combat Mission (Campaign Warrior Wednesday NOV 2024. Operation Warrior Wednesday 06NOV2024) | Operation | - |
2024-11-03 | Completed 10th Combat Mission (Operation Blue Dome) | Operation | - |
2024-10-28 | Transferred and Assigned Trooper E/2/C/ACD | Transfer | - |
2024-10-25 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
2024-10-23 | Completed 9th Combat Mission (Campaign Warrior Wednesday OCT 2024. Operation Warrior Wednesday 23OCT2024) | Operation | - |
2024-10-19 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-10-16 | Completed 8th Combat Mission (Campaign Warrior Wednesday OCT 2024. Operation Warrior Wednesday 16OCT2024) | Operation | - |
2024-10-13 | Completed 7th Combat Mission (Operation 7Cav VS GMG) | Operation | - |
2024-10-06 | Graduated Squad Basic Mechanized Crewman Course | Graduation | - |
2024-10-01 | Assigned S7 Squad CAS Instructor | Assignment | - |
2024-09-28 | Completed 6th Combat Mission (Operation Charlie Co. FTX Q3 2024) | Operation | - |
2024-09-08 | Completed 5th Combat Mission (Operation Sleepover) | Operation | - |
2024-09-07 | Completed 4th Combat Mission (Campaign Squad Saturdays SEP 2024. Operation Squad Saturdays 07SEP2024) | Operation | - |
2024-09-04 | Completed 3rd Combat Mission (Campaign Warrior Wednesday SEP 2024. Operation Warrior Wednesday 04SEP2024) | Operation | - |
2024-08-31 | Completed 2nd Combat Mission (Campaign Squad Saturdays AUG 2024. Operation Squad Saturdays 31AUG2024) | Operation | - |
2024-08-24 | Completed 1st Combat Mission (Campaign Squad Saturdays AUG 2024. Operation Squad Saturdays 24AUG2024) | Operation | - |
2024-08-20 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-07-21 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-07-21 | Transferred and Assigned Trooper A/2/C/ACD | Transfer | - |
2024-07-15 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-01-30 | Bronze Star with Valor Device | ![]() |
Operation Shadow Hunt | Citation |
2024-09-14 | Purple Heart | ![]() |
Operation Sleepover | Citation |
2024-09-30 | Humanitarian Service Medal | ![]() |
Citation | |
2025-01-21 | Outstanding Volunteer Service Medal | ![]() |
S3 | Citation |
2024-07-21 | Army Service Ribbon | ![]() |
Citation | |
2025-02-22 | United Nations Service Medal | ![]() |
Campaign Squad Saturdays FEB 2025 | Citation |
2025-01-30 | United Nations Service Medal | ![]() |
Campaign Squad Saturdays JAN 2025 | Citation |
2024-11-30 | United Nations Service Medal | ![]() |
Campaign Squad Saturdays NOV 2024 | Citation |
2024-09-21 | Squad Service Ribbon | ![]() |
Initial | Citation |
2025-02-18 | Recruiting Ribbon | ![]() |
1st Award | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-12-07 | Army Meritorious Unit Citation | ![]() |
Operation White Horse | Citation |
2024-08-25 | Expert Infantry Badge | ![]() |
Citation | |
2024-09-28 | Combat Infantry Badge | ![]() |
Citation | |
2024-11-04 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2024-11-24 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2025-01-19 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2024-07-21 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2024-07-21 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |