Date | Record | Type | Citation |
---|---|---|---|
2025-04-26 | Honorable Discharge | Discharge | - |
2025-03-30 | Completed 35th Combat Mission (Operation Iron Storm) | Operation | - |
2025-03-16 | Completed 34th Combat Mission (Operation Livonia) | Operation | - |
2025-03-10 | Completed 33rd Combat Mission (Campaign Contract Wars. Operation Desert Blackout) | Operation | - |
2025-03-02 | Completed 32nd Combat Mission (Operation Tumbleweed) | Operation | - |
2025-03-01 | Graduated Squad Advanced Armor Crewman Course | Graduation | - |
2025-02-23 | Completed 31st Combat Mission (Operation Desert Storm Day 1) | Operation | - |
2025-02-09 | Completed 30th Combat Mission (Campaign Estonian Resolve. Operation Iron Gateway) | Operation | - |
2025-02-02 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2025-02-02 | Promoted to Corporal (E-4) | Promotion | Citation |
2025-01-28 | Graduated Squad Air Assault Course | Graduation | - |
2025-01-26 | Completed 29th Combat Mission (Operation Iced Tea) | Operation | - |
2025-01-23 | Completed 28th Combat Mission (Campaign Warrior Wednesday JAN 2025. Operation Warrior Wednesday 22JAN2025) | Operation | - |
2025-01-20 | Completed 27th Combat Mission (Operation Rolling Tempest) | Operation | - |
2025-01-19 | Completed 26th Combat Mission (Campaign Squad Saturdays JAN 2025. Operation Squad Saturdays 18JAN2025) | Operation | - |
2025-01-15 | Completed 25th Combat Mission (Campaign Warrior Wednesday JAN 2025. Operation Warrior Wednesday 15JAN2025) | Operation | - |
2025-01-11 | Assigned Section Leader A/1/C/ACD | Transfer | - |
2025-01-08 | Completed 24th Combat Mission (Campaign Warrior Wednesday JAN 2025. Operation Warrior Wednesday 08JAN2025) | Operation | - |
2025-01-05 | Completed 23rd Combat Mission (Operation Letzte Wacht) | Operation | - |
2024-12-08 | Completed 22nd Combat Mission (Operation Stress Test) | Operation | - |
2024-12-01 | Completed 21st Combat Mission (Operation White Horse) | Operation | - |
2024-11-22 | Graduated Squad Basic Mechanized Infantry Course | Graduation | - |
2024-11-22 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2024-11-17 | Completed 20th Combat Mission (Operation 7Cav & 1stRB VS 7thRangers) | Operation | - |
2024-11-14 | Graduated Squad Advanced Individual Training 1 Course | Graduation | - |
2024-11-13 | Completed 19th Combat Mission (Campaign Warrior Wednesday NOV 2024. Operation Warrior Wednesday 13NOV2024) | Operation | - |
2024-11-10 | Completed 18th Combat Mission (Operation Wet Boot 2) | Operation | - |
2024-11-03 | Completed 17th Combat Mission (Operation Blue Dome) | Operation | - |
2024-11-02 | Attended the Server Administration Course | Graduation | - |
2024-11-01 | Graduated Squad Basic Leader Course | Graduation | - |
2024-10-28 | Assigned Assistant Section Leader A/1/C/ACD | Transfer | - |
2024-10-23 | Completed 16th Combat Mission (Campaign Warrior Wednesday OCT 2024. Operation Warrior Wednesday 23OCT2024) | Operation | - |
2024-10-19 | Completed 15th Combat Mission (Operation Blooper) | Operation | - |
2024-10-16 | Completed 14th Combat Mission (Campaign Warrior Wednesday OCT 2024. Operation Warrior Wednesday 16OCT2024) | Operation | - |
2024-10-13 | Completed 13th Combat Mission (Operation 7Cav VS GMG) | Operation | - |
2024-10-06 | Graduated Squad Basic Armor Crewman Course | Graduation | - |
2024-10-06 | Graduated Squad Basic Mechanized Crewman Course | Graduation | - |
2024-10-05 | Transferred and Assigned Trooper A/1/C/ACD | Transfer | - |
2024-10-05 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-09-28 | Completed 12th Combat Mission (Operation Charlie Co. FTX Q3 2024) | Operation | - |
2024-09-28 | Graduated Squad Basic Individual Training 2 | Graduation | - |
2024-09-22 | Completed 11th Combat Mission (Campaign Estonian Resolve. Operation Consolidation) | Operation | - |
2024-09-13 | Graduated Squad Basic Radio Communications Course | Graduation | - |
2024-09-11 | Completed 10th Combat Mission (Campaign Warrior Wednesday SEP 2024. Operation Warrior Wednesday 11SEP2024) | Operation | - |
2024-09-07 | Completed 9th Combat Mission (Campaign Squad Saturdays SEP 2024. Operation Squad Saturdays 07SEP2024) | Operation | - |
2024-09-04 | Transferred and Assigned Trooper C/2/C/ACD | Transfer | - |
2024-08-25 | Completed 8th Combat Mission (Operation Zero Hour) | Operation | - |
2024-08-24 | Graduated Squad Basic Individual Training 1 | Graduation | - |
2024-08-18 | Completed 7th Combat Mission (Campaign Horned Viper. Operation Garter Snake) | Operation | - |
2024-08-14 | Completed 6th Combat Mission (Campaign Warrior Wednesday AUG 2024. Operation Warrior Wednesday 14AUG2024) | Operation | - |
2024-08-12 | Assigned S3 Squad Staff | Assignment | - |
2024-08-11 | Completed 5th Combat Mission (Operation Tunnel Rats) | Operation | - |
2024-08-06 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-08-04 | Completed 4th Combat Mission (Campaign Estonian Resolve. Operation Takeoff) | Operation | - |
2024-08-03 | Completed 3rd Combat Mission (Campaign Squad Saturdays AUG 2024. Operation Squad Saturdays 03AUG2024) | Operation | - |
2024-07-21 | Completed 2nd Combat Mission (Operation Order Makeup) | Operation | - |
2024-07-07 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-07-07 | Completed 1st Combat Mission (Campaign Vigilant Wolf. Operation Sabrewolf) | Operation | - |
2024-07-03 | Transferred and Assigned Trooper B/2/C/ACD | Transfer | - |
2024-07-01 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2024-08-20 | Bronze Star | ![]() |
Operation Garter Snake | Citation |
2025-01-21 | Defense Meritorious Service Medal | ![]() |
S3 Squad | Citation |
2025-02-18 | Army Achievement Medal | ![]() |
C/ACD | Citation |
2024-12-05 | Army Achievement Medal | ![]() |
C/ACD | Citation |
2025-01-18 | Outstanding Volunteer Service Medal | ![]() |
S5 | Citation |
2024-07-07 | Army Service Ribbon | ![]() |
Citation | |
2025-02-08 | United Nations Service Medal | ![]() |
Campaign Warrior Wednesday JAN 2025 | Citation |
2024-08-19 | Squad Service Ribbon | ![]() |
Initial | Citation |
2024-10-03 | Basic Assault Course Ribbon | ![]() |
Citation | |
2024-12-05 | Senior Mission Controller Badge | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-12-07 | Army Meritorious Unit Citation | ![]() |
Operation White Horse | Citation |
2024-07-28 | Expert Infantry Badge | ![]() |
Citation | |
2024-08-11 | Combat Infantry Badge | ![]() |
Citation | |
2024-09-28 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2024-10-20 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2024-11-18 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2025-01-28 | Air Assault Badge | ![]() |
Citation | |
2024-07-07 | Rifle Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
2024-07-07 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |