Date | Record | Type | Citation |
---|---|---|---|
2025-04-06 | Completed 13th Combat Mission (Operation Tulip 06APR25) | Operation | - |
2025-03-22 | Completed 12th Combat Mission (Campaign War in the West. Operation Theatre - Mortain) | Operation | - |
2025-03-19 | Completed 11th Combat Mission (Campaign Let Loose Tuesdays MAR25. Operation Trenched n' Tuesday 18MAR25) | Operation | - |
2025-03-15 | Completed 10th Combat Mission (Operation Yoke) | Operation | - |
2025-03-13 | Returned from ELOA, Transferred and Assigned Armor Crewman B/1/C/2-7 | ELOA | - |
2025-02-07 | Placed in ELOA | ELOA | - |
2024-12-01 | Completed 9th Combat Mission (Operation Lightfoot) | Operation | - |
2024-10-06 | Completed 8th Combat Mission (Operation Gambler ) | Operation | - |
2024-10-05 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-09-22 | Completed 7th Combat Mission (Operation Purple Tornado) | Operation | - |
2024-08-24 | Completed 6th Combat Mission (Operation Yggdrasil) | Operation | - |
2024-08-11 | Completed 5th Combat Mission (Operation Talaria) | Operation | - |
2024-08-06 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-08-04 | Completed 4th Combat Mission (Operation Darling Picky) | Operation | - |
2024-07-28 | Graduated Hell Let Loose Tank Gunner's Course | Graduation | - |
2024-07-27 | Graduated Hell Let Loose Tank Driver Course | Graduation | - |
2024-07-21 | Completed 3rd Combat Mission (Operation Hürt Breaker) | Operation | - |
2024-07-19 | Completed 2nd Combat Mission (Operation Luttich) | Operation | - |
2024-07-13 | Completed 1st Combat Mission (Operation Mistletoe) | Operation | - |
2024-07-07 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-07-04 | Transferred and Assigned Armor Crewman B/1/C/2-7 | Transfer | - |
2024-06-27 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2024-08-02 | Bronze Star with Valor Device | ![]() |
Operation Luttich | Citation |
2025-04-04 | Bronze Star | ![]() |
Operation Theatre Mortain | Citation |
2024-07-07 | Army Service Ribbon | ![]() |
Citation | |
2024-08-31 | Hell Let Loose Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-07-28 | Expert Infantry Badge | ![]() |
Citation | |
2024-08-11 | Combat Infantry Badge | ![]() |
Citation | |
2025-03-15 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2024-07-07 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2024-07-07 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |