Date | Record | Type | Citation |
---|---|---|---|
2025-04-22 | Honorable Discharge | Discharge | - |
2025-03-30 | Transferred and Assigned Reserves | Transfer | - |
2025-03-07 | Relieved of his Duties as Section Leader A/2/B/2-7, Assigned Airborne Infantry A/2/B/2-7, Per Request | Transfer | - |
2025-02-16 | Completed 46th Combat Mission (Campaign Vanilla. Operation Milkshake) | Operation | - |
2025-01-28 | Completed 45th Combat Mission (Campaign Let Loose Tuesdays JAN25. Operation Trenched n' Tuesday 28JAN25) | Operation | - |
2025-01-20 | Completed 44th Combat Mission (Operation Ruination) | Operation | - |
2025-01-15 | Completed 43rd Combat Mission (Campaign Let Loose Tuesdays JAN25. Operation Trenched n' Tuesday 14JAN25) | Operation | - |
2024-12-13 | Completed 42nd Combat Mission (Operation Kutuzov-Citadel) | Operation | - |
2024-12-10 | Completed 41st Combat Mission (Campaign Let Loose Tuesdays DEC24. Operation Trenched n' Tuesday 10DEC24) | Operation | - |
2024-12-06 | Completed 40th Combat Mission (Operation Somme) | Operation | - |
2024-12-01 | Completed 39th Combat Mission (Operation Lightfoot) | Operation | - |
2024-11-27 | Completed 38th Combat Mission (Campaign Let Loose Tuesdays NOV24. Operation Trenched n' Tuesday 26NOV24) | Operation | - |
2024-11-16 | Completed 37th Combat Mission (Operation Shut Eyes 24h) | Operation | - |
2024-11-12 | Completed 36th Combat Mission (Campaign Let Loose Tuesdays NOV24. Operation Trenched n' Tuesday 12NOV24) | Operation | - |
2024-11-10 | Completed 35th Combat Mission (Operation Starburst) | Operation | - |
2024-11-05 | Completed 34th Combat Mission (Campaign Let Loose Tuesdays NOV24. Operation Trenched n' Tuesday 05NOV24) | Operation | - |
2024-11-04 | Transferred and Assigned Section Leader A/2/B/2-7 | Transfer | - |
2024-10-29 | Completed 33rd Combat Mission (Campaign Let Loose Tuesdays OCT24. Operation Trenched n' Tuesday 29OCT24) | Operation | - |
2024-10-27 | Completed 32nd Combat Mission (Operation Schwarzwald) | Operation | - |
2024-10-25 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
2024-10-12 | Completed 31st Combat Mission (Operation Double Strike) | Operation | - |
2024-10-12 | Completed 30th Combat Mission (Campaign Squad Saturdays OCT 2024. Operation Squad Saturdays 12OCT2024) | Operation | - |
2024-10-09 | Promoted to Corporal (E-4) | Promotion | Citation |
2024-10-01 | Completed 29th Combat Mission (Campaign Let Loose Tuesdays OCT24. Operation Trenched n' Tuesday 01OCT24) | Operation | - |
2024-10-01 | Graduated Hell Let Loose Advanced Infantry Tactics I | Graduation | - |
2024-09-29 | Completed 28th Combat Mission (Operation Tijgerlelie) | Operation | - |
2024-09-22 | Completed 27th Combat Mission (Operation Purple Tornado) | Operation | - |
2024-09-14 | Completed 26th Combat Mission (Operation Shut Eyes 24h) | Operation | - |
2024-09-14 | Graduated Hell Let Loose Machine Gun Course | Graduation | - |
2024-09-13 | Completed 25th Combat Mission (Operation Black Cat) | Operation | - |
2024-09-11 | Completed 24th Combat Mission (Campaign Let Loose Tuesdays SEP24. Operation Trenched n' Tuesday 10SEP24) | Operation | - |
2024-09-01 | Completed 23rd Combat Mission (Operation Ice House) | Operation | - |
2024-08-28 | Graduated Hell Let Loose Basic Infantry Combat Training Course | Graduation | - |
2024-08-28 | Completed 22nd Combat Mission (Campaign Warrior Wednesday AUG 2024. Operation Warrior Wednesday 28AUG2024) | Operation | - |
2024-08-25 | Completed 21st Combat Mission (Operation Scorpion) | Operation | - |
2024-08-24 | Completed 20th Combat Mission (Operation Yggdrasil) | Operation | - |
2024-08-22 | Assigned S2 Investigator | Assignment | - |
2024-08-20 | Completed 19th Combat Mission (Campaign Let Loose Tuesdays AUG24. Operation Trenched n' Tuesday 20AUG24) | Operation | - |
2024-08-04 | Completed 18th Combat Mission (Operation Darling Picky) | Operation | - |
2024-08-03 | Completed 17th Combat Mission (Operation Retribution) | Operation | - |
2024-08-03 | Completed 16th Combat Mission (Campaign Squad Saturdays AUG 2024. Operation Squad Saturdays 03AUG2024) | Operation | - |
2024-08-01 | Transferred and Assigned Assistant Section Leader C/2/B/2-7 | Transfer | - |
2024-07-31 | Completed 15th Combat Mission (Campaign Warrior Wednesday JULY 2024. Operation Warrior Wednesday 31JUL2024) | Operation | - |
2024-07-28 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2024-07-24 | Assigned S2 Investigator in Training | Assignment | - |
2024-07-23 | Completed 14th Combat Mission (Campaign Let Loose Tuesdays JUL24. Operation Trenched n' Tuesday 23JUL24) | Operation | - |
2024-07-21 | Completed 13th Combat Mission (Operation Hürt Breaker) | Operation | - |
2024-07-19 | Completed 12th Combat Mission (Operation Luttich) | Operation | - |
2024-07-14 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2024-07-13 | Completed 11th Combat Mission (Operation Mistletoe) | Operation | - |
2024-07-12 | Graduated Squad Basic Radio Communication Course | Graduation | - |
2024-07-12 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
2024-07-09 | Completed 10th Combat Mission (Campaign Let Loose Tuesdays JUL24. Operation Trenched n' Tuesday 09JUL24) | Operation | - |
2024-07-07 | Completed 9th Combat Mission (Campaign Vigilant Wolf. Operation Sabrewolf) | Operation | - |
2024-07-06 | Completed 8th Combat Mission (Campaign Squad Saturdays JUL 2024. Operation Squad Saturdays 06JUL2024) | Operation | - |
2024-07-03 | Completed 7th Combat Mission (Campaign Warrior Wednesday JULY 2024. Operation Warrior Wednesday 03JULY2024) | Operation | - |
2024-06-29 | Completed 6th Combat Mission (Campaign Squad Saturdays JUN 2024. Operation Squad Saturdays 29JUN2024) | Operation | - |
2024-06-29 | Completed 5th Combat Mission (Operation Ender's Aim) | Operation | - |
2024-06-25 | Completed 4th Combat Mission (Campaign Let Loose Tuesdays JUN24. Operation Trenched n' Tuesday 25JUN24) | Operation | - |
2024-06-23 | Attended the Server Administration Course | Graduation | - |
2024-06-22 | Completed 3rd Combat Mission (Operation Shut Eyes 24h) | Operation | - |
2024-06-19 | Assigned S1 Operations Clerk | Assignment | - |
2024-06-18 | Completed 2nd Combat Mission (Campaign Let Loose Tuesdays JUN24. Operation Trenched n' Tuesday 18JUN24) | Operation | - |
2024-06-11 | Reinstated, Reduction in Rank to Specialist (E-4), Transferred and Assigned Airborne D/2/B/2-7 | Transfer | - |
2015-05-14 | General Discharge with eligibility for Re-Enlistment | Discharge | - |
2015-05-04 | Relieved of Duties from the S1 Milpacs Department, Per ELOA | Assignment | - |
2015-04-29 | Placed on ELOA. | ELOA | - |
2015-03-16 | Promoted to Corporal (E-4) | Promotion | Citation |
2015-03-03 | Assigned Squad Leader C/1/B/2-7. | Transfer | - |
2015-02-18 | Relieved of Duties from the Recruit Training Command Department, Per Request | Transfer | - |
2015-02-07 | Completed 1st Combat Mission (Campaign Phoenix, Operation Clean Sweep) | Operation | - |
2015-01-25 | Assigned to the Recruit Training Command, Drill Instructor (In Training) as Additional Duty. | Assignment | - |
2014-12-17 | Graduated NCOA Warrior Leadership Course Class 11-12-2014 | Graduation | Citation |
2014-11-15 | Promoted to Specialist (E-4) | Promotion | Citation |
2014-10-08 | Assigned to S1 Milpacs Department as Additional Duty | Assignment | - |
2014-09-16 | Promoted to Private First Class (E-3) | Promotion | Citation |
2014-08-20 | Transferred and Assigned Trooper C/1/B/2-7 | Transfer | - |
2014-08-17 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2014-08-09 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 32/08/14 | Assignment | - |
Date | Award | Details | ||
---|---|---|---|---|
2024-12-07 | Army Commendation Medal | ![]() |
S1 | Citation |
2024-11-26 | Army Commendation Medal | ![]() |
S1 | Citation |
2024-07-08 | Army Commendation Medal | ![]() |
Operation Ender's Aim | Citation |
2025-02-18 | Army Achievement Medal | ![]() |
S2 | Citation |
2024-09-30 | Army Achievement Medal | ![]() |
2/B/2-7 Enlisted of the Quarter Q3 2024 | Citation |
2015-04-08 | Armed Forces Service Medal | ![]() |
Citation | |
2014-09-12 | Humanitarian Service Medal | ![]() |
Citation | |
2024-07-31 | Donation Ribbon | ![]() |
3rd Award | Citation |
2024-06-30 | Donation Ribbon | ![]() |
2nd Award | Citation |
2014-08-29 | Donation Ribbon | ![]() |
1st Award | Citation |
2024-08-28 | 7th Cavalry Server Upgrade Award | ![]() |
Citation | |
2014-08-09 | Army Service Ribbon | ![]() |
Citation | |
2024-11-26 | United Nations Service Medal | ![]() |
Campaign Let Loose Tuesdays NOV24 | Citation |
2024-08-19 | Squad Service Ribbon | ![]() |
Initial | Citation |
2024-07-26 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
2024-10-26 | Basic Assault Course Ribbon | ![]() |
Citation | |
2024-08-29 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-01-10 | Army Superior Unit Citation | ![]() |
S2 - ASU | Citation |
2015-02-07 | Expert Infantry Badge | ![]() |
Citation | |
2024-07-14 | Combat Infantry Badge | ![]() |
Citation | |
2024-07-28 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2024-07-31 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2024-08-25 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2014-08-17 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2014-08-17 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2024-06-21 | Pistol Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |