Date | Record | Type | Citation |
---|---|---|---|
2025-03-19 | Completed 11th Combat Mission (Campaign Warrior Wednesday MAR 2025. Operation Warrior Wednesday 19MAR2025) | Operation | - |
2025-03-10 | Completed 10th Combat Mission (Operation Backdoor Rampage) | Operation | - |
2025-02-26 | Completed 9th Combat Mission (Campaign Let Loose Tuesdays FEB25. Operation Trenched n' Tuesday 25FEB25) | Operation | - |
2025-02-24 | Completed 8th Combat Mission (Operation The Ridge) | Operation | - |
2025-01-26 | Completed 7th Combat Mission (Operation Frequency Shuffle 25JAN25) | Operation | - |
2024-12-13 | Completed 6th Combat Mission (Operation Kutuzov-Citadel) | Operation | - |
2024-12-01 | Completed 5th Combat Mission (Operation Lightfoot) | Operation | - |
2024-11-09 | Transferred and Assigned Infantry D/1/A/2-7 | Transfer | - |
2024-10-31 | Completed 4th Combat Mission (Operation Nightmare on Purple Heart Lane) | Operation | - |
2024-10-22 | Completed 3rd Combat Mission (Campaign Let Loose Tuesdays OCT24. Operation Trenched n' Tuesday 22OCT24) | Operation | - |
2024-10-19 | Completed 2nd Combat Mission (Operation Bloody Gulch) | Operation | - |
2024-09-14 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-09-05 | Graduated Hell Let Loose Basic Infantry Combat Training Course | Graduation | - |
2024-09-01 | Completed 1st Combat Mission (Operation Ice House) | Operation | - |
2024-07-16 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-06-17 | Transferred and Assigned Infantry D/2/A/2-7 | Transfer | - |
2024-06-16 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-06-10 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-02-24 | Bronze Star with Valor Device | ![]() |
Operation The Ridge | Citation |
2025-03-10 | Bronze Star | ![]() |
Operation Backdoor Rampage | Citation |
2024-06-16 | Army Service Ribbon | ![]() |
Citation | |
2024-12-11 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
2024-09-05 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-09-01 | Expert Infantry Badge | ![]() |
Citation | |
2024-12-01 | Combat Infantry Badge | ![]() |
Citation | |
2025-03-09 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2024-06-16 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2024-06-16 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |