Date | Record | Type | Citation |
---|---|---|---|
2025-05-11 | Completed 30th Combat Mission (Campaign Breakthrough MAY25. Operation Stacked Deck 2/4) | Operation | - |
2025-05-08 | Promoted to Private First Class (E-3) | Promotion | Citation |
2025-04-27 | Completed 29th Combat Mission (Campaign Breakthrough APR25. Operation Hunting Hound 4/4) | Operation | - |
2025-04-20 | Completed 28th Combat Mission (Campaign Breakthrough APR25. Operation Scorned Snake 3/4) | Operation | - |
2025-04-19 | Completed 27th Combat Mission (Campaign Dealing Death APR25. Operation Black Sorrow 3/4) | Operation | - |
2025-04-14 | Completed 26th Combat Mission (Campaign Monday Mayhem APR25. Operation Monday Mayhem 14APR25 [2/4]) | Operation | - |
2025-04-13 | Completed 25th Combat Mission (Campaign Breakthrough APR25. Operation Roaring Tiger 2/4) | Operation | - |
2025-04-08 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned Trooper C/2/B/ACD | Transfer | - |
2025-02-21 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
2024-12-10 | Transferred and Assigned Reserves | Transfer | - |
2024-11-25 | Completed 24th Combat Mission (Campaign Monday Mayhem NOV24. Operation Monday Mayhem 25NOV24 [4/4]) | Operation | - |
2024-11-18 | Completed 23rd Combat Mission (Campaign Monday Mayhem NOV24. Operation Monday Mayhem 18NOV24 [3/4]) | Operation | - |
2024-11-15 | Completed 22nd Combat Mission (Campaign Baptism by Fire. Operation Napalm 3/4) | Operation | - |
2024-11-11 | Completed 21st Combat Mission (Campaign Monday Mayhem NOV24. Operation Monday Mayhem 11NOV24 [2/4]) | Operation | - |
2024-10-21 | Completed 20th Combat Mission (Campaign Monday Mayhem OCT24. Operation Monday Mayhem 21OCT24 [3/4]) | Operation | - |
2024-10-20 | Completed 19th Combat Mission (Campaign Breakthrough OCT24. Operation Invincible Shield 3/4) | Operation | - |
2024-10-13 | Completed 18th Combat Mission (Campaign Breakthrough OCT24. Operation Invincible Shield 2/4) | Operation | - |
2024-10-07 | Completed 17th Combat Mission (Campaign Monday Mayhem OCT24. Operation Monday Mayhem 07OCT24 [1/4]) | Operation | - |
2024-10-06 | Completed 16th Combat Mission (Campaign Breakthrough OCT24. Operation Invincible Shield 1/4) | Operation | - |
2024-10-05 | Completed 15th Combat Mission (Operation Ace In The Hole) | Operation | - |
2024-10-04 | Completed 14th Combat Mission (Campaign Gladiator. Operation Colosseum 1/4) | Operation | - |
2024-09-30 | Completed 13th Combat Mission (Campaign Monday Mayhem SEP24. Operation Monday Mayhem 30SEP24 [5/5]) | Operation | - |
2024-09-29 | Completed 12th Combat Mission (Campaign Breakthrough 4. Operation Metal on Metal 4/4) | Operation | - |
2024-09-23 | Completed 11th Combat Mission (Campaign Monday Mayhem SEP24. Operation Monday Mayhem 23SEP24 [4/5]) | Operation | - |
2024-09-22 | Completed 10th Combat Mission (Campaign Breakthrough 4. Operation Metal on Metal 3/4) | Operation | - |
2024-09-15 | Completed 9th Combat Mission (Campaign Breakthrough 4. Operation Metal on Metal 2/4) | Operation | - |
2024-09-14 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-09-12 | Completed 8th Combat Mission (Campaign Op and a Movie. Operation Bridge at Remagen) | Operation | - |
2024-09-01 | Completed 7th Combat Mission (Operation One Eyed Jack) | Operation | - |
2024-08-25 | Completed 6th Combat Mission (Campaign Special Operations. Operation Road Warrior 1/1) | Operation | - |
2024-08-13 | Completed 5th Combat Mission (Campaign Monday Mayhem AUG24. Operation Monday Mayhem 12AUG24 [2/4]) | Operation | - |
2024-08-11 | Completed 4th Combat Mission (Campaign Breakthrough 3. Operation Springer 4/4) | Operation | - |
2024-08-10 | Completed 3rd Combat Mission (Campaign Special Operations. Operation Steel Rain) | Operation | - |
2024-08-04 | Completed 2nd Combat Mission (Campaign Breakthrough 3. Operation Springer 3/4) | Operation | - |
2024-07-29 | Completed 1st Combat Mission (Campaign Monday Mayhem JUL24. Operation Monday Mayhem 29JUL24 [5/5]) | Operation | - |
2024-07-16 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-06-23 | Transferred and Assigned Trooper C/2/B/ACD | Transfer | - |
2024-06-16 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-06-05 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2024-10-14 | Bronze Star with Valor Device | ![]() |
Operation Invincible Shield 2/4 | Citation |
2024-10-24 | Bronze Star | ![]() |
Operation Invincible Shield 3/4 | Citation |
2024-10-11 | Army Commendation Medal with Valor Device | ![]() |
Operation Metal on Metal | Citation |
2024-11-25 | Armed Forces Expeditionary Medal | ![]() |
Q4 2024 7th Cavalry Expeditionary Force | Citation |
2024-06-16 | Army Service Ribbon | ![]() |
Citation | |
2025-04-27 | United Nations Service Medal | ![]() |
Campaign Breakthrough APR25 | Citation |
2024-11-25 | United Nations Service Medal | ![]() |
Campaign Monday Mayhem NOV24 | Citation |
2024-10-27 | United Nations Service Medal | ![]() |
Campaign Breakthrough OCT24 | Citation |
2024-09-30 | United Nations Service Medal | ![]() |
Campaign Breakthrough 4 SEP24 | Citation |
2024-08-31 | Hell Let Loose Console Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-07-29 | Expert Infantry Badge | ![]() |
Citation | |
2024-08-12 | Combat Infantry Badge | ![]() |
Citation | |
2024-09-23 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2024-10-05 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2024-10-21 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2024-06-16 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |