Date | Record | Type | Citation |
---|---|---|---|
2025-04-26 | Assigned S7 HLL CDS Instructor | Assignment | - |
2025-01-11 | Graduated HLL Console Basic Infantry Combat Training Course | Graduation | - |
2025-01-06 | Completed 10th Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 06JAN25 [1/4]) | Operation | - |
2025-01-04 | Assigned Section Leader A/2/B/ACD | Transfer | - |
2024-11-24 | Completed 9th Combat Mission (Campaign Viva La Résistance. Operation Répéter 4/4) | Operation | - |
2024-11-15 | Completed 8th Combat Mission (Campaign Baptism by Fire. Operation Napalm 3/4) | Operation | - |
2024-10-21 | Completed 7th Combat Mission (Campaign Breakthrough OCT24. Operation Invincible Shield 3/4) | Operation | - |
2024-10-21 | Returned from ELOA, Transferred and Assigned Trooper A/2/B/ACD | ELOA | - |
2024-09-03 | Placed on ELOA | ELOA | - |
2024-09-01 | Completed 6th Combat Mission (Operation One Eyed Jack) | Operation | - |
2024-08-10 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-08-04 | Completed 5th Combat Mission (Campaign Breakthrough 3. Operation Springer 3/4) | Operation | - |
2024-06-22 | Completed 4th Combat Mission (Campaign Special Operations. Operation Chimera) | Operation | - |
2024-06-11 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-05-27 | Completed 3rd Combat Mission (Campaign Monday Mayhem MAY24. Operation Monday Mayhem 27MAY24) | Operation | - |
2024-05-20 | Completed 2nd Combat Mission (Campaign Monday Mayhem MAY24. Operation Monday Mayhem 20MAY24) | Operation | - |
2024-05-19 | Completed 1st Combat Mission (Operation Bad Beat) | Operation | - |
2024-05-12 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-05-10 | Transferred and Assigned Trooper A/2/B/ACD | Transfer | - |
2024-04-30 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2024-11-25 | Armed Forces Expeditionary Medal | ![]() |
Q4 2024 7th Cavalry Expeditionary Force | Citation |
2025-02-09 | National Defense Service Medal | ![]() |
Citation | |
2024-05-12 | Army Service Ribbon | ![]() |
Citation | |
2024-08-19 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
2025-01-12 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-05-19 | Expert Infantry Badge | ![]() |
Citation | |
2024-08-04 | Combat Infantry Badge | ![]() |
Citation | |
2025-01-19 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2024-05-19 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2024-05-12 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2024-05-19 | Pistol Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |