Date | Record | Type | Citation |
---|---|---|---|
2025-04-27 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
2024-12-01 | Completed 7th Combat Mission (Operation Lightfoot) | Operation | - |
2024-11-16 | Completed 6th Combat Mission (Operation Shut Eyes 24h) | Operation | - |
2024-11-10 | Completed 5th Combat Mission (Operation Starburst) | Operation | - |
2024-10-29 | Completed 4th Combat Mission (Campaign Let Loose Tuesdays OCT24. Operation Trenched n' Tuesday 29OCT24) | Operation | - |
2024-08-28 | Graduated Hell Let Loose Basic Infantry Combat Training Course | Graduation | - |
2024-08-13 | Completed 3rd Combat Mission (Campaign Let Loose Tuesdays AUG24. Operation Trenched n' Tuesday 13AUG24) | Operation | - |
2024-07-19 | Completed 2nd Combat Mission (Operation Luttich) | Operation | - |
2024-06-22 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-04-26 | Transferred and Assigned Airborne Infantry A/2/B/2-7 | Transfer | - |
2024-04-23 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-04-17 | Completed 1st Combat Mission (Campaign Wednesday Night Squad April 2024. Operation Wednesday Night Squad 17 APR2024) | Operation | - |
2024-03-24 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-03-18 | Transferred and Assigned Airborne Infantry D/2/B/2-7 | Transfer | - |
2024-03-12 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2024-11-21 | Bronze Star with Valor Device | ![]() |
Operation Starburst | Citation |
2025-03-24 | Army Good Conduct Medal | ![]() |
Initial | Citation |
2024-03-24 | Army Service Ribbon | ![]() |
Citation | |
2024-11-25 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
2024-08-29 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-04-17 | Expert Infantry Badge | ![]() |
Citation | |
2024-11-10 | Combat Infantry Badge | ![]() |
Citation | |
2024-03-24 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2024-03-24 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |