Date | Record | Type | Citation |
---|---|---|---|
2025-04-27 | Completed 20th Combat Mission (Operation Highway N 13) | Operation | - |
2025-04-08 | Transferred and Assigned Infantry B/1/A/2-7 | Transfer | - |
2025-04-01 | Returned from ELOA, Transferred and Assigned Special Forces A/1/A/2-7 | ELOA | - |
2025-02-18 | Placed on ELOA | ELOA | - |
2024-10-29 | Completed 19th Combat Mission (Campaign Let Loose Tuesdays OCT24. Operation Trenched n' Tuesday 29OCT24) | Operation | - |
2024-10-27 | Completed 18th Combat Mission (Operation Schwarzwald) | Operation | - |
2024-10-22 | Completed 17th Combat Mission (Campaign Let Loose Tuesdays OCT24. Operation Trenched n' Tuesday 22OCT24) | Operation | - |
2024-10-19 | Completed 16th Combat Mission (Operation Bloody Gulch) | Operation | - |
2024-09-01 | Completed 15th Combat Mission (Operation Ice House) | Operation | - |
2024-07-19 | Completed 14th Combat Mission (Operation Luttich) | Operation | - |
2024-07-02 | Completed 13th Combat Mission (Campaign Let Loose Tuesdays JUL24. Operation Trenched n' Tuesday 02JUL24) | Operation | - |
2024-06-25 | Completed 12th Combat Mission (Campaign Let Loose Tuesdays JUN24. Operation Trenched n' Tuesday 25JUN24) | Operation | - |
2024-06-22 | Completed 11th Combat Mission (Operation Shut Eyes 24h) | Operation | - |
2024-06-19 | Assigned S5 Graphics | Assignment | - |
2024-06-18 | Completed 10th Combat Mission (Campaign Let Loose Tuesdays JUN24. Operation Trenched n' Tuesday 18JUN24) | Operation | - |
2024-06-15 | Completed 9th Combat Mission (Operation Combat Steep Terrain) | Operation | - |
2024-06-09 | Completed 8th Combat Mission (Operation Double Day) | Operation | - |
2024-06-08 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-04-29 | Completed 7th Combat Mission (Operation Triple Frontier) | Operation | - |
2024-04-19 | Assigned S5 Graphics IT | Assignment | - |
2024-04-17 | Completed 6th Combat Mission (Campaign Let Loose Tuesdays APR24. Operation Trenched n' Tuesday 16APR24) | Operation | - |
2024-04-09 | Completed 5th Combat Mission (Campaign Let Loose Tuesdays APR24. Operation Trenched n' Tuesday 09APR24) | Operation | - |
2024-04-09 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-04-02 | Completed 4th Combat Mission (Campaign Let Loose Tuesdays APR24. Operation Trenched n' Tuesday 2APR24) | Operation | - |
2024-03-17 | Completed 3rd Combat Mission (Campaign Bravo Company 2-7 FTX. Operation Lucky Charms 17MAR24) | Operation | - |
2024-03-15 | Graduated Hell Let Loose Machine Gunner Course | Graduation | - |
2024-03-14 | Graduated Hell Let Loose Basic Infantry Combat Training Course | Graduation | - |
2024-03-12 | Completed 2nd Combat Mission (Campaign Let Loose Tuesdays MAR24. Operation Trenched n' Tuesday 12MAR24) | Operation | - |
2024-03-12 | Transferred and Assigned Infantry A/1/A/2-7 | Transfer | - |
2024-03-10 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-03-09 | Completed 1st Combat Mission (Operation Shut Eyes 24h) | Operation | - |
2024-03-06 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2024-07-15 | Army Achievement Medal | ![]() |
1/A/2-7 Platoon Enlisted of the Quarter Q2 2024 | Citation |
2025-04-21 | Army Good Conduct Medal | ![]() |
Initial | Citation |
2024-06-17 | Armed Forces Expeditionary Medal | ![]() |
Q2 7th Cavalry Expeditionary Force | Citation |
2025-04-30 | Donation Ribbon | ![]() |
3rd Award | Citation |
2024-10-31 | Donation Ribbon | ![]() |
2nd Award | Citation |
2024-04-30 | Donation Ribbon | ![]() |
1st Award | Citation |
2024-03-10 | Army Service Ribbon | ![]() |
Citation | |
2024-04-30 | United Nations Service Medal | ![]() |
Let Loose Tuesdays APR24 - 30APR24 | Citation |
2024-04-21 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
2024-06-10 | D-Day Commemorative Medal | ![]() |
Citation | |
2024-03-14 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2024-12-07 | Army Superior Unit Citation | ![]() |
S5 | Citation |
2024-03-09 | Expert Infantry Badge | ![]() |
Citation | |
2024-04-09 | Combat Infantry Badge | ![]() |
Citation | |
2024-06-18 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2024-09-01 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2025-04-27 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2024-03-10 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2024-03-10 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |