Date | Record | Type | Citation |
---|---|---|---|
2025-01-26 | Completed 16th Combat Mission (Operation Frequency Shuffle 25JAN25) | Operation | - |
2025-01-15 | Completed 15th Combat Mission (Campaign Let Loose Tuesdays JAN25. Operation Trenched n' Tuesday 14JAN25) | Operation | - |
2024-12-06 | Completed 14th Combat Mission (Operation Somme) | Operation | - |
2024-11-27 | Completed 13th Combat Mission (Campaign Let Loose Tuesdays NOV24. Operation Trenched n' Tuesday 26NOV24) | Operation | - |
2024-11-22 | Assigned S2 Investigator | Assignment | - |
2024-11-10 | Completed 12th Combat Mission (Operation Starburst) | Operation | - |
2024-10-02 | Assigned S2 Investigator IT | Assignment | - |
2024-09-29 | Completed 11th Combat Mission (Operation Tijgerlelie) | Operation | - |
2024-09-29 | Promoted to Corporal (E-4) | Promotion | Citation |
2024-09-14 | Completed 10th Combat Mission (Operation Shut Eyes 24h) | Operation | - |
2024-09-13 | Completed 9th Combat Mission (Operation Black Cat) | Operation | - |
2024-08-10 | Attended the Server Administration Course | Graduation | - |
2024-08-06 | Completed 8th Combat Mission (Campaign Let Loose Tuesdays AUG24. Operation Trenched n' Tuesday 06AUG24) | Operation | - |
2024-07-28 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2024-07-26 | Graduated Hell Let Loose Assault and Automatic Rifleman Course | Graduation | - |
2024-07-23 | Completed 7th Combat Mission (Campaign Let Loose Tuesdays JUL24. Operation Trenched n' Tuesday 23JUL24) | Operation | - |
2024-07-19 | Completed 6th Combat Mission (Operation Luttich) | Operation | - |
2024-07-14 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2024-07-14 | Relieved of Duties as S1 Uniforms Clerk | Assignment | - |
2024-07-09 | Completed 5th Combat Mission (Campaign Let Loose Tuesdays JUL24. Operation Trenched n' Tuesday 09JUL24) | Operation | - |
2024-07-02 | Completed 4th Combat Mission (Campaign Let Loose Tuesdays JUL24. Operation Trenched n' Tuesday 02JUL24) | Operation | - |
2024-06-14 | Assigned S1 Uniforms Clerk | Assignment | - |
2024-06-04 | Completed 3rd Combat Mission (Campaign Let Loose Tuesdays JUN24. Operation Trenched n' Tuesday 4JUN24) | Operation | - |
2024-06-01 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-05-03 | Transferred and Assigned Airborne Infantry D/1/B/2-7 | Transfer | - |
2024-04-28 | Graduated Hell Let Loose Basic Infantry Combat Training Course | Graduation | - |
2024-04-28 | Assigned S1 Operations Clerk | Assignment | - |
2024-04-28 | Completed 2nd Combat Mission (Operation Triple Frontier) | Operation | - |
2024-04-02 | Promoted to Private First Class (E-3) | Promotion | Citation |
2024-03-17 | Completed 1st Combat Mission (Campaign Bravo Company 2-7 FTX. Operation Lucky Charms 17MAR24) | Operation | - |
2024-03-08 | Transferred and Assigned Airborne Infantry A/1/B/2-7 | Transfer | - |
2024-03-03 | Name Change Approved: Recruit Michael Hobbs will be known as Recruit Jeremy Houser | Name Change | - |
2024-03-03 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2024-02-21 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2024-11-21 | Soldiers Medal | ![]() |
Citation | |
2024-12-08 | Bronze Star with Valor Device | ![]() |
Operation Somme | Citation |
2024-12-07 | Army Commendation Medal | ![]() |
S1 | Citation |
2024-11-26 | Army Commendation Medal | ![]() |
S1 | Citation |
2024-03-22 | Army Commendation Medal | ![]() |
Operation Lucky Charms | Citation |
2024-07-11 | Humanitarian Service Medal | ![]() |
2nd Award | Citation |
2024-04-29 | Humanitarian Service Medal | ![]() |
1st Award | Citation |
2025-02-02 | 7th Cavalry Server Upgrade Award | ![]() |
Citation | |
2024-03-03 | Army Service Ribbon | ![]() |
Citation | |
2024-07-30 | United Nations Service Medal | ![]() |
Campaign Let Loose Tuesdays JUL24 | Citation |
2024-07-26 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
2024-05-11 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-01-10 | Army Superior Unit Citation | ![]() |
S2 - ASU | Citation |
2024-10-11 | Army Superior Unit Citation | ![]() |
2-7 | Citation |
2024-03-18 | Expert Infantry Badge | ![]() |
Citation | |
2024-07-28 | Combat Infantry Badge | ![]() |
Citation | |
2024-09-28 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2025-01-14 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2024-03-03 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2024-03-03 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |