| Date | Record | Type | Citation |
|---|---|---|---|
| 2022-08-19 | Retired from the 7th Cavalry Regiment | Discharge | - |
| 2022-06-05 | Completed 76th Combat Mission (Campaign Overlord 1944. Operation Neptune H-Hour) | Operation | - |
| 2022-05-29 | Completed 75th Combat Mission (Operation Garchomp (Bravo Troop FTX)) | Operation | - |
| 2022-05-21 | Completed 74th Combat Mission (Operation Desert Saber) | Operation | - |
| 2022-04-03 | Completed 73rd Combat Mission (Campaign C/1-7 FTX. Operation Flaming Spear) | Operation | - |
| 2022-03-06 | Completed 72nd Combat Mission (Operation Peninsular Overture II), Completed 1st HALO Combat Jump | Operation | - |
| 2022-02-06 | Completed 71st Combat Mission (Operation Blatant Devastation) | Operation | - |
| 2021-12-12 | Completed 70th Combat Mission (Operation Lost Time - 24 Hour Operation) | Operation | - |
| 2021-11-07 | Completed 69th Combat Mission (Operation Improvise, Adapt, Overcome) | Operation | - |
| 2021-09-05 | Completed 68th Combat Mission (Operation Guardian Angel) | Operation | - |
| 2021-06-27 | Completed 67th Combat Mission (Operation Thunderclap) | Operation | - |
| 2021-06-12 | Completed 66th Combat Mission (Operation Excursion) | Operation | - |
| 2021-05-31 | Graduated ARMA3 Advanced Leader Course | Graduation | - |
| 2021-05-22 | Completed 65th Combat Mission (Operation Sand Pounders) | Operation | - |
| 2021-03-28 | Completed 64th Combat Mission (Operation Northern Lights, Phase VIII) | Operation | - |
| 2021-03-27 | Completed 63rd Combat Mission (Operation Northern Lights, Phase VII) | Operation | - |
| 2021-02-28 | Completed 62nd Combat Mission (Operation Mistwalker Redux ) | Operation | - |
| 2021-01-31 | Completed 61st Combat Mission (Operation Mistwalker) | Operation | - |
| 2020-12-07 | Returned from ELOA, Reduction in Rank to Corporal (E-4), Transferred and Assigned Airborne Infantryman D/1/C/1-7 | ELOA | - |
| 2020-10-25 | Placed on ELOA | ELOA | - |
| 2020-09-27 | Completed 60th Combat Mission (Operation Pride of Charlie, Fall 2020) | Operation | - |
| 2020-07-26 | Completed 59th Combat Mission (Operation Determination) | Operation | - |
| 2020-06-28 | Completed 58th Combat Mission (Operation Tailspin) | Operation | - |
| 2020-05-31 | Completed 57th Combat Mission (Operation Anvil) | Operation | - |
| 2020-04-26 | Completed 56th Combat Mission (Campaign DARK MOUNTAIN. Operation TWILIGHT STORM) | Operation | - |
| 2020-04-19 | Completed 55th Combat Mission (Campaign Double Pendulum. Operation Loaded Gun) | Operation | - |
| 2020-04-11 | Completed 54th Combat Mission (Operation Poltergeist) | Operation | - |
| 2020-01-26 | Completed 53rd Combat Mission (Operation Longinus Spear) | Operation | - |
| 2020-01-13 | Promoted to Major (O-4) | Promotion | Citation |
| 2019-11-04 | Received a Letter of Reprimand | Disciplinary | - |
| 2019-10-19 | Completed 52nd Combat Mission (Campaign Burning Winter, Operation First Snow) | Operation | - |
| 2019-10-06 | Completed 51st Combat Mission (Operation Spearhead) | Operation | - |
| 2019-08-05 | Relieved of Duties from the S3 ARMA3 School of Infantry, per request | Assignment | - |
| 2019-07-27 | Graduated ARMA3 Cavalry Scout Course Phase I | Graduation | - |
| 2019-07-24 | Relieved of Duties from the NCO Academy, Per Request | Assignment | - |
| 2019-07-19 | Graduated ARMA3 Infantry Fighting Vehicle Commander Course | Graduation | - |
| 2019-07-17 | Completed 50th Combat Mission (Campaign July Warfare Wednesdays, Operation Warfare Wednesday 5) | Operation | - |
| 2019-07-14 | Graduated SQUAD Basic Assault Movement Course, Class 028/07/19 | Graduation | - |
| 2019-07-03 | Completed 49th Combat Mission (Campaign July Warfare Wednesdays, Operation Warfare Wednesday 3) | Operation | - |
| 2019-06-30 | Completed 48th Combat Mission (Campaign Green Pastures, Operation Green Pastures Phase 3) | Operation | - |
| 2019-06-23 | Completed 47th Combat Mission (Campaign House of Cards, Operation Forte Crescendo) | Operation | - |
| 2019-06-19 | Completed 46th Combat Mission (Campaign June Warfare Wednesdays, Operation Wednesday Warfare 1) | Operation | - |
| 2019-06-09 | Completed 45th Combat Mission (Campaign Overlord, Operation D-Day H-Hour) | Operation | - |
| 2019-04-09 | Promoted to Captain (O-3) | Promotion | Citation |
| 2019-03-16 | Graduated ARMA3 Ranger Military Free-Fall Parachutist Course, Class 011/03/19 | Graduation | - |
| 2019-02-08 | Relieved of Duties as S3 ARMA3 School of Infantry, Lead, Per Request | Assignment | - |
| 2019-02-08 | Assigned S3 ARMA3 School of Infantry, Instructor as Additional Duty | Assignment | - |
| 2018-12-01 | Graduated ARMA3 Jumpmaster Course, Class 048/12/18 | Graduation | - |
| 2018-11-25 | Completed 44th Combat Mission (Campaign Swamp Drop, Campaign Swamp Drop, Operation Swamp Drop Phase 1) | Operation | - |
| 2018-11-06 | Assigned Executive Officer C/1-7 | Transfer | - |
| 2018-10-04 | Promoted to First Lieutenant (O-2) | Promotion | Citation |
| 2018-09-30 | Completed 43rd Combat Mission (Operation Fall Chill) | Operation | - |
| 2018-09-01 | Completed 42nd Combat Mission (Operation Seven steeds) | Operation | - |
| 2018-08-23 | S3 Reorg: Assigned S3 ARMA3 School of Infantry, Lead as Additional Duty | Assignment | - |
| 2018-06-03 | Completed 41st Combat Mission (Operation Low Speed), Completed 5th Combat Jump | Operation | - |
| 2018-06-02 | Completed 40th Combat Mission (Operation Long Night), Completed 4th Combat Jump | Operation | - |
| 2018-04-09 | Assigned to S3 1BN School of Infantry Lead as Additional Duty | Assignment | - |
| 2018-03-27 | Promoted to 2nd Lieutenant (O-1), assigned Platoon Leader 1/C/1-7 | Promotion | Citation |
| 2018-02-24 | Promoted to Sergeant First Class (E-7) | Promotion | Citation |
| 2018-01-27 | Completed 39th Combat Mission (Operation Silk Cloud) | Operation | - |
| 2017-12-17 | Completed 38th Combat Mission (Campaign Volsunga, Operation Andvaranaut) | Operation | - |
| 2017-12-16 | Graduated Officer Development School, Class 051/12/17 | Graduation | - |
| 2017-11-05 | Graduated ARMA3 Infantry Heavy Weapons Course, Class 045/11/17 | Graduation | - |
| 2017-10-20 | Assigned to NCOA Instructor as Additional Duty | Assignment | - |
| 2017-09-24 | Completed 37th Combat Mission (Operation Yellow Herring), Completed 3rd Combat Jump | Operation | - |
| 2017-09-17 | Completed 36th Combat Mission (Operation Thundering Herd) | Operation | - |
| 2017-09-11 | Relieved of Duties from the Recruit Training Command Department, Per Request | Assignment | - |
| 2017-09-02 | Completed 35th Combat Mission (Campaign Betrayal, Operation White Lion) | Operation | - |
| 2017-08-20 | Promoted to Staff Sergeant (E-6) | Promotion | Citation |
| 2017-08-20 | Graduated ARMA3 Indirect Fire Infantryman Course, Class 034/08/17 | Graduation | - |
| 2017-08-19 | Graduated ARMA3 Basic Individual Training Course, Class 034/08/17 | Graduation | - |
| 2017-08-11 | Transferred and Assigned Platoon Sergeant 3/C/1-7 | Transfer | - |
| 2017-08-11 | Graduated ARMA3 Basic Mechanized Crewman Course, Class 033/08/17 | Graduation | - |
| 2017-07-30 | Completed 34th Combat Mission (Operation Manic Mayhem) | Operation | - |
| 2017-07-03 | Graduated ARMA3 Basic Mechanized Infantry Course, Class 027/07/17 | Graduation | - |
| 2017-06-19 | Voluntary Reduction in Rank to Sergeant (E-5), Transferred and Assigned Airborne Weapons Infantryman B/3/C/1-7 | Transfer | - |
| 2017-06-17 | Graduated ARMA3 Basic Land Navigation Course, Class 024/06/17 | Graduation | - |
| 2017-06-10 | Assigned to S3 1BN School of Infantry as Additional Duty | Assignment | - |
| 2017-06-10 | Relieved of Duties from the S3 1BN CSS Department | Assignment | - |
| 2017-05-11 | Graduated the Drill Instructor Course, Assigned Drill Instructor | Graduation | - |
| 2017-03-25 | Graduated ARMA3 Basic Leader Course, Class 013/03/17 | Graduation | - |
| 2017-03-09 | Assigned to the Recruit Training Command, Drill Instructor (In Training) as Additional Duty | Assignment | - |
| 2016-12-10 | Completed 33rd Combat Mission (Campaign Stratis Assault, Operation Wrecking Ball) | Operation | - |
| 2016-12-04 | Completed 32nd Combat Mission (Campaign Iron Will, Operation Bronze Sweep) | Operation | - |
| 2016-12-03 | Graduated ARMA3 Aviation Ground School, Class 049/12/16 | Graduation | - |
| 2016-12-02 | Completed 31st Combat Mission (Operation Empty Fields) | Operation | - |
| 2016-11-21 | Graduated ARMA3 Combat Medic Course, Class 047/11/16 | Graduation | - |
| 2016-11-20 | Completed 30th Combat Mission (Operation Restoring Rights Part II) | Operation | - |
| 2016-11-13 | Completed 29th Combat Mission (Campaign Iron Will, Operation Brass Hearts), Completed 2nd Combat Jump | Operation | - |
| 2016-11-05 | Completed 28th Combat Mission (Campaign Stratis Assault, Operation Twilight Breach) | Operation | - |
| 2016-10-29 | Graduated ARMA3 Combat Lifesaver Course, Class 044/11/16 | Graduation | - |
| 2016-10-21 | Completed 27th Combat Mission (Campaign Iron Will, Operation Golden Comet), Completed 1st Combat Jump | Operation | - |
| 2016-09-23 | Completed 26th Combat Mission (Campaign Iron Anvil, Operation Apache Snow) | Operation | - |
| 2016-09-11 | Completed 25th Combat Mission (Operation Thunder Cloud) | Operation | - |
| 2016-07-31 | Assigned to S3 1BN Combat Support School as Additional Duty | Assignment | - |
| 2016-04-24 | Completed 24th Combat Mission (Campaign Strigoi, Operation Fang) | Operation | - |
| 2016-04-16 | Completed 23rd Combat Mission (Campaign Strigoi, Operation Blood Moon) | Operation | - |
| 2016-04-09 | Completed 22nd Combat Mission (Campaign Strigoi, Operation Slayer) | Operation | - |
| 2016-04-03 | Graduated ARMA3 Fire Support Observers Course, Class 014/04/16 | Graduation | - |
| 2016-03-18 | Graduated ARMA3 Army Reconnaissance Course, Class 011/18/16 | Graduation | - |
| 2016-03-08 | Relieved of Duties from the Regimental Recruiting Department, Per Request | Assignment | - |
| 2016-02-10 | Promoted to Staff Sergeant (E-6) | Promotion | Citation |
| 2015-12-12 | Completed 21st Combat Mission (Operation Battering Ram) | Operation | - |
| 2015-11-29 | Completed 20th Combat Mission (Operation Metalhead) | Operation | - |
| 2015-11-15 | Graduated ARMA3 Advanced Armor Crewman Course, Class 046/11/15 | Graduation | - |
| 2015-11-09 | Transferred and Assigned Training Sergeant A/TU/1-7 | Transfer | - |
| 2015-10-30 | Assigned as Lead Recruiter for CSGO as Additional Duty | Assignment | - |
| 2015-10-19 | Relieved of Duties from the S3 1BN Combat Support School, Per Request | Assignment | - |
| 2015-10-02 | Returned from ELOA, Transferred and Assigned Support Infantry A/3/C/1-7 | ELOA | - |
| 2015-08-13 | Placed on ELOA | ELOA | - |
| 2015-06-06 | Completed 19th Combat Mission (Campaign Masterwork, Operation Scorpion Patrol) | Operation | - |
| 2015-06-02 | Assigned to S3 SOI as Instructor | Assignment | - |
| 2015-05-31 | Completed 18th Combat Mission (Campaign Masterwork, Operation Crimson Arrow) | Operation | - |
| 2015-05-30 | Completed 17th Combat Mission (Operation Atlas) | Operation | - |
| 2015-05-25 | Assigned to S3 1BN CSS as Instructor | Assignment | - |
| 2015-05-09 | Completed 16th Combat Mission (Operation Iron Triangle) | Operation | - |
| 2015-04-24 | Completed 15th Combat Mission (Operation Afterparty) | Operation | - |
| 2015-04-19 | Completed 14th Combat Mission (Campaign Valhalla, Operation Midgard) | Operation | - |
| 2015-04-18 | Completed 13th Combat Mission (Operation Morning Star) | Operation | - |
| 2015-04-11 | Graduated ARMA3 Explosive Ordnance Disposal Course, Class 015/04/15 | Graduation | - |
| 2015-04-02 | Completed 12th Combat Mission (Campaign Fallen Empire, Operation Pioneer Patrol) | Operation | - |
| 2015-03-22 | Completed 11th Combat Mission (Operation Northern Lights) | Operation | - |
| 2015-03-15 | Relieved of Duties as Section Leader C/2/C/1-7, Transferred and Assigned Support Infantry A/2/C/1-7 | Transfer | - |
| 2015-01-31 | Assigned Section Leader C/2/C/1-7 | Transfer | - |
| 2015-01-18 | Completed 10th Combat Mission (Campaign Marathon, Operation Breaking Storm) | Operation | - |
| 2015-01-13 | Transferred and Assigned Support Infantry C/2/C/1-7 | Transfer | - |
| 2014-11-01 | Completed 9th Combat Mission (Operation Serpents Cradle) | Operation | - |
| 2014-10-31 | Reinstated, Reduction in Rank to Sergeant (E-5), Transferred and Assigned Cannon Crewman B/2/C/1-7 | Transfer | - |
| 2013-11-17 | Retired from the 7th Cavalry Regiment | Discharge | - |
| 2013-08-24 | Relieved of Duties from the S3 1BN School of Infantry, Per Request | Assignment | - |
| 2013-05-27 | Promoted to First Sergeant (E-8) | Promotion | Citation |
| 2013-05-19 | Assigned NCOIC of Recruit Training Command | Assignment | - |
| 2013-05-05 | Completed 8th Combat Mission (Campaign West Wall, Operation Dirty Money) | Operation | - |
| 2013-04-28 | Completed 7th Combat Mission (Operation Spartans) | Operation | - |
| 2013-04-22 | Graduated BF3 Basic Assault Manuever Course, Class 017/04/13 | Graduation | - |
| 2013-04-16 | Transferred and Assigned Acting First Sergeant E/1-7 | Transfer | - |
| 2013-04-10 | Graduated ARMA2 Basic Radio Communication Course, Class 015/04/13 | Graduation | - |
| 2013-04-07 | Completed 6th Combat Mission (Operation Take and Hold) | Operation | - |
| 2013-03-24 | Graduated ARMA2 Basic Armor Crewman Course, Class 012/03/13 | Graduation | - |
| 2013-02-13 | Graduated ARMA2 Basic Air Assault Course, Class 007/02/13 | Graduation | - |
| 2013-01-25 | Relieved of Duties from the Regimental Recruiting Department, Per Request | Assignment | - |
| 2012-12-10 | Graduated BF3 Sapper Course, Class 12-01 | Graduation | - |
| 2012-11-19 | Transferred and Assigned Platoon Sergeant 2/E/1-7 | Transfer | - |
| 2012-11-12 | Accepted BF3 Sapper Course 12-01 | Graduation | - |
| 2012-11-11 | Graduated ARMA2 Basic Land Navigation Course, Class 046/11/12 | Graduation | - |
| 2012-11-08 | Completed Advanced Individual Training (BF3 AIT Phase I) | Graduation | - |
| 2012-11-04 | Graduated ARMA2 Advanced Individual Training Course, Phase II | Graduation | - |
| 2012-10-28 | Assigned NCOIC of Recruit Training Command | Assignment | - |
| 2012-09-30 | Promoted to Staff Sergeant (E-6) | Promotion | Citation |
| 2012-08-12 | Assigned to S3 Department School Of Infantry, as Additional Duty | Assignment | - |
| 2012-08-11 | Assigned Senior DI in the RTC Department | Assignment | - |
| 2012-07-15 | Completed 4th Combat Mission (Campaign Barrani, Operation Torch), Completed 5th Combat Mission (Operation A New Clip) | Operation | - |
| 2012-07-09 | Relieved of Section Leader duties D/2/B/1-7 (Non-Punitive) | Transfer | - |
| 2012-07-08 | Completed 3rd Combat Mission (Operation TvT 90 Clip-Less) | Operation | - |
| 2012-07-01 | Graduated ARMA2 Combat Medic Course, Class 027/07/12 | Graduation | - |
| 2012-07-01 | Transferred and Assigned Platoon Sergeant 1/E/1-7 | Transfer | - |
| 2012-05-27 | Promoted to Sergeant (E-5) | Promotion | Citation |
| 2012-05-24 | Transferred and Assigned Section Leader/Tank Commander C/2/B/1-7 | Transfer | - |
| 2012-03-29 | Assigned NCOIC of the Regimental Recruiting Department | Assignment | - |
| 2012-02-14 | Completed all Requirements of the Recruiter Training, Assigned Recruiter | Assignment | - |
| 2012-01-21 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2011-12-08 | Assigned to Section Leader / Tank Commander D/2/B/1-7 | Assignment | - |
| 2011-11-28 | Assigned to the Regimental Recruiting Department, Recruiter (In Training) as Additional Duty. | Assignment | - |
| 2011-11-28 | Graduated the Drill Instructor Course, Assigned Drill Instructor | Graduation | - |
| 2011-11-28 | Graduated ARMA2 Basic Airborne Course, Class 04/10 | Graduation | - |
| 2011-11-15 | Graduated NCOA Warrior Leadership Course, Class 007/11/1 | Graduation | - |
| 2011-11-13 | Assigned to the Recruit Training Command, Drill Instructor (In Training) as Additional Duty | Assignment | - |
| 2011-10-15 | Graduated ARMA2 Advanced Individual Training Course, Phase I | Graduation | - |
| 2011-09-23 | Completed 2nd Combat Mission (Operation Evil Walks) | Operation | - |
| 2011-09-20 | Graduated ARMA2 Basic Armor Crewman Course, Class 038/09/11 | Graduation | - |
| 2011-09-18 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2011-08-07 | Completed 1st Combat Mission (Operation Banana) | Operation | - |
| 2011-07-24 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2011-06-21 | Graduated Boot Camp, Promoted to Private (E-2), Assigned Armor Crewman D/2/B/1-7 | Graduation | Citation |
| 2011-06-12 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 024/06/2011 | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2013-04-22 | Machine Gun Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2013-04-22 | M-203 Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2011-12-08 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2011-12-08 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2019-09-04 | Master Gunner Badge | ![]() |
Citation | |
| 2012-12-10 | Sapper Tab | ![]() |
Citation | |
| 2021-06-20 | Ranger Tab | ![]() |
Citation | |
| 2019-03-17 | High Altitude Low Opening (HALO) Freefall Badge | ![]() |
Citation | |
| 2013-02-13 | Air Assault Badge | ![]() |
Citation | |
| 2018-12-03 | Army Senior Parachutist Badge | ![]() |
Citation | |
| 2011-11-28 | Army Parachutist Badge | ![]() |
Citation | |
| 2015-04-11 | Senior Explosive Ordnance Disposal Badge | ![]() |
Citation | |
| 2012-07-01 | Expert Field Medical Badge | ![]() |
Citation | |
| 2015-11-29 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2015-04-24 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2015-01-18 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2012-07-15 | Combat Infantry Badge | ![]() |
Citation | |
| 2011-08-07 | Expert Infantry Badge | ![]() |
Citation | |
| 2022-04-30 | Army Superior Unit Citation | ![]() |
1/C/1-7 | Citation |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-04-14 | Gold Recruiter Badge | ![]() |
Citation | |
| 2018-11-14 | Senior Instructor Badge | ![]() |
Citation | |
| 2019-07-14 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2019-06-06 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2012-07-01 | Recruiting Ribbon | ![]() |
2nd Award | Citation |
| 2011-12-11 | Recruiting Ribbon | ![]() |
1st Award | Citation |
| 2019-06-27 | Overseas Service Ribbon | ![]() |
Citation | |
| 2017-11-15 | United Nations Service Medal | ![]() |
For Campaign Iron Will (ARMA3) | Citation |
| 2016-05-05 | United Nations Service Medal | ![]() |
For Campaign Strigoi (ARMA3) | Citation |
| 2011-06-22 | Army Service Ribbon | ![]() |
Citation | |
| 2018-02-24 | NCO Professional Development Ribbon | ![]() |
Sergeant First Class Promotion | Citation |
| 2017-08-20 | NCO Professional Development Ribbon | ![]() |
Staff Sergeant Promotion | Citation |
| 2016-02-10 | NCO Professional Development Ribbon | ![]() |
Staff Sergeant Promotion | Citation |
| 2013-05-26 | NCO Professional Development Ribbon | ![]() |
First Sergeant Promotion | Citation |
| 2012-09-30 | NCO Professional Development Ribbon | ![]() |
Staff Sergeant Promotion | Citation |
| 2012-05-27 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
| 2015-01-27 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2012-01-26 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2013-01-14 | 7th Cavalry Server Upgrade Award | ![]() |
Citation | |
| 2021-11-22 | Donation Ribbon | ![]() |
6th Award | Citation |
| 2018-01-29 | Donation Ribbon | ![]() |
5th Award | Citation |
| 2017-10-04 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2017-08-30 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2012-05-25 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2012-02-16 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2019-10-11 | Humanitarian Service Medal | ![]() |
5th Award | Citation |
| 2013-05-02 | Humanitarian Service Medal | ![]() |
4th Award | Citation |
| 2012-08-07 | Humanitarian Service Medal | ![]() |
3rd Award | Citation |
| 2012-06-18 | Humanitarian Service Medal | ![]() |
2nd Award | Citation |
| 2012-04-06 | Humanitarian Service Medal | ![]() |
1st Award | Citation |
| 2019-01-31 | Armed Forces Service Medal | ![]() |
For S3 Dept. 31JAN18 - 31JAN19 | Citation |
| 2018-04-20 | Armed Forces Service Medal | ![]() |
For NCOA Dept. 20OCT17 - 20APR18 | Citation |
| 2018-01-31 | Armed Forces Service Medal | ![]() |
For S3 Dept. 31JUL17 - 31JAN18 | Citation |
| 2017-09-09 | Armed Forces Service Medal | ![]() |
For RTC Dept. 09MAR17 - 09SEP17 | Citation |
| 2017-07-31 | Armed Forces Service Medal | ![]() |
For S3 Dept. 31JAN17 - 31JUL17 | Citation |
| 2017-01-31 | Armed Forces Service Medal | ![]() |
For S3 Dept. 31JUL16 - 31JAN17 | Citation |
| 2013-05-09 | Armed Forces Service Medal | ![]() |
For RTC Dept. 11MAY12 - 24NOV12 | Citation |
| 2012-11-19 | Armed Forces Service Medal | ![]() |
For RTC Dept. 28NOV11 - 28MAY12 | Citation |
| 2012-07-06 | Armed Forces Service Medal | ![]() |
For RRD Dept. 28NOV11 - 23MAY12 | Citation |
| 2021-09-05 | Army Good Conduct Medal | ![]() |
2nd Gold Knot | Citation |
| 2020-07-21 | Army Good Conduct Medal | ![]() |
1st Gold Knot | Citation |
| 2019-07-22 | Army Good Conduct Medal | ![]() |
3rd Silver Knot | Citation |
| 2018-07-22 | Army Good Conduct Medal | ![]() |
2nd Silver Knot | Citation |
| 2017-07-22 | Army Good Conduct Medal | ![]() |
1st Silver Knot | Citation |
| 2016-07-22 | Army Good Conduct Medal | ![]() |
3rd Bronze Knot | Citation |
| 2015-06-03 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
| 2013-06-20 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
| 2012-06-20 | Army Good Conduct Medal | ![]() |
Citation | |
| 2012-06-08 | Army Achievement Medal | ![]() |
NCO - D/2/B/1-7 | Citation |
| 2015-12-12 | Army Commendation Medal | ![]() |
Operation Metalhead | Citation |
| 2016-12-12 | Army Commendation Medal with Valor Device | ![]() |
Operation Twilight Breach | Citation |
| 2014-12-16 | Army Commendation Medal with Valor Device | ![]() |
Operation Serpent Cradle | Citation |
| 2018-02-04 | Meritorious Service Medal | ![]() |
For S3 Department | Citation |
| 2012-03-14 | Meritorious Service Medal | ![]() |
RTC Dedication | Citation |
| 2013-04-09 | Defense Meritorious Service Medal | ![]() |
Regimental Dedication | Citation |
| 2019-07-21 | Purple Heart | ![]() |
Operation Green Pastures Phase 3 | Citation |