| Date | Record | Type | Citation |
|---|---|---|---|
| 2024-09-20 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2024-08-25 | Transferred and Assigned Reserves | Transfer | - |
| 2024-07-14 | Completed 8th Combat Mission (Campaign Breakthrough 3. Operation Springer 2/4) | Operation | - |
| 2024-06-03 | Completed 7th Combat Mission (Campaign Monday Mayhem JUN24. Operation Monday Mayhem JUN24 [1/4]) | Operation | - |
| 2024-05-19 | Completed 6th Combat Mission (Operation Bad Beat) | Operation | - |
| 2024-05-13 | Completed 5th Combat Mission (Campaign Monday Mayhem MAY24. Operation Monday Mayhem 13MAY24) | Operation | - |
| 2024-05-11 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2024-05-02 | Completed 4th Combat Mission (Operation Full House) | Operation | - |
| 2024-04-28 | Completed 3rd Combat Mission (Campaign Breakthrough. Operation Rook 1/4) | Operation | - |
| 2024-04-07 | Completed 2nd Combat Mission (Campaign Breakthrough. Operation Bishop 3/4) | Operation | - |
| 2024-03-12 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2024-02-11 | Completed 1st Combat Mission (Campaign High Tide. Operation Tidal Wave 3/4) | Operation | - |
| 2024-02-11 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2024-02-07 | Transferred and Assigned Trooper B/2/B/ACD | Transfer | - |
| 2024-02-03 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2024-04-12 | Tank Weapons Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2024-02-11 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2024-05-13 | Combat Infantry Badge | ![]() |
Citation | |
| 2024-02-11 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2024-06-02 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
| 2024-02-11 | Army Service Ribbon | ![]() |
Citation |