Date | Record | Type | Citation |
---|---|---|---|
2025-05-10 | Promoted to Specialist (E-4) | Promotion | Citation |
2025-04-08 | Transferred and Assigned Infantry E/2/B/ACD | Transfer | - |
2025-04-06 | Completed 17th Combat Mission (Campaign Breakthrough APR25. Operation Soaring Eagle 1/4) | Operation | - |
2025-03-30 | Completed 16th Combat Mission (Campaign Breakthrough MAR25. Operation Hail Storm 4/4) | Operation | - |
2025-03-30 | Completed 15th Combat Mission (Operation Bad Hand) | Operation | - |
2025-03-23 | Completed 14th Combat Mission (Campaign Breakthrough MAR25. Operation Wicked Wind 3/4) | Operation | - |
2025-03-17 | Completed 13th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 17MAR25 [3/5]) | Operation | - |
2025-03-16 | Completed 12th Combat Mission (Campaign Breakthrough MAR25. Operation Acid Rain 2/4) | Operation | - |
2025-03-14 | Completed 11th Combat Mission (Campaign Dealing Death MAR25. Operation Skull Crusher 1/4) | Operation | - |
2025-03-11 | Promoted to Private First Class (E-3) | Promotion | Citation |
2025-03-04 | Completed 10th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 03MAR25 [1/5]) | Operation | - |
2025-02-24 | Completed 9th Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 24FEB25 [4/4]) | Operation | - |
2025-02-24 | Completed 8th Combat Mission (Campaign Breakthrough FEB25. Operation Doom [4/4]) | Operation | - |
2025-02-18 | Completed 7th Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 17FEB25 [3/4]) | Operation | - |
2025-02-10 | Reinstated, Reduction in Rank to Private (E-2) , Transferred and Assigned Trooper D/2/B/ACD | Transfer | - |
2024-06-24 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
2024-06-03 | Completed 6th Combat Mission (Campaign Monday Mayhem JUN24. Operation Monday Mayhem JUN24 [1/4]) | Operation | - |
2024-05-03 | Promoted to Specialist (E-4) | Promotion | Citation |
2024-04-14 | Completed 5th Combat Mission (Campaign Breakthrough. Operation Bishop 4/4) | Operation | - |
2024-03-04 | Returned from ELOA, Transferred and Assigned Trooper B/2/B/ACD | ELOA | - |
2024-01-19 | Placed on ELOA | ELOA | - |
2023-11-21 | Promoted to Private First Class (E-3) | Promotion | Citation |
2023-11-19 | Completed 4th Combat Mission (Campaign High Tide. Operation Tidal Wave 19NOV23 [1/4]) | Operation | - |
2023-11-06 | Completed 3rd Combat Mission (Campaign Monday Mayhem. Operation Monday Mayhem NOV23 [1/4]) | Operation | - |
2023-10-30 | Completed 2nd Combat Mission (Campaign Monday Mayhem. Operation Monday Mayhem OCT23 [2/2]) | Operation | - |
2023-10-27 | Completed 1st Combat Mission (Campaign Fortress Europe OCT23. Operation Fortress Europe OCT23 [4/4]) | Operation | - |
2023-10-22 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2023-10-15 | Transferred and Assigned Trooper B/2/B/ACD | Transfer | - |
2023-10-04 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-10-22 | Army Service Ribbon | ![]() |
Citation | |
2025-03-30 | United Nations Service Medal | ![]() |
Campaign Breakthrough MAR25 | Citation |
2025-03-02 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2023-10-27 | Expert Infantry Badge | ![]() |
Citation | |
2024-04-14 | Combat Infantry Badge | ![]() |
Citation | |
2025-03-03 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2025-03-29 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2024-04-12 | Tank Weapons Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |