Date | Record | Type | Citation |
---|---|---|---|
2023-12-02 | Promoted to Specialist (E-4) | Promotion | Citation |
2023-11-24 | Assigned S1 Milpacs Clerk | Assignment | - |
2023-11-18 | Completed 15th Combat Mission (Campaign Forge. Operation Usurper [1/1] ) | Operation | - |
2023-11-12 | Transferred and Assigned Trooper C/2/B/ACD | Transfer | - |
2023-11-03 | Completed 14th Combat Mission (Operation Manticore) | Operation | - |
2023-10-28 | Completed 13th Combat Mission (Campaign Nighthawk. Operation Eclipse [4/4]) | Operation | - |
2023-10-23 | Completed 12th Combat Mission (Campaign Monday Mayhem. Operation Monday Mayhem OCT23 [1/2]) | Operation | - |
2023-10-22 | Completed 11th Combat Mission (Campaign High Tide. Operation First Light [4/4]) | Operation | - |
2023-10-22 | Assigned S1 Milpacs Clerk IT | Assignment | - |
2023-10-20 | Completed 10th Combat Mission (Campaign Fortress Europe OCT23. Operation Fortress Europe OCT23 [3/4]) | Operation | - |
2023-10-14 | Completed 9th Combat Mission (Campaign Nighthawk. Operation Eclipse [3/4]) | Operation | - |
2023-10-08 | Completed 8th Combat Mission (Campaign High Tide. Operation First Light [3/4]) | Operation | - |
2023-10-06 | Completed 7th Combat Mission (Campaign Fortress Europe. Operation Fortress Europe [1/3]) | Operation | - |
2023-10-03 | Promoted to Private First Class (E-3) | Promotion | Citation |
2023-09-30 | Completed 6th Combat Mission (Campaign Nighthawk. Operation Eclipse [2/4]) | Operation | - |
2023-09-29 | Completed 5th Combat Mission (Campaign Fortress Europe SEP23. Operation Fortress Europe SEP23 [2/2]) | Operation | - |
2023-09-23 | Completed 4th Combat Mission (Operation Snake Eyes) | Operation | - |
2023-09-16 | Completed 3rd Combat Mission (Campaign Nighthawk. Operation Eclipse [1/4]) | Operation | - |
2023-09-10 | Completed 2nd Combat Mission (Campaign High Tide. Operation First Light) | Operation | - |
2023-09-03 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2023-08-27 | Completed 1st Combat Mission (Campaign High Tide. Operation Rising Sun [4/4]) | Operation | - |
2023-08-21 | Transferred and Assigned Trooper B/2/B/ACD | Transfer | - |
2023-08-14 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Assignment | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-09-28 | Purple Heart | ![]() |
Operation Snake Eyes | Citation |
2023-11-04 | Iraq Campaign Medal | ![]() |
Citation | |
2023-11-04 | Afghanistan Campaign Medal | ![]() |
Citation | |
2023-11-04 | National Defense Service Medal | ![]() |
Citation | |
2023-11-04 | Global War on Terrorism Expeditionary Medal | ![]() |
Citation | |
2023-09-03 | Army Service Ribbon | ![]() |
Citation | |
2023-10-20 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2023-08-27 | Expert Infantry Badge | ![]() |
Citation | |
2023-09-29 | Combat Infantry Badge | ![]() |
Citation | |
2023-10-23 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2023-11-20 | Combat Infantry Badge 3rd Award | ![]() |
Citation |