Date | Record | Type | Citation |
---|---|---|---|
2023-09-16 | Completed 3rd Combat Mission (Operation B.Co FTX Operation Resilient Steel) | Operation | - |
2023-09-12 | Promoted to Private First Class (E-3) | Promotion | Citation |
2023-09-06 | Completed 2nd Combat Mission (Campaign Chowhound . Operation Bad Dog [5/5]) | Operation | - |
2023-08-27 | Completed 1st Combat Mission (Campaign High Tide. Operation Rising Sun [4/4]) | Operation | - |
2023-08-14 | Transferred and Assigned Trooper B/1/B/ACD | Transfer | - |
2023-08-13 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2023-08-03 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Assignment | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-08-13 | Army Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2023-08-27 | Expert Infantry Badge | ![]() |
Citation |