| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-05-25 | Completed 41st Combat Mission (Campaign Monday Mayhem MAY26. Operation Monday Mayhem 25MAY26) | Operation | - |
| 2026-05-19 | Transferred and Assigned Infantry B/1/B/ACD | Transfer | - |
| 2026-05-18 | Completed 40th Combat Mission (Campaign Monday Mayhem MAY26. Operation Monday Mayhem 18MAY26) | Operation | - |
| 2026-05-16 | Completed 39th Combat Mission (Operation Purple Horizon REDUX) | Operation | - |
| 2026-05-15 | Completed 38th Combat Mission (Campaign Frag Out! Fridays MAY26. Operation Frag Out! Friday 15MAY26) | Operation | - |
| 2026-05-08 | Completed 37th Combat Mission (Campaign Frag Out! Fridays MAY26. Operation Frag Out! Friday 08MAY26) | Operation | - |
| 2026-04-25 | Completed 36th Combat Mission (Operation Righteous Action) | Operation | - |
| 2026-04-24 | Completed 35th Combat Mission (Campaign Frag Out! Fridays APR26. Operation Frag Out! Friday 24APR26) | Operation | - |
| 2026-03-23 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2026-03-14 | Completed 34th Combat Mission (Operation 7Cav vs 9AD - Competitive Scrimmage) | Operation | - |
| 2026-02-28 | Completed 33rd Combat Mission (Operation Iron Council (Bravo Troop FTX)) | Operation | - |
| 2026-02-18 | Graduated ARMA Reforger Basic Individual Training Course | Graduation | - |
| 2026-02-08 | Completed 32nd Combat Mission (Campaign Fallujah Fury. Operation Requiem) | Operation | - |
| 2026-02-06 | Completed 31st Combat Mission (Campaign Frag Out! Fridays FEB26. Operation Frag Out! Friday 06FEB26) | Operation | - |
| 2026-01-18 | Completed 30th Combat Mission (Campaign Breakthrough JAN26. Operation Keystone [3/4]) | Operation | - |
| 2026-01-16 | Completed 29th Combat Mission (Campaign Fireteam Friday JAN26. Operation Fireteam Friday 16JAN26) | Operation | - |
| 2025-12-01 | Transferred and Assigned Infantry A/3/B/1-7 | Transfer | - |
| 2025-11-22 | Reinstated, Reduced in Rank to Specialist (E-4), Transferred and Assigned Infantry A/1/B/ACD | Transfer | - |
| 2025-07-15 | Retired from the 7th Cavalry Regiment | Discharge | - |
| 2025-06-30 | Relieved of Duties as NCOA Instructor | Assignment | - |
| 2025-04-19 | Completed 28th Combat Mission (Campaign Dealing Death APR25. Operation Black Sorrow 3/4) | Operation | - |
| 2025-03-30 | Completed 27th Combat Mission (Operation Bad Hand) | Operation | - |
| 2025-02-02 | Completed 26th Combat Mission (Campaign Breakthrough FEB25. Operation Free Bird [1/4]) | Operation | - |
| 2025-01-25 | Assigned NCOA Instructor | Assignment | - |
| 2025-01-07 | Promoted to Staff Sergeant (E-6) | Promotion | Citation |
| 2025-01-04 | Transferred and Assigned Platoon Sergeant 1/B/ACD | Transfer | - |
| 2024-12-08 | Completed 25th Combat Mission (Campaign Breakthrough DEC24. Operation Red Queen) | Operation | - |
| 2024-11-29 | Transferred and Assigned Platoon Sergeant 2/B/ACD | Transfer | - |
| 2024-11-16 | Completed 24th Combat Mission (Campaign Baptism by Fire. Operation Bad Cat 1/1) | Operation | - |
| 2024-10-07 | Completed 23rd Combat Mission (Campaign Monday Mayhem OCT24. Operation Monday Mayhem 07OCT24 [1/4]) | Operation | - |
| 2024-09-23 | Completed 22nd Combat Mission (Campaign Monday Mayhem SEP24. Operation Monday Mayhem 23SEP24 [4/5]) | Operation | - |
| 2024-09-01 | Completed 21st Combat Mission (Operation One Eyed Jack) | Operation | - |
| 2024-08-23 | Completed 20th Combat Mission (Operation Wiseman's Tankers 2 1/1) | Operation | - |
| 2024-08-10 | Completed 19th Combat Mission (Campaign Special Operations. Operation Steel Rain) | Operation | - |
| 2024-07-07 | Promoted to Sergeant (E-5) | Promotion | Citation |
| 2024-07-02 | Assigned RTC Drill Instructor | Assignment | - |
| 2024-06-30 | Completed 18th Combat Mission (Campaign Breakthrough 3. Operation Springer 1/4) | Operation | - |
| 2024-06-22 | Completed 17th Combat Mission (Campaign Special Operations. Operation Chimera) | Operation | - |
| 2024-06-08 | Completed 16th Combat Mission (Campaign D-Day Memorial 2024. Operation Overlord 2024) | Operation | - |
| 2024-05-19 | Completed 15th Combat Mission (Operation Bad Beat) | Operation | - |
| 2024-05-02 | Completed 14th Combat Mission (Operation Full House) | Operation | - |
| 2024-04-20 | Completed 13th Combat Mission (Campaign Hellfire Pass. Operation Dante 4/4) | Operation | - |
| 2024-04-07 | Completed 12th Combat Mission (Campaign Breakthrough. Operation Bishop 3/4) | Operation | - |
| 2024-03-06 | Relieved of Duties as Assistant Section Leader D/1/B/ACD, Transferred and Assigned Section Leader A/2/B/ACD | Transfer | - |
| 2024-03-03 | Assigned RTC Drill Instructor In Training | Assignment | - |
| 2024-03-03 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2024-03-02 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2024-02-11 | Completed 11th Combat Mission (Campaign High Tide. Operation Tidal Wave 3/4) | Operation | - |
| 2024-02-02 | Assigned Assistant Section Leader D/1/B/ACD | Transfer | - |
| 2024-01-28 | Attended the Server Administration Course | Graduation | - |
| 2024-01-20 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2023-12-02 | Completed 10th Combat Mission (Operation POW Event Operation: Watch on the Rhine) | Operation | - |
| 2023-11-25 | Completed 9th Combat Mission (Campaign Nighthawk. Operation Nightshade [1/4]) | Operation | - |
| 2023-11-18 | Completed 8th Combat Mission (Campaign Forge. Operation Usurper [1/1] ) | Operation | - |
| 2023-11-04 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2023-10-27 | Completed 7th Combat Mission (Campaign Fortress Europe OCT23. Operation Fortress Europe OCT23 [4/4]) | Operation | - |
| 2023-10-13 | Completed 6th Combat Mission (Campaign Fortress Europe OCT23. Operation Fortress Europe [2/4]) | Operation | - |
| 2023-10-08 | Completed 5th Combat Mission (Campaign High Tide. Operation First Light [3/4]) | Operation | - |
| 2023-10-06 | Completed 4th Combat Mission (Campaign Fortress Europe. Operation Fortress Europe [1/3]) | Operation | - |
| 2023-09-10 | Completed 3rd Combat Mission (Campaign High Tide. Operation First Light) | Operation | - |
| 2023-09-05 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2023-08-19 | Completed 2nd Combat Mission (Operation Turncoat) | Operation | - |
| 2023-08-13 | Completed 1st Combat Mission (Campaign High Tide. Operation Rising Sun) | Operation | - |
| 2023-08-06 | Transferred and Assigned Trooper D/1/B/ACD | Transfer | - |
| 2023-08-06 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2023-07-23 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2024-04-22 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2024-04-22 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2024-08-24 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2024-05-19 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2023-12-02 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2023-10-08 | Combat Infantry Badge | ![]() |
Citation | |
| 2023-08-16 | Expert Infantry Badge | ![]() |
Citation | |
| 2025-01-10 | 7th Cavalry Black Ops Unit Citation | ![]() |
1st Award | Citation |
| 2026-05-09 | Army Superior Unit Citation | ![]() |
B/ACD | Citation |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2024-06-11 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2023-10-30 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
| 2023-12-02 | United Nations Service Medal | ![]() |
Campaign Fortress Europe | Citation |
| 2023-08-06 | Army Service Ribbon | ![]() |
Citation | |
| 2025-01-07 | NCO Professional Development Ribbon | ![]() |
Staff Sergeant Promotion | Citation |
| 2024-07-07 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
| 2024-08-15 | Humanitarian Service Medal | ![]() |
Citation | |
| 2025-04-25 | Armed Forces Service Medal | ![]() |
For RTC Dept. 03MAR24 - 03MAR25 | Citation |
| 2026-03-19 | Armed Forces Expeditionary Medal | ![]() |
B/ACD | Citation |
| 2025-12-14 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
| 2024-08-07 | Army Good Conduct Medal | ![]() |
Citation | |
| 2023-12-08 | Prisoner of War Medal | ![]() |
Operation Watch on the Rhine | Citation |
| 2024-02-05 | Army Commendation Medal with Valor Device | ![]() |
Operation Hightide | Citation |
| 2024-08-15 | Bronze Star | ![]() |
Operation Steel Rain | Citation |