| Date | Record | Type | Citation |
|---|---|---|---|
| 2023-10-14 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2023-10-07 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2023-09-23 | Completed 2nd Combat Mission (Campaign Broken Arrow. Operation Lightning) | Operation | - |
| 2023-08-08 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2023-07-23 | Passed DCS Ground School Evaluation | Graduation | - |
| 2023-07-19 | Completed 1st Combat Mission (Campaign Tactical Tuesdays July 2023. Operation Slim Comet) | Operation | - |
| 2023-07-09 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2023-07-08 | Graduated DCS Ground School | Graduation | - |
| 2023-07-08 | Transferred and Assigned Trooper A/2/A/ACD | Transfer | - |
| 2023-06-30 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Assignment | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2023-09-02 | Hydra-70 Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2023-08-21 | Army Aviator Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2023-07-09 | Army Service Ribbon | ![]() |
Citation | |
| 2023-07-26 | Army Commendation Medal with Valor Device | ![]() |
Operation Slim Comet | Citation |