Date | Record | Type | Citation |
---|---|---|---|
2023-09-14 | Promoted to Staff Sergeant (E-6) | Promotion | Citation |
2023-08-16 | Completed 27th Combat Mission (Campaign August Warfare Wednesday 2023. Operation Warfare Wednesday 202) | Operation | - |
2023-08-12 | Completed 26th Combat Mission (Operation Urban Anvil Redux 12AUG23) | Operation | - |
2023-07-26 | Completed 25th Combat Mission (Campaign Warfare Wednesday. Operation Warfare Wednesday 199) | Operation | - |
2023-07-22 | Completed 24th Combat Mission (Campaign Outcast. Operation Ring Of Fire), Completed 2nd Combat Jump | Operation | - |
2023-06-28 | Completed 23rd Combat Mission (Campaign June Warfare Wednesday. Operation Warfare Wednesday 195) Completed 1st Combat Jump | Operation | - |
2023-06-21 | Completed 22nd Combat Mission (Campaign June Warfare Wednesday. Operation Warfare Wednesday 194) | Operation | - |
2023-06-18 | Completed 21st Combat Mission (Campaign Andean. Operation Valiant Hawk) | Operation | - |
2023-06-15 | Completed 20th Combat Mission (Campaign June Warfare Wednesday. Operation Warfare Wednesday 193) | Operation | - |
2023-06-10 | Graduated ARMA3 Basic Air Assault Course | Graduation | - |
2023-06-05 | Completed 19th Combat Mission (Campaign Overlord 1944 (2023). Operation Neptune: H-Hour (2023)) | Operation | - |
2023-05-24 | Completed 18th Combat Mission (Campaign May Warfare Wednesday 2023. Operation Warfare Wednesday 190) | Operation | - |
2023-03-18 | Completed 17th Combat Mission (Campaign Tet Counteroffensive. Operation Fragmented) | Operation | - |
2023-03-17 | Completed 16th Combat Mission (Campaign Tet Counteroffensive . Operation High Noon) | Operation | - |
2023-03-14 | Promoted to Sergeant (E-5) | Promotion | Citation |
2023-03-11 | Completed 15th Combat Mission (Operation Comeuppance 11MAR23) | Operation | - |
2023-03-04 | Completed 14th Combat Mission (Campaign Winter Scythe. Operation Operation Fenrir) | Operation | - |
2023-03-01 | Completed 13th Combat Mission (Campaign March Warfare Wednesday 2023. Operation Warfare Wednesday 178) | Operation | - |
2023-03-01 | Assigned Platoon Sergeant 2/C/1-7 | Transfer | - |
2023-01-28 | Completed 12th Combat Mission (Campaign Outcast. Operation Bleeding Heart) | Operation | - |
2023-01-27 | Completed 11th Combat Mission (Campaign January Warfare Wednesday 2023. Operation Warfare Wednesday 172) | Operation | - |
2022-12-10 | Completed 10th Combat Mission (Operation Sandbox - 24 Hour 2022) | Operation | - |
2022-12-04 | Completed 9th Combat Mission (Campaign Phoenix Rising. Operation Sauron's Fortress) | Operation | - |
2022-12-03 | Completed 8th Combat Mission (Campaign Phoenix Rising. Operation Thunderbird) | Operation | - |
2022-12-02 | Completed 7th Combat Mission (Campaign Phoenix Rising. Operation Sharp Talons) | Operation | - |
2022-11-14 | Promoted to Corporal (E-4) | Promotion | Citation |
2022-11-14 | Attended the Server Administration Course | Graduation | - |
2022-11-08 | Assigned Section Leader A/2/C/1-7 | Transfer | - |
2022-11-05 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2022-10-29 | Completed 6th Combat Mission (Operation Red Wire) | Operation | - |
2022-10-27 | Graduated ARMA3 Basic Individual Training Course | Graduation | - |
2022-10-26 | Completed 5th Combat Mission (Campaign October Warfare Wednesday 2022. Operation Warfare Wednesday 163) | Operation | - |
2022-10-12 | Completed 4th Combat Mission (Campaign October Warfare Wednesday 2022. Operation Warfare Wednesday 161) | Operation | - |
2022-09-23 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2022-09-09 | Letter of Reprimand - 30 Day NFA | Disciplinary | Citation |
2022-08-03 | Completed 3rd Combat Mission (Campaign August Warfare Wednesday 2022. Operation Warfare Wednesday 151) | Operation | - |
2022-06-15 | Assigned Assistant Section Leader 1/2/C/1-7 | Transfer | - |
2022-06-10 | Completed 2nd Combat Mission (Operation Crimson Dawn) | Operation | - |
2022-05-17 | Graduated ARMA3 Basic Airborne Course | Graduation | - |
2022-01-15 | Completed 1st Combat Mission (Operation Ardennes Offensive 1944) | Operation | - |
2022-01-07 | Returned from ELOA, Transferred and Assigned Trooper 1/2/C/1-7 | ELOA | - |
2021-11-13 | Placed on ELOA | ELOA | - |
2021-03-17 | Promoted to Specialist (E-4) | Promotion | Citation |
2021-01-16 | Promoted to Private First Class (E-3) | Promotion | Citation |
2020-12-17 | Transferred and Assigned Airborne Infantryman 1/2/C/1-7 | Transfer | - |
2020-12-16 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2020-12-04 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2022-10-16 | Bronze Star with Valor Device | ![]() |
Operation Guiding Hand | Citation |
2023-08-18 | Bronze Star | ![]() |
Operation Urban Anvil Redux | Citation |
2022-06-30 | Purple Heart | ![]() |
Operation Crimson Dawn | Citation |
2022-12-12 | Meritorious Service Medal | ![]() |
1/2/C/1-7 | Citation |
2023-07-03 | Army Commendation Medal with Valor Device | ![]() |
Operation Warfare Wednesday 195 | Citation |
2022-12-19 | Prisoner of War Medal | ![]() |
Operation Sandbox | Citation |
2023-03-11 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
2022-02-09 | Army Good Conduct Medal | ![]() |
Citation | |
2023-09-14 | NCO Professional Development Ribbon | ![]() |
Staff Sergeant Promotion | Citation |
2023-03-14 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
2020-12-16 | Army Service Ribbon | ![]() |
Citation | |
2023-07-14 | United Nations Service Medal | ![]() |
Campaign June Warfare Wednesday | Citation |
2023-07-14 | United Nations Service Medal | ![]() |
Campaign June Warfare Wednesday 2023 | Citation |
2022-12-09 | United Nations Service Medal | ![]() |
Campaign Phoenix Rising | Citation |
2022-10-03 | Overseas Service Ribbon | ![]() |
Initial | Citation |
2023-06-15 | D-Day Commemorative Medal | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2022-01-15 | Expert Infantry Badge | ![]() |
Citation | |
2022-09-21 | Combat Infantry Badge | ![]() |
Citation | |
2022-12-10 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2023-03-11 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2022-05-17 | Army Parachutist Badge | ![]() |
Citation | |
2023-06-10 | Air Assault Badge | ![]() |
Citation | |
2020-12-16 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2020-12-16 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2023-01-20 | M-203 Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
2021-04-01 | Machine Gun Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
2021-04-01 | Recoilless Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |