Date | Record | Type | Citation |
---|---|---|---|
2023-09-20 | Completed 19th Combat Mission (Campaign September Warfare Wednesday. Operation Warfare Wednesday 207) | Operation | - |
2023-09-19 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2023-09-17 | Completed 18th Combat Mission (Campaign Sandstorm. Operation Rusty Musket) | Operation | - |
2023-09-16 | Completed 17th Combat Mission (Campaign Sandstorm. Operation Smoking Gun) | Operation | - |
2023-08-06 | Graduated ARMA3 Jumpmaster Course | Graduation | - |
2023-08-06 | Completed 16th Combat Mission (Operation Charlie Company FTX), Completed 3rd Combat Jump | Operation | - |
2023-08-05 | Promoted to Specialist (E-4) | Promotion | Citation |
2023-08-02 | Completed 15th Combat Mission (Campaign August Warfare Wednesday 2023. Operation Warfare Wednesday 200) | Operation | - |
2023-07-30 | Completed 14th Combat Mission (Operation Maleagant's Demise) | Operation | - |
2023-07-27 | Graduated ARMA3 Heavy Weapons Course | Graduation | - |
2023-07-22 | Completed 13th Combat Mission (Campaign Outcast. Operation Ring Of Fire), Completed 2nd Combat Jump | Operation | - |
2023-07-12 | Completed 12th Combat Mission (Campaign July Warfare Wednesday. Operation Warfare Wednesday 197) | Operation | - |
2023-07-08 | Completed 11th Combat Mission (Campaign Andean. Operation Fever Pitch) | Operation | - |
2023-07-01 | Assigned S1 Milpacs Clerk | Assignment | - |
2023-06-28 | Completed 10th Combat Mission (Campaign June Warfare Wednesday. Operation Warfare Wednesday 195) Completed 1st Combat Jump | Operation | - |
2023-06-21 | Completed 9th Combat Mission (Campaign June Warfare Wednesday. Operation Warfare Wednesday 194) | Operation | - |
2023-06-20 | Graduated ARMA3 Basic Leader Course | Graduation | - |
2023-06-18 | Graduated ARMA3 Advanced Individual Training Course | Graduation | - |
2023-06-18 | Completed 8th Combat Mission (Campaign Andean. Operation Valiant Hawk) | Operation | - |
2023-06-15 | Completed 7th Combat Mission (Campaign June Warfare Wednesday. Operation Warfare Wednesday 193) | Operation | - |
2023-06-11 | Graduated ARMA3 Basic Airborne Course | Graduation | - |
2023-06-10 | Graduated ARMA3 Basic Air Assault Course | Graduation | - |
2023-06-07 | Completed 6th Combat Mission (Campaign June Warfare Wednesday 2023. Operation Warfare Wednesday 192) | Operation | - |
2023-06-06 | Promoted to Private First Class (E-3) | Promotion | Citation |
2023-06-05 | Completed 5th Combat Mission (Campaign Overlord 1944 (2023). Operation Neptune: H-Hour (2023)) | Operation | - |
2023-05-31 | Completed 4th Combat Mission (Campaign May Warfare Wednesday 2023. Operation Warfare Wednesday 191) | Operation | - |
2023-05-27 | Graduated ARMA3 Battlefield Pharmacology Course | Graduation | - |
2023-05-27 | Completed 3rd Combat Mission (Campaign Outcast. Operation Breakout) | Operation | - |
2023-05-18 | Graduated ARMA3 Combat Lifesaver Course | Graduation | - |
2023-05-17 | Completed 2nd Combat Mission (Campaign May Warfare Wednesday 2023. Operation Warfare Wednesday 189) | Operation | - |
2023-05-10 | Completed 1st Combat Mission (Campaign May Warfare Wednesday 2023. Operation Warfare Wednesday 188) | Operation | - |
2023-05-09 | Graduated ARMA3 Basic Infantry Training Course | Graduation | - |
2023-05-07 | Graduated ARMA3 Basic Land Navigation Course | Graduation | - |
2023-05-07 | Graduated ARMA3 Basic Radio Communication Course | Graduation | - |
2023-05-07 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2023-05-05 | Transferred and Assigned Airborne Infantry A/2/C/1-7 | Transfer | - |
2023-05-01 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Assignment | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-07-03 | Army Commendation Medal with Valor Device | ![]() |
Operation Warfare Wednesday 195 | Citation |
2023-05-07 | Army Service Ribbon | ![]() |
Citation | |
2023-07-14 | United Nations Service Medal | ![]() |
Campaign June Warfare Wednesday | Citation |
2023-06-15 | United Nations Service Medal | ![]() |
Campaign May Warfare Wednesday 2023 | Citation |
2023-08-20 | Overseas Service Ribbon | ![]() |
50 Operation Milestone | Citation |
2023-06-18 | Overseas Service Ribbon | ![]() |
Initial | Citation |
2023-06-15 | D-Day Commemorative Medal | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2023-06-18 | Army Superior Unit Citation | ![]() |
1/2/C/1-7 | Citation |
2023-05-10 | Expert Infantry Badge | ![]() |
Citation | |
2023-06-04 | Combat Infantry Badge | ![]() |
Citation | |
2023-06-11 | Army Parachutist Badge | ![]() |
Citation | |
2023-08-06 | Army Senior Parachutist Badge | ![]() |
Citation | |
2023-06-10 | Air Assault Badge | ![]() |
Citation | |
2023-05-07 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2023-05-07 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |