Date | Record | Type | Citation |
---|---|---|---|
2023-11-11 | Completed 32nd Combat Mission (Campaign Sumava Security. Operation Ghost Town) | Operation | - |
2023-10-25 | Completed 31st Combat Mission (Campaign Warfare Wednesday OCT23. Operation Warfare Wednesday 212) | Operation | - |
2023-10-21 | Completed 30th Combat Mission (Operation Traíra) | Operation | - |
2023-10-11 | Completed 29th Combat Mission (Campaign Warfare Wednesday OCT23. Operation Warfare Wednesday 210) | Operation | - |
2023-10-07 | Completed 28th Combat Mission (Operation Fallen Stone) | Operation | - |
2023-10-01 | Completed 27th Combat Mission (Operation Handlebar Mustache) | Operation | - |
2023-09-30 | Completed 26th Combat Mission (Campaign Sahrani Dawn. Operation Imperial Ambitions) | Operation | - |
2023-09-27 | Completed 25th Combat Mission (Campaign September Warfare Wednesday. Operation Warfare Wednesday 208) | Operation | - |
2023-09-20 | Completed 24th Combat Mission (Campaign September Warfare Wednesday. Operation Warfare Wednesday 207) | Operation | - |
2023-09-13 | Completed 23rd Combat Mission (Campaign September Warfare Wednesday 2023. Operation Warfare Wednesday 206) | Operation | - |
2023-09-06 | Completed 22nd Combat Mission (Campaign September Warfare Wednesday 2023. Operation Warfare Wednesday 205) | Operation | - |
2023-08-02 | Completed 21st Combat Mission (Campaign August Warfare Wednesday. Operation Warfare Wednesday 200) | Operation | - |
2023-07-22 | Completed 19th Combat Mission (Campaign Outcast. Operation Ring Of Fire), Completed 2nd Combat Jump | Operation | - |
2023-07-19 | Completed 18th Combat Mission (Campaign July Warfare Wednesday . Operation Warfare Wednesday 198) | Operation | - |
2023-07-12 | Completed 17th Combat Mission (Campaign July Warfare Wednesday. Operation Warfare Wednesday 197) | Operation | - |
2023-07-05 | Completed 16th Combat Mission (Campaign July Warfare Wednesday. Operation Warfare Wednesday 196) | Operation | - |
2023-06-28 | Completed 15th Combat Mission (Campaign June Warfare Wednesday. Operation Warfare Wednesday 195) Completed 1st Combat Jump | Operation | - |
2023-06-24 | Promoted to Specialist (E-4) | Promotion | Citation |
2023-06-21 | Completed 14th Combat Mission (Campaign June Warfare Wednesday. Operation Warfare Wednesday 194) | Operation | - |
2023-06-07 | Completed 13th Combat Mission (Campaign June Warfare Wednesday 2023. Operation Warfare Wednesday 192) | Operation | - |
2023-05-31 | Completed 12th Combat Mission (Campaign May Warfare Wednesday 2023. Operation Warfare Wednesday 191) | Operation | - |
2023-05-28 | Completed 11th Combat Mission (Campaign Winter Scythe. Operation Bloody Folkvangr) | Operation | - |
2023-05-27 | Completed 10th Combat Mission (Campaign Outcast. Operation Breakout) | Operation | - |
2023-05-10 | Completed 9th Combat Mission (Campaign May Warfare Wednesday 2023. Operation Warfare Wednesday 188) | Operation | - |
2023-04-30 | Completed 8th Combat Mission (Operation Iron Hammer 30APR23) | Operation | - |
2023-04-23 | Reinstated, Reduction in Rank to Private First Class (E-3), Transferred and Assigned Airborne Infantry B/2/C/1-7 | Transfer | - |
2014-01-05 | General Discharge with Eligibility for Re-enlistment | Discharge | - |
2013-08-17 | Completed 7th Combat Mission (Operation Screaming Eagles) | Operation | - |
2013-08-10 | Named Enlisted Trooper of the Month for July 2013 | - | - |
2013-07-20 | Completed 6th Combat Mission (Operation Foxy Lady) | Operation | - |
2013-03-24 | Promoted to Specialist (E-4) | Promotion | Citation |
2013-02-13 | Graduated ARMA2 Basic Air Assault Course, Class 007/02/13 | Graduation | Citation |
2013-02-12 | Graduated ARMA2 Jump School Class 007/02/13 | Graduation | Citation |
2013-01-19 | Re-Enlisted in the 7th Cavalry Regiment, Voluntary Reduction in Rank to Private First Class (E-3), Assigned Light Infantry C/2/C/1-7 | - | - |
2012-12-21 | General Discharge with Eligibility for Re-enlistment | Discharge | - |
2012-12-08 | Completed 5th Combat Mission (Operation Heartbreaker) | Operation | - |
2012-11-26 | Transferred and Assigned Bravo Fireteam Leader A/2/C/1-7 | Transfer | - |
2012-11-24 | Transferred and Assigned Light Infantry A/2/C/1-7 | Transfer | - |
2012-11-10 | Completed 4th Combat Mission (Campaign Clip Wars, Operation Revenge of the Clip) | Operation | - |
2012-11-10 | Promoted to Specialist (E-4) | Promotion | Citation |
2012-10-26 | Completed 3rd Combat Mission (Operation Black Mamba) | Operation | - |
2012-10-09 | Completed 2nd Combat Mission (Operation Devil Dog) | Operation | - |
2012-09-15 | Completed 1st Combat Mission (Operation The Clip Strikes Back) | Operation | - |
2012-09-08 | Promoted to Private First Class (E-3) | Promotion | Citation |
2012-08-18 | Completed Advanced Individual Training (ARMA2 AIT Phase I) | Graduation | - |
2012-08-12 | Graduated Boot Camp, Promoted to Private (E-2), Assigned Light Infantry C/2/C/1-7 | Graduation | Citation |
2012-07-28 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 030/07/12 | Assignment | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-07-12 | Bronze Star with Valor Device | ![]() |
Operation Warfare Wednesday 196 | Citation |
2023-07-06 | Army Commendation Medal with Valor Device | ![]() |
Operation Warfare Wednesday 196 | Citation |
2023-07-03 | Army Commendation Medal with Valor Device | ![]() |
Operation Warfare Wednesday 195 | Citation |
2013-08-30 | Army Commendation Medal | ![]() |
Citation | |
2013-06-07 | Army Good Conduct Medal | ![]() |
Citation | |
2012-09-08 | Army Good Conduct Medal | ![]() |
Citation | |
2012-08-12 | Army Service Ribbon | ![]() |
Citation | |
2023-10-17 | United Nations Service Medal | ![]() |
Campaign September Warfare Wednesday 2023 | Citation |
2023-08-12 | United Nations Service Medal | ![]() |
Campaign Warfare Wednesday July 2023 | Citation |
2013-06-18 | United Nations Service Medal | ![]() |
Citation | |
2023-05-05 | Overseas Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2023-07-28 | Army Meritorious Unit Citation | ![]() |
Operation Warfare Wednesday 199 | Citation |
2012-05-15 | Expert Infantry Badge | ![]() |
Citation | |
2012-12-08 | Combat Infantry Badge | ![]() |
Citation | |
2023-05-27 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2013-02-12 | Army Parachutist Badge | ![]() |
Citation | |
2013-02-13 | Air Assault Badge | ![]() |
Citation | |
2012-08-06 | Rifle Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
2012-08-06 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |