Date | Record | Type | Citation |
---|---|---|---|
2023-09-02 | Completed 29th Combat Mission (Campaign Rolling Thunder. Operation Black Rain Redux) | Operation | - |
2023-08-26 | Completed 28th Combat Mission (Campaign Saturday Night Throwdown 2023. Operation Curtain Fall) | Operation | - |
2023-08-23 | Completed 27th Combat Mission (Campaign Tactical Tuesdays August 2023. Operation Throwdown Tuesdays 23AUG23) | Operation | - |
2023-08-20 | Completed 26th Combat Mission (Campaign Lexington-Concord. Operation BackHand) | Operation | - |
2023-08-13 | Completed 25th Combat Mission (Campaign Medusa. Operation Power Play) | Operation | - |
2023-08-11 | Transferred and Assigned Trooper B/1/A/ACD | Transfer | - |
2023-08-02 | Completed 24th Combat Mission (Campaign Tactical Tuesday August 2023. Operation Throwdown Tuesday 02AUG23) | Operation | - |
2023-07-19 | Completed 23rd Combat Mission (Campaign Tactical Tuesdays July 2023. Operation Slim Comet) | Operation | - |
2023-07-12 | Completed 22nd Combat Mission (Campaign Tactical Tuesdays July 2023. Operation Schneefall) | Operation | - |
2023-07-09 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2023-07-01 | Promoted to Specialist (E-4) | Promotion | Citation |
2023-06-27 | Transferred and Assigned Trooper E/1/A/ACD | Transfer | - |
2023-06-27 | Completed 21st Combat Mission (Campaign Brass Thunder. Operation Blazing Snowfall Redux) | Operation | - |
2023-06-27 | Completed 20th Combat Mission (Campaign Lexington-Concord. Operation SuckerPunch) | Operation | - |
2023-06-21 | Completed 19th Combat Mission (Campaign Tactical Tuesdays June 2023. Operation Running Waters) | Operation | - |
2023-06-18 | Attended the Server Administration Course | Graduation | - |
2023-06-18 | Completed 18th Combat Mission (Campaign The Tzar Rises. Operation Poking The Bear) | Operation | - |
2023-06-17 | Transferred and Assigned Assistant Section Leader C/1/A/ACD | Transfer | - |
2023-06-11 | Completed 17th Combat Mission (Campaign Blind Freedom. Operation Blazing Snowfall) | Operation | - |
2023-06-10 | Completed 16th Combat Mission (Campaign Blind Freedom. Operation Falling Asteroid) | Operation | - |
2023-06-09 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2023-06-06 | Completed 15th Combat Mission (Campaign Tactical Tuesdays June 2023. Operation Flaming Deserts) | Operation | - |
2023-06-04 | Assigned S7 DCS ITW Instructor | Assignment | - |
2023-06-03 | Completed 14th Combat Mission (Campaign Brass Thunder. Operation Blind Freedom) | Operation | - |
2023-05-30 | Completed 13th Combat Mission (Campaign Tactical Tuesdays May 2023. Operation Cookie Crumbles) | Operation | - |
2023-05-28 | Completed 12th Combat Mission (Campaign Stubborn Resolve. Operation Returning Rose Thorn) | Operation | - |
2023-05-27 | Completed 11th Combat Mission (Campaign Last Crusade. Operation Tip Of The Spear) | Operation | - |
2023-05-20 | Completed 10th Combat Mission (Campaign Tenacious Turnover. Operation Early Dawn Raid) | Operation | - |
2023-05-16 | Completed 9th Combat Mission (Campaign Tactical Tuesdays May 2023. Operation Black Gardens) | Operation | - |
2023-05-09 | Completed 8th Combat Mission (Campaign Tactical Tuesdays May 2023. Operation Blind Rhino) | Operation | - |
2023-05-06 | Completed 7th Combat Mission (Campaign Saturday Night Strike May 2023. Operation Mazikeen's Revenge) | Operation | - |
2023-05-02 | Promoted to Private First Class (E-3) | Promotion | Citation |
2023-04-29 | Completed 6th Combat Mission (Campaign Saturday Afternoon Strike April 2023. Operation Palmyra Burning) | Operation | - |
2023-04-22 | Completed 5th Combat Mission (Campaign Fallen Angel Rising. Operation Rising Mammons Greed) | Operation | - |
2023-04-18 | Completed 4th Combat Mission (Campaign Tactical Tuesdays April 2023. Operation Swamp Meteor) | Operation | - |
2023-04-15 | Completed 3rd Combat Mission (Campaign Saturday Night Strike 2023. Operation Palmyra Rising) | Operation | - |
2023-04-15 | Completed 2nd Combat Mission (Campaign Saturday Afternoon Strike 2023. Operation Aegis Arising Again) | Operation | - |
2023-04-12 | Transferred and Assigned Trooper D/1/A/ACD | Transfer | - |
2023-04-09 | Graduated DCS Ground Evaluation | Graduation | - |
2023-04-08 | Graduated DCS Ground School | Graduation | - |
2023-04-08 | Completed 1st Combat Mission (Campaign Saturday Night Strike 2023. Operation Thunder) | Operation | - |
2023-04-02 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2023-04-01 | Transferred and Assigned Trooper ITW/A/ACD | Transfer | - |
2023-03-29 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-04-02 | Hydra-70 Sharpshooter | Awarded for the completion of one or more of the weapons qualification courses with above average scores. | - | |
2023-07-26 | Bronze Star | ![]() |
Operation Sucker Punch | Citation |
2023-05-07 | Donation Ribbon | ![]() |
1st Award | Citation |
2023-04-02 | Army Service Ribbon | ![]() |
Citation | |
2023-07-11 | United Nations Service Medal | ![]() |
Campaign Blind Freedom 2023 | Citation |
2023-06-15 | United Nations Service Medal | ![]() |
Campaign Tactical Tuesdays May 2023 | Citation |
2023-04-30 | DCS World Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2023-04-08 | Expert Infantry Badge | ![]() |
Citation | |
2023-04-22 | Combat Infantry Badge | ![]() |
Citation | |
2023-05-20 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2023-06-10 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2023-05-01 | Army Aviator Badge | ![]() |
Citation |