Date | Record | Type | Citation |
---|---|---|---|
2023-08-27 | Completed 13th Combat Mission (Campaign High Tide. Operation Rising Sun [4/4]) | Operation | - |
2023-08-26 | Completed 12th Combat Mission (Campaign Nighthawk. Operation Blackout [4/4]) | Operation | - |
2023-07-23 | Completed 11th Combat Mission (Campaign High Tide. Operation Rising Sun [2/4]) | Operation | - |
2023-07-15 | Completed 10th Combat Mission (Campaign Nighthawk. Operation Blackout [2/4]) | Operation | - |
2023-07-02 | Completed 9th Combat Mission (Campaign High Tide. Operation Rising Sun) | Operation | - |
2023-06-24 | Completed 8th Combat Mission (Campaign Nighthawk. Operation Blackout) | Operation | - |
2023-06-24 | Promoted to Specialist (E-4) | Promotion | Citation |
2023-06-17 | Completed 7th Combat Mission (Operation Double-Cross) | Operation | - |
2023-06-12 | Completed 6th Combat Mission (Campaign Hells Highway. Operation Scorched Earth [3/4]) | Operation | - |
2023-06-10 | Completed 5th Combat Mission (Campaign Chowhound. Operation Bad Dog [1/5]) | Operation | - |
2023-04-29 | Completed 4th Combat Mission (Campaign Shell Shocked Saturday APR23. Operation Shell Shocked Saturday 29APR23) | Operation | - |
2023-04-25 | Promoted to Private First Class (E-3) | Promotion | Citation |
2023-04-23 | Completed 3rd Combat Mission (Campaign Hell's Highway APR23. Operation Hell's Highway 23APR23) | Operation | - |
2023-04-02 | Completed 2nd Combat Mission (Campaign Hell's Highway APR23. Operation Hell's Highway 02APR22) | Operation | - |
2023-03-26 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2023-03-25 | Completed 1st Combat Mission (Operation Shell Shocked Saturdays 25MAR23) | Operation | - |
2023-03-22 | Transferred and Assigned Trooper A/1/B/ACD | Operation | - |
2023-03-19 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Assignment | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-05-10 | Bronze Star with Valor Device | ![]() |
Operation Shell Shocked Saturday | Citation |
2023-03-26 | Army Service Ribbon | ![]() |
Citation | |
2023-09-17 | United Nations Service Medal | ![]() |
Campaign Nighthawk | Citation |
2023-06-23 | Hell Let Loose Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2023-03-25 | Expert Infantry Badge | ![]() |
Citation | |
2023-06-10 | Combat Infantry Badge | ![]() |
Citation | |
2023-07-15 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2023-03-26 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |