Date | Record | Type | Citation |
---|---|---|---|
2023-03-19 | Transferred and Assigned Trooper D/2/A/ACD | Transfer | - |
2023-03-18 | Graduated DCS Ground School Evaluation | Graduation | - |
2023-03-17 | Transferred and Assigned Trooper B/1/A/ACD | Transfer | - |
2023-03-11 | Completed 2nd Combat Mission (Campaign Saturday Night Strike March 2023. Operation Mammons Greed 11MAR23) | Operation | - |
2023-03-06 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2023-03-05 | Graduated DCS Ground School | Graduation | - |
2023-03-05 | Completed 1st Combat Mission (Campaign Sands. Operation The Maw) | Operation | - |
2023-03-01 | Transferred and Assigned Trooper ITW/A/ACD | Transfer | - |
2023-02-27 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-03-06 | Hydra-70 Sharpshooter | Awarded for the completion of one or more of the weapons qualification courses with above average scores. | - | |
2023-03-14 | Bronze Star | ![]() |
Operation Mammon's Greed | Citation |
2023-03-06 | Army Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation |