Date | Record | Type | Citation |
---|---|---|---|
2023-09-16 | Completed 13th Combat Mission (Campaign Lexington-Concord-Redux. Operation Sucker Punch) | Operation | - |
2023-09-10 | Assigned Assistant Section Leader A/2/A/ACD | Transfer | - |
2023-09-09 | Completed 12th Combat Mission (Campaign Rolling Thunder. Operation Black Rain Redux 2/2) | Operation | - |
2023-08-13 | Completed 11th Combat Mission (Campaign Medusa. Operation Power Play) | Operation | - |
2023-07-30 | Completed 10th Combat Mission (Campaign Fallen Angel. Operation Mazikeen's Revenge redux) | Operation | - |
2023-07-23 | Completed 9th Combat Mission (Operation A/ACD Top Gun Tournament Q3 2023) | Operation | - |
2023-06-04 | Promoted to Specialist (E-4) | Promotion | Citation |
2023-05-20 | Completed 8th Combat Mission (Campaign Tenacious Turnover. Operation Early Dawn Raid) | Operation | - |
2023-05-14 | Completed 7th Combat Mission (Campaign Stubborn Resolve. Operation Razor Maw) | Operation | - |
2023-04-30 | Completed 6th Combat Mission (Campaign Saturday Night Strike April 2023. Operation Rose Thorn) | Operation | - |
2023-04-15 | Completed 5th Combat Mission (Campaign Saturday Night Strike 2023. Operation Palmyra Rising) | Operation | - |
2023-04-08 | Completed 4th Combat Mission (Campaign Saturday Night Strike 2023. Operation Thunder) | Operation | - |
2023-04-05 | Promoted to Private First Class (E-3) | Promotion | Citation |
2023-03-19 | Completed 3rd Combat Mission (Campaign Saturday Night Strike March 2023. Operation Last Crusade) | Operation | - |
2023-03-12 | Passed DCS Ground School Evaluation | Graduation | - |
2023-03-11 | Completed 2nd Combat Mission (Campaign Saturday Night Strike March 2023. Operation Mammons Greed 11MAR23) | Operation | - |
2023-03-10 | Transferred and Assigned Trooper A/2/A/ACD | Transfer | - |
2023-03-06 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2023-03-05 | Graduated DCS Ground School | Graduation | - |
2023-03-05 | Completed 1st Combat Mission (Campaign Sands. Operation The Maw) | Operation | - |
2023-02-27 | Transferred and Assigned Trooper ITW/A/ACD | Transfer | - |
2023-02-24 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-03-06 | Hydra-70 Marksman | Awarded for the completion of one or more of the weapons qualification courses with average scores. | - | |
2023-09-25 | Purple Heart | ![]() |
Operation Lightning | Citation |
2023-03-06 | Army Service Ribbon | ![]() |
Citation | |
2023-05-17 | United Nations Service Medal | ![]() |
Campaign Saturday Night Strike April 2023 | Citation |
2023-04-30 | DCS World Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2023-03-05 | Expert Infantry Badge | ![]() |
Citation | |
2023-04-15 | Combat Infantry Badge | ![]() |
Citation | |
2023-07-30 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2023-04-08 | Army Aviator Badge | ![]() |
Citation |