Date | Record | Type | Citation |
---|---|---|---|
2023-09-09 | Relieved of Duties as Assistant Section Leader C/2/C/1-7, Reduction in Rank to Corporal (E-4), Transferred and Assigned Airborne Infantry B/2/C/1-7 | Transfer | - |
2023-08-16 | Completed 24th Combat Mission (Campaign August Warfare Wednesday 2023. Operation Warfare Wednesday 202) | Operation | - |
2023-08-08 | Completed 23rd Combat Mission (Campaign August Warfare Wednesday 2023. Operation Warfare Wednesday 201) | Operation | - |
2023-07-22 | Completed 22nd Combat Mission (Campaign Outcast. Operation Ring Of Fire), Completed 1st Combat Jump | Operation | - |
2023-07-19 | Completed 21st Combat Mission (Campaign July Warfare Wednesday . Operation Warfare Wednesday 198) | Operation | - |
2023-07-05 | Completed 20th Combat Mission (Campaign July Warfare Wednesday. Operation Warfare Wednesday 196) | Operation | - |
2023-06-21 | Promoted to Sergeant (E-5) | Promotion | Citation |
2023-03-29 | Completed 19th Combat Mission (Campaign March Warfare Wednesday 2023. Operation Warfare Wednesday 182) | Operation | - |
2023-03-26 | Assigned Assistant Section Leader C/2/C/1-7 | Transfer | - |
2023-03-25 | Completed 18th Combat Mission (Campaign Brown Bear. Operation Viipuri) | Operation | - |
2023-03-22 | Completed 17th Combat Mission (Campaign March Warfare Wednesday 2023. Operation Warfare Wednesday 181) | Operation | - |
2023-03-11 | Completed 16th Combat Mission (Operation Comeuppance 11MAR23) | Operation | - |
2023-02-18 | Attended the Server Administration Course | Graduation | - |
2023-02-18 | Promoted to Corporal (E-4) | Promotion | Citation |
2023-02-14 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2023-02-05 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2022-12-10 | Completed 15th Combat Mission (Operation Sandbox - 24 Hour 2022) | Operation | - |
2022-12-04 | Completed 14th Combat Mission (Campaign Phoenix Rising. Operation Sauron's Fortress) | Operation | - |
2022-09-24 | Completed 13th Combat Mission (Operation Urban Anvil 2022) | Operation | - |
2022-05-29 | Completed 12th Combat Mission (Operation Garchomp (Bravo Troop FTX)) | Operation | - |
2022-05-04 | Completed 11th Combat Mission (Campaign May Warfare Wednesday 2022. Operation Warfare Wednesday 138) | Operation | - |
2022-04-27 | Completed 10th Combat Mission (Campaign April Warfare Wednesday 2022. Operation Warfare Wednesday 137) | Operation | - |
2022-01-21 | Graduated ARMA3 Basic Airborne Course | Graduation | - |
2021-11-06 | Completed 9th Combat Mission (Operation Howling Abyss) | Operation | - |
2020-12-18 | Completed 8th Combat Mission (Operation Christmas Drop) | Operation | - |
2020-09-26 | Completed 7th Combat Mission (Campaign RC East. Operation Strike Eagle) | Operation | - |
2020-07-18 | Returned from ELOA, Transferred and Assigned Trooper C/2/C/1-7 | ELOA | - |
2020-06-10 | ELOA Extension | ELOA | - |
2020-04-20 | Placed on ELOA | ELOA | - |
2019-10-11 | Completed 6th Combat Mission (Campaign October FF 2019, Operation Squad Fraggin Fridays 11OCT2019) | Operation | - |
2019-10-06 | Completed 5th Combat Mission (Operation Acid Gambit) | Operation | - |
2019-08-03 | Graduated ARMA3 Basic Air Assault Course | Graduation | Citation |
2019-07-24 | Completed 4th Combat Mission (Campaign July Warfare Wednesdays, Operation Warfare Wednesday 6) | Operation | - |
2019-06-15 | Completed 3rd Combat Mission (Campaign 22 Kilometers, Operation Blue Field) | Operation | - |
2019-01-25 | Graduated ARMA3 Combat Medic Course, Class 004/01/19 | Graduation | Citation |
2018-12-16 | Returned from ELOA, Transferred and Assigned Trooper C/2/C/1-7 | ELOA | - |
2018-09-27 | Placed on ELOA | ELOA | - |
2018-09-01 | Completed 2nd Combat Mission (Operation Seven steeds) | Operation | - |
2018-06-09 | Graduated ARMA3 Advanced Individual Training Course, Class 023/06/18 | Graduation | - |
2018-03-26 | Graduated ARMA3 Combat Lifesaver Course, Class 013/03/18 | Graduation | - |
2018-03-14 | Graduated ARMA3 Basic Land Navigation Course, Class 011/03/18 | Graduation | - |
2018-02-24 | Graduated ARMA3 Basic Individual Training Course, Class 008/02/18 | Graduation | - |
2018-02-06 | Transferred and Assigned Airborne Infantryman C/2/C/1-7 | Transfer | - |
2017-10-07 | Promoted to Specialist (E-4) | Promotion | Citation |
2017-08-19 | Completed 1st Combat Mission (Operation Steel Rails) | Operation | - |
2017-08-18 | Graduated SQUAD Basic Assault Movement Course, Class 032/08/17 | Graduation | Citation |
2017-08-08 | Promoted to Private First Class (E-3) | Promotion | Citation |
2017-07-11 | Transferred and Assigned Combat Trooper E/1/E/1-7 | Transfer | - |
2017-07-08 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2017-06-30 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 026/06/17 | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2017-08-29 | Purple Heart | ![]() |
Operation Steel Rails | Citation |
2023-03-26 | Army Commendation Medal | ![]() |
Service to 3/2/C/1-7 | Citation |
2023-04-09 | Army Achievement Medal | ![]() |
2023 1st Battalion Recruitment Competition | Citation |
2020-03-29 | Army Achievement Medal | ![]() |
Pride of Charlie | Citation |
2018-04-29 | Prisoner of War Medal | ![]() |
Operation Lucky Pluck | Citation |
2022-12-24 | Army Good Conduct Medal | ![]() |
1st Silver Knot | Citation |
2021-12-24 | Army Good Conduct Medal | ![]() |
3rd Bronze Knot | Citation |
2020-12-24 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
2019-09-26 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
2018-07-08 | Army Good Conduct Medal | ![]() |
Citation | |
2023-06-21 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
2017-07-08 | Army Service Ribbon | ![]() |
Citation | |
2020-10-05 | Overseas Service Ribbon | ![]() |
Initial | Citation |
2017-08-17 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2019-09-03 | Army Superior Unit Citation | ![]() |
Citation | |
2017-08-19 | Expert Infantry Badge | ![]() |
Citation | |
2019-10-06 | Combat Infantry Badge | ![]() |
Citation | |
2022-04-27 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2022-12-10 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2019-01-25 | Expert Field Medical Badge | ![]() |
Citation | |
2019-10-19 | Combat Field Medical Badge | ![]() |
Operation Acid Gambit | Citation |
2022-01-22 | Army Parachutist Badge | ![]() |
Citation | |
2019-08-04 | Air Assault Badge | ![]() |
Citation | |
2017-07-08 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2017-07-08 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2017-08-18 | Pistol Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2017-08-18 | M-203 Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2017-08-18 | Machine Gun Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2017-08-18 | Recoilless Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |