| Date | Record | Type | Citation |
|---|---|---|---|
| 2023-04-03 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2023-03-19 | Transferred and Assigned Trooper D/2/A/ACD | Transfer | - |
| 2023-03-17 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2023-02-04 | Completed 3rd Combat Mission (Campaign Fallen Angel. Operation Mazikeen) | Operation | - |
| 2023-01-29 | Completed 2nd Combat Mission (Campaign Cyclops. Operation Desert Thunderstorm - Day 1) | Operation | - |
| 2023-01-27 | Transferred and Assigned Trooper B/1/A/ACD | Transfer | - |
| 2023-01-24 | Completed 1st Combat Mission (Campaign Tactical Tuesdays January 2023. Operation Slip 'n Slide) | Operation | - |
| 2023-01-16 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2022-12-17 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2022-12-13 | Transferred and Assigned Trooper A/2/A/ACD | Transfer | - |
| 2022-12-10 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Assignment | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2022-12-17 | Hydra-70 Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | - |
| 2023-01-24 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2022-12-17 | Army Service Ribbon | ![]() |
Citation |