Date | Record | Type | Citation |
---|---|---|---|
2023-09-09 | Completed 21st Combat Mission (Campaign Rolling Thunder. Operation Black Rain Redux 2/2) | Operation | - |
2023-08-26 | Completed 20th Combat Mission (Campaign Saturday Night Throwdown 2023. Operation Curtain Fall) | Operation | - |
2023-08-23 | Completed 19th Combat Mission (Campaign Tactical Tuesdays August 2023. Operation Throwdown Tuesdays 23AUG23) | Operation | - |
2023-08-20 | Completed 18th Combat Mission (Campaign Lexington-Concord. Operation BackHand) | Operation | - |
2023-08-16 | Completed 17th Combat Mission (Campaign Tactical Tuesdays August 2023. Operation Throwdown Tuesdays 16AUG23) | Operation | - |
2023-08-13 | Completed 16th Combat Mission (Campaign Medusa. Operation Power Play) | Operation | - |
2023-08-09 | Completed 15th Combat Mission (Campaign Tactical Tuesdays August 2023. Operation Throwdown Tuesdays 09AUG23) | Operation | - |
2023-08-02 | Completed 14th Combat Mission (Campaign Tactical Tuesday August 2023. Operation Throwdown Tuesday 02AUG23) | Operation | - |
2023-07-20 | Relieved of Duties as Section Leader A/2/A/ACD, Assigned Trooper A/2/A/ACD | Transfer | - |
2023-06-26 | Passed DCS Ground School Evaluation | Graduation | - |
2023-06-06 | Completed 13th Combat Mission (Campaign Tactical Tuesdays June 2023. Operation Flaming Deserts) | Operation | - |
2023-06-02 | Graduated DCS Ground School | Graduation | - |
2023-05-30 | Completed 12th Combat Mission (Campaign Tactical Tuesdays May 2023. Operation Cookie Crumbles) | Operation | - |
2023-05-06 | Completed 11th Combat Mission (Campaign Saturday Night Strike May 2023. Operation Mazikeen's Revenge) | Operation | - |
2023-04-30 | Completed 10th Combat Mission (Campaign Saturday Night Strike April 2023. Operation Rose Thorn) | Operation | - |
2023-04-29 | Completed 9th Combat Mission (Campaign Saturday Afternoon Strike April 2023. Operation Palmyra Burning) | Operation | - |
2023-04-18 | Completed 8th Combat Mission (Campaign Tactical Tuesdays April 2023. Operation Swamp Meteor) | Operation | - |
2023-04-01 | Assigned Section Leader A/2/A/ACD | Transfer | - |
2023-03-20 | Completed 7th Combat Mission (Campaign Tactical Tuesdays March 2023. Operation Yellow Rain) | Operation | - |
2023-03-14 | Completed 6th Combat Mission (Campaign Tactical Tuesdays March 2023. Operation Solar Eclipse) | Operation | - |
2023-03-04 | Promoted to Specialist (E-4) | Promotion | Citation |
2023-01-29 | Completed 5th Combat Mission (Campaign Cyclops. Operation Desert Thunderstorm - Day 1) | Operation | - |
2023-01-15 | Completed 4th Combat Mission (Campaign Saturday Night Strike January 2023. Operation River Spears) | Operation | - |
2023-01-03 | Promoted to Private First Class (E-3) | Promotion | Citation |
2022-12-10 | Completed 3rd Combat Mission (Campaign Saturday Night Strike December 2022. Operation Dawn Anvil) | Operation | - |
2022-12-10 | Completed 2nd Combat Mission (Campaign Saturday Afternoon Strike December 2022. Operation Dawn Hammer) | Operation | - |
2022-12-04 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2022-11-30 | Completed 1st Combat Mission (Campaign Tactical Tuesdays November 2022. Operation Blind Axe) | Operation | - |
2022-11-27 | Transferred and Assigned Trooper A/2/A/ACD | Transfer | - |
2022-11-24 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Assignment | - |
Date | Award | Details | ||
---|---|---|---|---|
2022-12-04 | Hydra-70 Sharpshooter | Awarded for the completion of one or more of the weapons qualification courses with above average scores. | - | |
2023-09-25 | Distinguished Flying Cross | ![]() |
Operation Lightning | Citation |
2023-01-13 | Bronze Star | ![]() |
Operation Dawn Anvil | Citation |
2023-04-03 | Purple Heart | ![]() |
Operation Yellow Rain | Citation |
2022-12-04 | Army Service Ribbon | ![]() |
Citation | |
2023-09-17 | United Nations Service Medal | ![]() |
Campaign Tactical Tuesdays August 2023 | Citation |
2023-03-31 | DCS World Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2022-11-30 | Expert Infantry Badge | ![]() |
Citation | |
2023-01-29 | Combat Infantry Badge | ![]() |
Citation | |
2023-04-30 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2023-08-09 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2023-08-26 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2023-06-03 | Army Aviator Badge | ![]() |
Citation |