| Date | Record | Type | Citation |
|---|---|---|---|
| 2023-06-14 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2023-01-28 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2022-12-11 | Completed 4th Combat Mission (Campaign Saturday Night Strike December 2022. Operation Dawn Anvil) | Operation | - |
| 2022-11-29 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2022-11-27 | Completed 3rd Combat Mission (Campaign Saturday Night Strike November 2022. Operation 1st Down) | Operation | - |
| 2022-11-20 | Completed 2nd Combat Mission (Campaign Saturday Night Strike November 2022. Operation River Rapids) | Operation | - |
| 2022-11-05 | Completed 1st Combat Mission (Campaign Saturday Night Strike NOV22. Operation Early Dawn Raid) | Operation | - |
| 2022-10-31 | Transferred and Assigned Trooper A/2/A/ACD | Transfer | - |
| 2022-10-30 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2022-10-23 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2022-10-30 | Hydra-70 Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | - |
| 2022-11-05 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2022-10-30 | Army Service Ribbon | ![]() |
Citation |