| Date | Record | Type | Citation |
|---|---|---|---|
| 2022-12-06 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2022-11-15 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2022-10-31 | Transferred and Assigned Trooper A/2/A/ACD | Transfer | - |
| 2022-10-23 | Completed 1st Combat Mission (Campaign Saturday Night Strike OCT22. Operation Asteroid Invasion) | Operation | - |
| 2022-10-17 | Transferred and Assigned Trooper A/1/A/ACD | Transfer | - |
| 2022-10-16 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2022-10-05 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2022-10-16 | Hydra-70 Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | - |
| 2022-10-23 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2022-10-16 | Army Service Ribbon | ![]() |
Citation | |
| 2022-10-30 | Bronze Star | ![]() |
Operation Asteroid Invasion | Citation |