Date | Record | Type | Citation |
---|---|---|---|
2023-03-17 | Completed 24th Combat Mission (Operation HOWITZER 24h 17MAR23) | Operation | - |
2023-03-14 | Completed 23rd Combat Mission (Campaign Let Loose Tuesdays MAR23. Operation Trenched n' Tuesday 14MAR23) | Operation | - |
2023-03-08 | Completed 22nd Combat Mission (Campaign 7th Cavalry Expeditionary Force Training Q1 2023. Operation 7th Cavalry Expeditionary Force Training 08MAR23) | Operation | - |
2023-03-06 | Completed 21st Combat Mission (Campaign Iron Will. Operation Ammo Rack) | Operation | - |
2023-03-04 | Completed 20th Combat Mission (Campaign Iron Will. Operation Muzzle Break) | Operation | - |
2023-03-01 | Completed 19th Combat Mission (Campaign 7th Cavalry Expeditionary Force Training Q1 2023. Operation Expeditionary Force Training 01MAR23) | Operation | - |
2023-02-26 | Assigned RTC Drill Instructor in Training | Assignment | - |
2023-02-26 | Completed 18th Combat Mission (Operation Supply Town: бездоріжжя) | Operation | - |
2023-02-25 | Graduated Hell Let Loose Machine Gunner Course | Graduation | - |
2023-02-22 | Completed 17th Combat Mission (Campaign 7th Cavalry Expeditionary Force Training Q1 2023. Operation Expeditionary Force Training 22FEB23) | Operation | - |
2023-02-21 | Completed 16th Combat Mission (Campaign Let Loose Tuesdays 14FEB23. Operation Trenched n' Tuesday 21FEB23) | Operation | - |
2023-02-18 | Completed 15th Combat Mission (Campaign Death Race. Operation First Blood) | Operation | - |
2023-02-18 | Completed 14th Combat Mission (Operation 7th Cavalry Expeditionary Force Training 18FEB23) | Operation | - |
2023-02-14 | Completed 13th Combat Mission (Campaign Let Loose Tuesdays 14FEB23. Operation Trenched n' Tuesday 14FEB23) | Operation | - |
2023-02-08 | Completed 12th Combat Mission (Campaign 7th Cavalry Expeditionary Force Training Q1 2023. Operation 7th Cavalry Expeditionary Force Training 08FEB23) | Operation | - |
2023-02-04 | Completed 11th Combat Mission (Campaign Iron Will. Operation Turret Ring) | Operation | - |
2023-02-04 | Completed 10th Combat Mission (Campaign Battle of Foy. Operation Battle of Foy Pt.1) | Operation | - |
2023-01-31 | Completed 9th Combat Mission (Campaign Let Loose Tuesdays JAN23. Operation Trenched n' Tuesday 31JAN23) | Operation | - |
2023-01-29 | Completed 8th Combat Mission (Operation Strongside ) | Operation | - |
2023-01-22 | Completed 7th Combat Mission (Campaign Iron Will . Operation Gun Shield) | Operation | - |
2023-01-17 | Completed 6th Combat Mission (Campaign Let Loose Tuesdays JAN23. Operation Trenched n' Tuesday 17JAN23) | Operation | - |
2023-01-10 | Completed 5th Combat Mission (Campaign Let Loose Tuesdays JAN23. Operation Trenched n' Tuesdays 10JAN23) | Operation | - |
2022-12-31 | Promoted to Specialist (E-4) | Promotion | Citation |
2022-11-27 | Completed 4th Combat Mission (Operation A/2-7 FTX Operation Supply Town: Deaths Road SLD) | Operation | - |
2022-11-20 | Graduated Hell Let Loose Basic Armor Crewman Course | Graduation | - |
2022-11-10 | Graduated Hell Let Loose Basic Infantry Combat Training Course | Graduation | - |
2022-11-01 | Promoted to Private First Class (E-3) | Promotion | Citation |
2022-10-30 | Completed 3rd Combat Mission (Operation Tipping Point) | Operation | - |
2022-10-16 | Completed 2nd Combat Mission (Campaign Services Saturday OCT22. Operation Strategic Services Saturdays - 15OCT22) | Operation | - |
2022-10-08 | Completed 1st Combat Mission (Campaign Services Saturday OCT22. Operation Strategic Services Saturdays - 08OCT22) | Operation | - |
2022-10-02 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2022-09-28 | Transferred and Assigned Infantry B/1/B/2-7 | Transfer | - |
2022-09-22 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp Type | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2022-10-02 | Army Service Ribbon | ![]() |
Citation | |
2023-01-24 | United Nations Service Medal | ![]() |
Campaign Let Loose Tuesdays JAN23 | Citation |
2023-01-27 | Hell Let Loose Service Ribbon | ![]() |
Citation | |
2022-11-10 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2022-10-08 | Expert Infantry Badge | ![]() |
Citation | |
2023-01-10 | Combat Infantry Badge | ![]() |
Citation | |
2023-02-04 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2023-02-18 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2023-03-04 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2022-10-02 | Rifle Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
2022-10-02 | Grenade Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |