Date | Record | Type | Citation |
---|---|---|---|
2023-03-21 | Honorable Discharge | Discharge | - |
2023-03-12 | Placed on ELOA | ELOA | - |
2023-03-11 | Completed 20th Combat Mission (Campaign Saturday Night Strike March 2023. Operation Mammons Greed 11MAR23) | Operation | - |
2023-03-07 | Completed 19th Combat Mission (Campaign Tactical Tuesdays March 2023. Operation Seism 07MAR23) | Transfer | - |
2023-02-27 | Assigned S3 DCS Staff | Assignment | - |
2023-02-25 | Graduated DCS Ground School Evaluation | Graduation | - |
2023-02-22 | Completed 18th Combat Mission (Campaign Tactical Tuesdays February 2023. Operation Eye Opener) | Operation | - |
2023-02-19 | Graduated DCS Ground School Course | Graduation | - |
2023-02-01 | Completed 17th Combat Mission (Campaign Tactical Tuesdays February 2023. Operation Extinguish) | - | - |
2023-01-29 | Completed 16th Combat Mission (Campaign Cyclops. Operation Desert Thunderstorm - Day 1) | Operation | - |
2023-01-24 | Completed 15th Combat Mission (Campaign Tactical Tuesdays January 2023. Operation Slip 'n Slide) | Operation | - |
2023-01-22 | Completed 14th Combat Mission (Campaign Saturday Night Strike January 2023. Operation River Spear Redux) | Operation | - |
2023-01-18 | Completed 13th Combat Mission (Campaign Tactical Tuesdays January 2023. Operation Point Blank) | Operation | - |
2023-01-11 | Completed 12th Combat Mission (Campaign Tactical Tuesday. Operation Nightmare) | Operation | - |
2023-01-10 | Transferred and Assigned Trooper A/1/A/ACD | Transfer | - |
2022-12-10 | Promoted to Specialist (E-4) | Promotion | Citation |
2022-12-01 | Assigned HQ MW2/SP/ACD | Transfer | - |
2022-11-30 | Transferred and Assigned Trooper Warzone MW2/SP/ACD | Transfer | - |
2022-11-16 | Completed 11th Combat Mission (Campaign Tactical Tuesday. Operation Cautious Turkey) | Operation | - |
2022-11-13 | Completed 10th Combat Mission (Campaign Saturday Night Strike November 12. Operation Purple Downfall) | Operation | - |
2022-11-05 | Completed 9th Combat Mission (Campaign Saturday Night Strike NOV22. Operation Early Dawn Raid) | Operation | - |
2022-11-04 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2022-11-03 | Relieved of Duties as S3 DCS Staff | Assignment | - |
2022-11-01 | Completed 8th Combat Mission (Campaign Tactical Tuesdays November 2022. Operation Saving Nemo) | Operation | - |
2022-10-25 | Completed 7th Combat Mission (Campaign Tactical Tuesdays October 2022. Operation Farewell Krymsk) | Operation | - |
2022-10-23 | Completed 6th Combat Mission (Campaign Saturday Night Strike OCT22. Operation Asteroid Invasion) | Operation | - |
2022-10-18 | Completed 5th Combat Mission (Campaign Tactical Tuesdays October 2022. Operation Krymsk Mart) | Operation | - |
2022-10-16 | Completed 4th Combat Mission (Campaign Saturday Night Strike OCT22. Operation Yellow Snow) | Operation | - |
2022-10-11 | Promoted to Private First Class (E-3) | Promotion | Citation |
2022-09-29 | Completed 3rd Combat Mission (Campaign Saturday Night Strike SEP22. Operation Red Sky) | Operation | - |
2022-09-24 | Completed 2nd Combat Mission (Campaign Saturday Night Strike SEP22. Operation Timber Wolf) | Operation | - |
2022-09-18 | Assigned S3 DCS Staff | Assignment | - |
2022-09-17 | Completed 1st Combat Mission (Campaign Saturday Night Strike SEP22. Operation Clean Slate) | Operation | - |
2022-09-11 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2022-09-10 | Transferred and Assigned Trooper A/1/A/ACD | Transfer | - |
2022-09-01 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2022-09-11 | Hydra-70 Sharpshooter | - | ||
2023-03-14 | Army Commendation Medal | ![]() |
Operation Mammons Greed | Citation |
2022-09-11 | Army Service Ribbon | ![]() |
Citation | |
2023-03-22 | United Nations Service Medal | ![]() |
Campaign Tactical Tuesdays January 2023 | Citation |
2022-10-11 | United Nations Service Medal | ![]() |
Campaign Saturday Night Strike SEP22 | Citation |
2023-03-31 | DCS World Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2022-09-17 | Expert Infantry Badge | ![]() |
Citation | |
2022-10-18 | Combat Infantry Badge | ![]() |
Citation | |
2022-11-13 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2023-01-24 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2023-03-11 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2023-02-25 | Army Aviator Badge | ![]() |
Citation |