Date | Record | Type | Citation |
---|---|---|---|
2023-02-04 | Completed 8th Combat Mission (Campaign Battle of Foy. Operation Battle of Foy Pt.1) | Operation | - |
2022-12-13 | Completed 7th Combat Mission (Campaign Let Loose Tuesdays DEC22. Operation Trenched n' Tuesday 13DEC22) | Operation | - |
2022-12-03 | Promoted to Specialist (E-4) | Promotion | Citation |
2022-11-27 | Completed 6th Combat Mission (Operation A/2-7 FTX Operation Supply Town: Deaths Road SLD) | Operation | - |
2022-10-31 | Transferred and Assigned Mechanized Infantry C/1/A/2-7 | Transfer | - |
2022-10-30 | Completed 5th Combat Mission (Operation Tipping Point) | Operation | - |
2022-10-11 | Completed 4th Combat Mission (Campaign Let Loose Tuesdays Oct22. Operation Trenched n' Tuesday 11OCT22) | Operation | - |
2022-10-04 | Promoted to Private First Class (E-3) | Promotion | Citation |
2022-10-04 | Completed 3rd Combat Mission (Campaign Let Loose Tuesdays Oct22. Operation Trenched n'Tuesday 04OCT22) | Operation | - |
2022-09-27 | Completed 2nd Combat Mission (Campaign Let Loose Tuesdays Sep22. Operation Trenched n'Tuesday 27SEPT22) | Operation | - |
2022-09-24 | Completed 1st Combat Mission (Operation A.Co FTX Operation Supply Town - Snow Terror) | Operation | - |
2022-09-05 | Transferred and Assigned Mechanized Infantry B/1/A/2-7 | Transfer | - |
2022-09-04 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2022-08-29 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2022-10-06 | Army Commendation Medal | ![]() |
Operation Supply Town | Citation |
2022-10-20 | Army Achievement Medal | ![]() |
2/1/A/2-7 Contributions | Citation |
2022-09-29 | National Defense Service Medal | ![]() |
Citation | |
2022-09-04 | Army Service Ribbon | ![]() |
Citation | |
2022-12-11 | Hell Let Loose Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2022-12-04 | Army Superior Unit Citation | ![]() |
2-7 Unit of the Year 2022 | Citation |
2022-09-24 | Expert Infantry Badge | ![]() |
Citation | |
2022-10-30 | Combat Infantry Badge | ![]() |
Citation | |
2022-09-04 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2022-09-04 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |