Date | Record | Type | Citation |
---|---|---|---|
2023-08-27 | Completed 15th Combat Mission (Operation A.Co & C.Co Joint FTX Operation SpyMaster) | Operation | - |
2023-08-24 | Graduated Hell Let Loose Machine Gunner Course | Graduation | - |
2023-05-04 | Graduated Hell Let Loose Basic Infantry Combat Training Course | Graduation | - |
2023-04-25 | Completed 14th Combat Mission (Campaign Let Loose Tuesdays APR23. Operation Trenched n' Tuesday 25APR23) | Operation | - |
2023-04-23 | Completed 13th Combat Mission (Operation A/2-7 FTX Operation Crossroads) | Operation | - |
2023-04-18 | Completed 12th Combat Mission (Campaign Let Loose Tuesdays APR23. Operation Trenched n' Tuesday 18APR23) | Operation | - |
2023-04-11 | Completed 11th Combat Mission (Campaign Tactical Tuesdays April 2023. Operation Pisces) | Operation | - |
2023-03-17 | Completed 10th Combat Mission (Operation HOWITZER 24h 17MAR23) | Operation | - |
2023-02-26 | Completed 9th Combat Mission (Operation Supply Town: бездоріжжя) | Operation | - |
2023-02-14 | Completed 8th Combat Mission (Campaign Let Loose Tuesdays 14FEB23. Operation Trenched n' Tuesday 14FEB23) | Operation | - |
2023-01-18 | Completed 7th Combat Mission (Operation Wednesday Night Squad 18JAN2023) | Operation | - |
2023-01-12 | Completed 6th Combat Mission (Campaign High Threat Thursdays 12JAN2023. Operation To befriend a foe ) | Operation | - |
2023-01-11 | Completed 5th Combat Mission (Campaign Tactical Tuesday. Operation Nightmare) | Operation | - |
2023-01-08 | Assigned S3 DCS Staff | Assignment | - |
2023-01-07 | Completed 4th Combat Mission (Campaign Squad Saturdays January 23. Operation Squad Saturdays 07JAN23) | Operation | - |
2022-11-26 | Promoted to Specialist (E-4) | Promotion | Citation |
2022-11-07 | Completed 3rd Combat Mission (Operation Cavalry Crush 07NOV22) | Operation | - |
2022-10-31 | Transferred and Assigned Mechanized Infantry C/1/A/2-7 | Transfer | - |
2022-10-18 | Completed 2nd Combat Mission (Campaign Let Loose Tuesdays Oct22. Operation Trenched n' Tuesday 18OCT22) | Operation | - |
2022-09-27 | Promoted to Private First Class (E-3) | Promotion | Citation |
2022-09-24 | Completed 1st Combat Mission (Operation A.Co FTX Operation Supply Town - Snow Terror) | Operation | - |
2022-08-28 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2022-08-25 | Transferred and Assigned Mechanized Infantry B/1/A/2-7 | Transfer | - |
2022-08-11 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-09-15 | Bronze Star | ![]() |
Operation SpyMaster | Citation |
2023-03-10 | Army Commendation Medal | ![]() |
Operation Supply Town: бездоріжжя | Citation |
2022-10-20 | Army Achievement Medal | ![]() |
2/1/A/2-7 Contributions | Citation |
2023-03-18 | Prisoner of War Medal | ![]() |
Operation Howitzer | Citation |
2023-08-28 | Army Good Conduct Medal | ![]() |
Citation | |
2022-08-28 | Army Service Ribbon | ![]() |
Citation | |
2023-04-01 | Hell Let Loose Service Ribbon | ![]() |
Citation | |
2023-05-04 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2022-12-04 | Army Superior Unit Citation | ![]() |
2-7 Unit of the Year 2022 | Citation |
2022-09-25 | Expert Infantry Badge | ![]() |
Citation | |
2023-01-11 | Combat Infantry Badge | ![]() |
Citation | |
2023-03-17 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2023-08-27 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2022-08-28 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2022-08-28 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |