| Date | Record | Type | Citation |
|---|---|---|---|
| 2022-08-20 | Less than Honorable Discharge, Eligible for Re-enlistment | Discharge | - |
| 2022-08-14 | Completed 4th Combat Mission (Operation Eagle Claw) | Operation | - |
| 2022-08-06 | Completed 3rd Combat Mission (Campaign Black Bear. Operation Chemical Reaction) | Operation | - |
| 2022-08-03 | Completed 2nd Combat Mission (Campaign August Warfare Wednesday 2022. Operation Warfare Wednesday 151) | Operation | - |
| 2022-07-31 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2022-07-31 | Completed 1st Combat Mission (Operation Martian Dust) | Operation | - |
| 2022-07-29 | Transferred and Assigned Cavalry Scout D/2/B/1-7 | Transfer | - |
| 2022-07-29 | Graduated ARMA3 Basic Land Navigation Course | Graduation | - |
| 2022-07-25 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2022-07-31 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2022-07-31 | Rifle Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2022-07-31 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2022-07-31 | Army Service Ribbon | ![]() |
Citation |