Date | Record | Type | Citation |
---|---|---|---|
2023-08-28 | Relieved of Duties as Section Leader B/1/B/ACD, Assigned Trooper B/1/B/ACD | Transfer | - |
2023-08-17 | Letter of Reprimand - 30 Day NFA | Disciplinary | Citation |
2023-08-13 | Completed 22nd Combat Mission (Campaign High Tide. Operation Rising Sun) | Operation | - |
2023-08-06 | Completed 21st Combat Mission (Campaign Nighthawk. Operation Blackout [3/4]) | Operation | - |
2023-07-30 | Completed 20th Combat Mission (Campaign Chowhound. Operation Bad Dog [4/5]) | Operation | - |
2023-07-23 | Completed 19th Combat Mission (Campaign High Tide. Operation Rising Sun [2/4]) | Operation | - |
2023-07-15 | Completed 18th Combat Mission (Campaign Nighthawk. Operation Blackout [2/4]) | Operation | - |
2023-07-02 | Completed 17th Combat Mission (Campaign High Tide. Operation Rising Sun) | Operation | - |
2023-06-28 | Completed 16th Combat Mission (Campaign Chowhound. Operation Bad Dog [2/5]) | Operation | - |
2023-06-24 | Completed 15th Combat Mission (Campaign Nighthawk. Operation Blackout) | Operation | - |
2023-06-17 | Completed 14th Combat Mission (Operation Double-Cross) | Operation | - |
2023-06-03 | Completed 13th Combat Mission (Campaign D-Day Memorial. Operation Neptune [HLL-C 2023]) | Operation | - |
2023-05-13 | Completed 12th Combat Mission (Campaign Aleutian. Operation Brick & Mortar) | Operation | - |
2023-05-07 | Completed 11th Combat Mission (Campaign Shell Shocked Saturday MAY23. Operation Scorched Earth) | Operation | - |
2023-04-29 | Completed 10th Combat Mission (Campaign Shell Shocked Saturday APR23. Operation Shell Shocked Saturday 29APR23) | Operation | - |
2023-04-26 | Completed 9th Combat Mission (Operation Tank Tuesday's) | Operation | - |
2023-04-24 | Completed 8th Combat Mission (Campaign Hell's Highway APR23. Operation Hell's Highway 23APR23) | Operation | - |
2023-04-16 | Completed 7th Combat Mission (Campaign Hell's Highway APR23. Operation Hell's Highway 16APR23) | Operation | - |
2023-03-30 | Assigned Section Leader B/1/B/ACD | Transfer | - |
2023-03-10 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2023-03-10 | Attended the Server Administration Course | Graduation | - |
2023-03-05 | Completed 6th Combat Mission (Campaign Hell's Highway March 2023. Operation Hells Highway 1/4 05MAR23) | Operation | - |
2023-02-25 | Completed 5th Combat Mission (Operation Forge 25FEB23) | Operation | - |
2023-02-25 | Assigned Assistant Section Leader B/1/B/ACD | Transfer | - |
2022-12-03 | Completed 4th Combat Mission (Operation Forge) | Operation | - |
2022-11-19 | Completed 3rd Combat Mission (Campaign Shell Shocked Saturday NOV22. Operation Shell Shock Saturday 19NOV22) | Operation | - |
2022-10-30 | Completed 2nd Combat Mission (Operation Forge) | Operation | - |
2022-10-15 | Promoted to Specialist (E-4) | Promotion | Citation |
2022-09-26 | Transferred and Assigned Trooper B/1/B/ACD | Transfer | - |
2022-09-10 | Completed 1st Combat Mission (Campaign Shell Shocked Saturday SEP22. Operation Shell Shocked Saturday 10SEP22) | Operation | - |
2022-08-16 | Promoted to Private First Class (E-3) | Promotion | Citation |
2022-07-18 | Transferred and Assigned Trooper A/1/B/ACD | Transfer | - |
2022-07-17 | Graduated Boot Camp, Promoted to Private (E-2) | Promotion | Citation |
2022-07-12 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-06-08 | Bronze Star | ![]() |
Operation Neptune | Citation |
2023-08-16 | Army Commendation Medal | ![]() |
Operation Rising Sun | Citation |
2023-06-26 | Army Commendation Medal | ![]() |
Operation Blackout | Citation |
2023-06-28 | Army Achievement Medal | ![]() |
B/ACD Recruitment Drive | Citation |
2023-07-17 | Army Good Conduct Medal | ![]() |
Citation | |
2022-07-17 | Army Service Ribbon | ![]() |
Citation | |
2023-09-18 | United Nations Service Medal | ![]() |
Campaign High Tide | Citation |
2023-09-17 | United Nations Service Medal | ![]() |
Campaign Nighthawk | Citation |
2023-03-04 | Hell Let Loose Service Ribbon | ![]() |
Citation | |
2023-07-06 | Recruiting Ribbon | ![]() |
1st Award | Citation |
2023-06-21 | D-Day Commemorative Medal | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2022-09-11 | Expert Infantry Badge | ![]() |
Citation | |
2023-02-25 | Combat Infantry Badge | ![]() |
Citation | |
2023-04-29 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2023-06-24 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2023-07-30 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2023-03-05 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2022-11-28 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |