| Date | Record | Type | Citation |
|---|---|---|---|
| 2022-08-20 | Entry Level Separation | Discharge | - |
| 2022-07-12 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2022-06-26 | Completed 4th Combat Mission (Campaign Saturday Night Strike June/July 2022. Operation Broken Wing) | Operation | - |
| 2022-06-18 | Completed 3rd Combat Mission (Campaign Blitz Killer. Operation Horse's Catch) | Operation | - |
| 2022-06-12 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2022-06-11 | Completed 2nd Combat Mission (Operation Charlie Company FTX) | Operation | - |
| 2022-06-09 | Completed 1st Combat Mission (Campaign June Warfare Wednesday 2022. Operation Warfare Wednesday 143) | Operation | - |
| 2022-06-08 | Transferred and Assigned Trooper C/2/C/1-7 | Transfer | - |
| 2022-06-05 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2022-06-12 | Army Service Ribbon | ![]() |
Citation | |
| 2022-07-01 | Army Commendation Medal with Valor Device | ![]() |
Operation Horse's Catch | Citation |