| Date | Record | Type | Citation |
|---|---|---|---|
| 2020-10-05 | Retired from the 7th Cavalry Regiment | Discharge | - |
| 2020-06-08 | Promoted to Chief Warrant Officer 3 (W-3) | Promotion | Citation |
| 2020-02-14 | Completed 21st Combat Mission (Campaign February Tactical Thursday. Operation Tactical Thursday 10) | Operation | - |
| 2020-02-06 | Completed 20th Combat Mission (Campaign February Tactical Thursday. Operation Tactical Thursday 9) | Operation | - |
| 2020-01-16 | Completed 19th Combat Mission (Campaign January Tactical Thursday, Operation Tactical Thursday 6 ) | Operation | - |
| 2019-12-12 | Completed 18th Combat Mission (Campaign December Tactical Thursdays 2019, Operation Tactical Thursday 4) | Operation | - |
| 2019-11-22 | Completed 17th Combat Mission (Campaign November Tactical Thursdays 2019, Operation Tactical Thursday 2) | Operation | - |
| 2019-11-15 | Completed 16th Combat Mission (Campaign November Tactical Thursdays 2019, Operation Tactical Thursday 1) | Operation | - |
| 2019-10-26 | Completed 15th Combat Mission (Operation Public Annexation) | Operation | - |
| 2019-09-11 | Relieved of Duties as S3 ARMA3 Aviation Center of Excellence Instructor, Per Request | Assignment | - |
| 2019-07-16 | Promoted to Chief Warrant Officer 2 (W-2) | Promotion | Citation |
| 2019-04-20 | Completed 14th Combat Mission (Operation Rolling Thunder) | Operation | - |
| 2019-04-09 | Assigned NCOIC of the Military Police Department as Primary Billet | Assignment | - |
| 2019-04-01 | Assigned S3 ARMA3 Battlestaff, Pub Operations Staff as Additional Duty | Assignment | - |
| 2019-03-17 | Assigned S3 ARMA3 Aviation Center of Excellence, Instructor as Additional Duty | Assignment | - |
| 2019-03-16 | Assigned NCOIC of the Military Police Department | Assignment | - |
| 2019-01-26 | Promoted to Warrant Officer 1 (WO1) | Promotion | Citation |
| 2018-12-29 | Assigned Senior Military Police | Assignment | - |
| 2018-12-08 | Completed 13th Combat Mission (Operation Iron Justice) | Operation | - |
| 2018-10-28 | Graduated ARMA3 Aviation Advanced Rotary Flight Course, Class 044/11/18 | Graduation | - |
| 2018-10-21 | Completed 12th Combat Mission (Operation Linebacker) | Operation | - |
| 2018-10-13 | Completed 11th Combat Mission (Operation Parting Gift) | Operation | - |
| 2018-10-09 | Completed 10th Combat Mission (Operation Chimera Thief) | Operation | - |
| 2018-09-28 | Returned from Retirement, Reduction in Rank to Specialist (E-4), Assigned Trooper B/1/A/1-7 | Assignment | - |
| 2018-07-22 | Retired from the 7th Cavalry Regiment with Honors | Discharge | - |
| 2018-07-08 | Assigned Senior Military Police | Assignment | - |
| 2018-06-29 | Returned from ELOA, Transferred and Assigned Trooper A/1/A/1-7 | ELOA | - |
| 2018-06-12 | Placed on ELOA | ELOA | - |
| 2018-06-08 | Transferred and Assigned Trooper A/1/A/1-7 | Transfer | - |
| 2018-04-28 | Completed 9th Combat Mission (Operation Crimson Shrike) | Operation | - |
| 2018-03-29 | Graduated ARMA3 Aviation Basic Rotary Flight Course, Class 013/03/18 | Graduation | - |
| 2018-03-22 | Transferred and Assigned Trooper C/2/A/1-7 | Transfer | - |
| 2018-03-10 | Assigned Senior Military Police | Assignment | - |
| 2018-01-14 | Reduction in Rank to Warrant Officer 1 (WO1) | - | - |
| 2017-12-16 | Graduated Officer Development School, Class 051/12/17 | Graduation | - |
| 2017-12-02 | Completed 8th Combat Mission (Operation Fever Dream Redux) | Operation | - |
| 2017-08-24 | Assigned to S3 AETC Instructor as Additional Duty | Assignment | - |
| 2017-08-19 | Graduated ARMA3 Aviation Advanced Fixed Wing Flight Course, Class 034/08/17 | Graduation | - |
| 2017-07-14 | Returned from ELOA, Transferred and Assigned Trooper A/2/A/1-7 | ELOA | - |
| 2017-07-14 | Assigned Full MP Status | Assignment | - |
| 2017-06-17 | Placed on ELOA | ELOA | - |
| 2017-03-20 | Promoted to Chief Warrant Officer 2 (CW2) | Promotion | Citation |
| 2017-03-04 | Completed 7th Combat Mission (Operation Featherweight) | Operation | - |
| 2017-02-25 | Graduated ARMA3 Aviation Basic Fixed Wing Flight Course, Class 008/02/17 | Graduation | - |
| 2017-02-11 | Completed 6th Combat Mission (Campaign Iron Will, Operation Potassium Run) | Operation | - |
| 2017-01-30 | Assigned to S3 Public Operations Staff as Additional Duty | Assignment | - |
| 2016-11-13 | Completed 5th Combat Mission (Campaign Iron Will, Operation Brass Hearts) | Operation | - |
| 2016-10-16 | Graduated ARMA3 Aviation Ground School, Class 042/10/16 | Graduation | - |
| 2016-09-18 | Completed 4th Combat Mission (Campaign Band of Brothers, Operation Aggregat - Part 1) | Operation | - |
| 2016-09-13 | Promoted to Warrant Officer 1 (WO1) | Promotion | Citation |
| 2016-09-09 | Assigned Section Leader A/2/A/1-7 | Assignment | - |
| 2016-09-04 | Completed all Requirements of the Military Police Training Course, Assigned full MP status | Assignment | Citation |
| 2016-08-09 | Assigned Acting Section Leader A/2/A/1-7 | Assignment | - |
| 2016-08-07 | Selected as MP (In Training) | Assignment | - |
| 2016-08-06 | Attended the Server Administration Course, 032/08/16 | Graduation | - |
| 2016-06-22 | Graduated ARMA3 Basic Radio Communication Course, Class 025/06/16 | Graduation | - |
| 2016-03-26 | Completed 3rd Combat Mission (Campaign Desert Anvil, Operation Morning Star) | Operation | - |
| 2016-03-24 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2016-03-06 | Graduated NCOA Warrior Leadership Course Class 03/02/16 | Graduation | Citation |
| 2016-02-16 | Graduated ARMA3 Advanced Individual Training Course, Phase I | Graduation | - |
| 2016-02-14 | Completed 2nd Combat Mission (Operation Kings Gambit) | Operation | - |
| 2016-02-13 | Completed 1st Combat Mission (Operation Sacrificial Pawn - Part 2) | Operation | - |
| 2015-10-31 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2015-09-05 | Transferred and Assigned Multirole Fixed Wing Support/Training A/2/A/1-7 | Transfer | - |
| 2015-09-01 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2015-08-23 | Transferred and Assigned Rotary Support / Training B/1/A/1-7 | Transfer | - |
| 2015-08-07 | Transferred and Assigned Trooper A/TU/1-7 | Transfer | - |
| 2015-08-02 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | - |
| 2015-07-29 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 031/08/15 | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2015-08-02 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2015-08-02 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2016-03-05 | Army Parachutist Badge | ![]() |
Citation | |
| 2017-11-05 | Master Army Aviator Badge | ![]() |
Citation | |
| 2016-11-28 | Senior Army Aviator Badge | ![]() |
Citation | |
| 2016-08-17 | Army Aviator Badge | ![]() |
Citation | |
| 2020-02-06 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2019-10-26 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2018-10-09 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2016-11-13 | Combat Infantry Badge | ![]() |
Citation | |
| 2016-02-13 | Expert Infantry Badge | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2019-05-02 | Overseas Service Ribbon | ![]() |
Citation | |
| 2017-11-15 | United Nations Service Medal | ![]() |
Campaign Iron Will (Arma3) | Citation |
| 2015-08-02 | Army Service Ribbon | ![]() |
Citation | |
| 2017-09-17 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2016-02-20 | Donation Ribbon | ![]() |
5th Award | Citation |
| 2015-12-13 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2015-09-29 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2015-08-17 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2015-07-26 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2020-02-24 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24FEB19 - 24FEB20 | Citation |
| 2019-02-24 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24APR18 - 24APR19 | Citation |
| 2018-02-24 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24AUG17 - 24FEB18 | Citation |
| 2018-01-14 | Armed Forces Service Medal | ![]() |
For MP Dept. 14JUL17 - 14JAN18 | Citation |
| 2017-02-06 | Armed Forces Service Medal | ![]() |
For MP Dept. 06AUG16 - 06FEB17 | Citation |
| 2019-11-21 | Army Good Conduct Medal | ![]() |
3rd Bronze Knot | Citation |
| 2018-11-21 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
| 2017-08-28 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
| 2016-08-01 | Army Good Conduct Medal | ![]() |
Citation | |
| 2017-02-22 | Air Medal | ![]() |
Campaign Iron Will, Operation Potassium Run | Citation |
| 2016-10-29 | Air Medal | ![]() |
Operation Evergreen | Citation |
| 2018-12-30 | Meritorious Service Medal | ![]() |
S3 Department | Citation |
| 2017-05-12 | Meritorious Service Medal | ![]() |
S3 Battalion Staff | Citation |
| 2018-02-25 | Defense Meritorious Service Medal | ![]() |
For Tactical Realism 1 | Citation |
| 2020-01-15 | Legion of Merit | ![]() |
S3 ARMA 3 Tac 1 Participation | Citation |