Date | Record | Type | Citation |
---|---|---|---|
2023-07-18 | Promoted to Sergeant (E-5) | Promotion | Citation |
2021-11-13 | Completed 35th Combat Mission (Operation Urban Anvil 2021) | Operation | - |
2021-07-20 | Transferred and Assigned S3 ARMA Scripting Lead | Transfer | - |
2021-07-03 | Completed 34th Combat Mission (Operation Driven Star) | Operation | - |
2021-06-27 | Completed 33rd Combat Mission (Operation Thunderclap) | Operation | - |
2021-05-22 | Completed 32nd Combat Mission (Operation Sand Pounders) | Operation | - |
2020-10-25 | Completed 31st Combat Mission (Operation Pass Rush) | Operation | - |
2020-07-18 | Completed 30th Combat Mission (Operation Peninsular Overture) | Operation | - |
2020-07-15 | Completed 29th Combat Mission (Campaign July Warfare Wednesday. Operation Warfare Wednesday 54) | Operation | - |
2020-07-08 | Completed 28th Combat Mission (Campaign July Warfare Wednesday. Operation Warfare Wednesday 53) | Operation | - |
2020-07-07 | Relieved of duties as Assistant Squad Leader A/1/C/1-7, Reduction in Rank to Corporal (E-4), Assigned TrooperA/1/C/1-7 | Transfer | - |
2020-07-01 | Completed 27th Combat Mission (Campaign July Warfare Wednesday. Operation Warfare Wednesday 52) | Operation | - |
2020-05-31 | Completed 26th Combat Mission (Operation Anvil) | Operation | - |
2020-03-21 | Completed 25th Combat Mission (Operation Power Cord) | Operation | - |
2019-08-04 | Completed 24th Combat Mission (Operation Yellowstone Redux) | Operation | - |
2019-08-03 | Completed 23rd Combat Mission (Operation Desert Tremors) | Operation | - |
2019-06-30 | Completed 22nd Combat Mission (Campaign Green Pastures, Operation Green Pastures Phase 3) | Operation | - |
2019-06-22 | Promoted to Sergeant (E-5) | Promotion | Citation |
2019-06-20 | Assigned Assistant Section Leader A/1/C/1-7 | Transfer | - |
2019-04-13 | Completed 21st Combat Mission (Campaign United Hope, Operation Freedom Bastion) | Operation | - |
2018-11-03 | Graduated ARMA3 Basic Airborne Course, Class 044/11/18 | Graduation | - |
2018-08-23 | S3 Reorg: Assigned S3 ARMA3 Battlestaff, Scripting Lead as Additional Duty | Assignment | - |
2018-07-21 | Completed 20th Combat Mission (Campaign Brass Pillar, Operation Moonstone Angel) | Operation | - |
2018-06-03 | Completed 19th Combat Mission (Operation Low Speed) | Operation | - |
2018-06-02 | Completed 18th Combat Mission (Operation Long Night) | Operation | - |
2017-07-22 | Completed 17th Combat Mission (Campaign Betrayal, Operation White Cobra) | Operation | - |
2017-01-30 | Assigned to S3 Scripting Lead as Additional Duty | Assignment | - |
2016-12-30 | Completed 16th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 4)) | Operation | - |
2016-12-27 | Completed 15th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 3)) | Operation | - |
2016-12-23 | Completed 14th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 2)) | Operation | - |
2016-12-18 | Completed 13th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 1)) | Operation | - |
2016-12-04 | Completed 12th Combat Mission (Campaign Iron Will, Operation Bronze Sweep) | Operation | - |
2016-12-02 | Completed 11th Combat Mission (Operation Empty Fields) | Operation | - |
2016-11-29 | Graduated ARMA3 Advanced Individual Training Course, Phase II | Graduation | - |
2016-11-20 | Completed 10th Combat Mission (Operation Restoring Rights Part II) | Operation | - |
2016-09-11 | Completed 9th Combat Mission (Operation Thunder Cloud) | Operation | - |
2016-05-09 | Promoted to Corporal (E-4) | Promotion | Citation |
2016-05-07 | Graduated NCOA Warrior Leadership Course Class 06*04-16 | Graduation | Citation |
2016-04-06 | Graduated ARMA3 Combat Lifesaver Course, Class 014/04/16 | Graduation | - |
2016-02-27 | Completed 8th Combat Mission (Campaign Desert Anvil, Operation Broadsword) | Operation | - |
2016-02-08 | Named Enlisted Trooper of the Month for January 2016 | - | Citation |
2016-02-07 | Transferred and Assigned Trooper 1/1/C/1-7 | Transfer | - |
2016-01-28 | Completed 7th Combat Mission (Operation Soft Dawn) | Operation | - |
2016-01-27 | Relieved of Duties from the Wiki Administration Group | Assignment | - |
2016-01-09 | Completed 6th Combat Mission (Operation Tremor) | Operation | - |
2015-12-12 | Completed 5th Combat Mission (Operation Battering Ram) | Operation | - |
2015-10-16 | Completed 4th Combat Mission (Operation Soft Stone) | Operation | - |
2015-09-20 | Graduated ARMA3 Basic Air Assault Course, Class 38/09/15 | Graduation | Citation |
2015-09-04 | Completed 3rd Combat Mission (Operation Stone Age) | Operation | - |
2015-07-18 | Assigned to Wiki Administration Group as Additional Duty | Assignment | - |
2015-06-12 | Completed 2nd Combat Mission (Campaign Valhalla, Operation Valkyrie) | Operation | - |
2015-05-23 | Assigned to S3 1BN Battle Staff as Additional Duty | Assignment | - |
2015-04-10 | Promoted to Specialist (E-4) | Promotion | Citation |
2015-04-05 | Returned from ELOA, Transferred and Assigned Light Infantry 3/1/C/1-7 | ELOA | - |
2015-03-28 | Completed 1st Combat Mission (Campaign Marathon, Operation Creeping Dusk) | Operation | - |
2015-02-16 | Placed on ELOA | ELOA | - |
2015-01-21 | Transferred and Assigned Light Infantry 3/1/C/1-7 | Transfer | - |
2014-12-23 | Promoted to Private First Class (E-3) | Promotion | Citation |
2014-11-27 | Transferred and Assigned B/1/TU/1-7 | Transfer | - |
2014-11-22 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2014-11-13 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 046/11/14 | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2021-12-09 | Defense Distinguished Service Medal | ![]() |
S3 Department FY2021 | Citation |
2023-08-03 | Defense Superior Service Medal | ![]() |
S3 | Citation |
2019-08-08 | Legion of Merit | ![]() |
S3 Department | Citation |
2021-11-23 | Purple Heart | ![]() |
Operation Urban Anvil | Citation |
2020-01-15 | Defense Meritorious Service Medal | ![]() |
S3 Department | Citation |
2017-06-25 | Defense Meritorious Service Medal | ![]() |
Citation | |
2020-01-15 | Meritorious Service Medal | ![]() |
S3 Department Staff | Citation |
2018-06-15 | Meritorious Service Medal | ![]() |
S3 Department | Citation |
2020-11-13 | Army Commendation Medal with Valor Device | ![]() |
Operation Pass Rush | Citation |
2018-07-04 | Army Commendation Medal | ![]() |
Operation Long Night | Citation |
2021-02-25 | Army Achievement Medal | ![]() |
For C/1-7 | Citation |
2016-02-08 | Army Achievement Medal | ![]() |
Enlisted Trooper of the Month January 2016 | Citation |
2023-01-09 | Army Good Conduct Medal | ![]() |
1st Gold Knot | Citation |
2022-01-10 | Army Good Conduct Medal | ![]() |
3rd Silver Knot | Citation |
2021-01-09 | Army Good Conduct Medal | ![]() |
2nd Silver Knot | Citation |
2020-01-08 | Army Good Conduct Medal | ![]() |
1st Silver Knot | Citation |
2019-01-08 | Army Good Conduct Medal | ![]() |
3rd Bronze Knot | Citation |
2018-01-08 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
2017-01-08 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
2016-01-09 | Army Good Conduct Medal | ![]() |
Citation | |
2021-06-01 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24MAY20 - 24MAY21 | Citation |
2020-05-24 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24MAY19 - 24MAY20 | Citation |
2019-05-24 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24MAY18 - 24MAY19 | Citation |
2018-05-24 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24NOV17 - 24MAY18 | Citation |
2017-11-24 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24MAY17 - 24NOV17 | Citation |
2017-05-24 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24NOV16 - 24MAY17 | Citation |
2016-11-24 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24MAY16 - 24NOV16 | Citation |
2016-05-24 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24NOV15 - 24MAY16 | Citation |
2016-01-19 | Armed Forces Service Medal | ![]() |
For S6 Dept. 19JUL15 - 19JAN16 | Citation |
2015-11-24 | Armed Forces Service Medal | ![]() |
For S3 Dept. 24MAY15-24NOV15 | Citation |
2021-12-19 | Donation Ribbon | ![]() |
9th Award | Citation |
2017-05-30 | Donation Ribbon | ![]() |
8th Award | Citation |
2016-12-02 | Donation Ribbon | ![]() |
7th Award | Citation |
2016-08-05 | Donation Ribbon | ![]() |
6th Award | Citation |
2016-05-08 | Donation Ribbon | ![]() |
5th Award | - |
2016-02-25 | Donation Ribbon | ![]() |
4th Award | Citation |
2015-12-30 | Donation Ribbon | ![]() |
3rd Award | Citation |
2015-07-16 | Donation Ribbon | ![]() |
2nd Award | Citation |
2015-06-04 | Donation Ribbon | ![]() |
1st Award | Citation |
2017-01-07 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
2019-06-22 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
2014-11-23 | Army Service Ribbon | ![]() |
Citation | |
2020-08-02 | United Nations Service Medal | ![]() |
Campaign July Warfare Wednesday | Citation |
2017-05-01 | United Nations Service Medal | ![]() |
Campaign Alterra Shield (Arma3) | Citation |
2019-09-12 | Overseas Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2020-10-04 | Army Superior Unit Citation | ![]() |
Citation | |
2015-03-28 | Expert Infantry Badge | ![]() |
Citation | |
2015-12-12 | Combat Infantry Badge | ![]() |
Citation | |
2016-11-20 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2016-12-27 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2018-07-21 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2018-11-03 | Army Parachutist Badge | ![]() |
Citation | |
2015-09-19 | Air Assault Badge | ![]() |
Citation | |
2020-08-03 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2020-08-03 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2020-08-03 | M-203 Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
2020-08-03 | Machine Gun Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2020-08-03 | Recoilless Rifle Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |