| Date | Record | Type | Citation |
|---|---|---|---|
| 2024-07-26 | Retired from the 7th Cavalry Regiment, Adjustment in Rank to Sergeant (E-5) | Discharge | - |
| 2024-03-30 | Completed 37th Combat Mission (Campaign Star Citizen Saturday MAR24. Operation Star Citizen Saturday 002) | Operation | - |
| 2024-03-20 | Returned from ELOA, Transferred and Assigned Star Citizen/SP/ACD | ELOA | - |
| 2024-02-24 | Placed on ELOA | ELOA | - |
| 2023-11-28 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2023-11-25 | Completed 36th Combat Mission (Operation Sleeping Beauty) | Operation | - |
| 2023-08-21 | Completed 35th Combat Mission (Campaign Mobilization Mondays. Operation Mobilization Mondays 002) | Operation | - |
| 2023-08-01 | Reinstated, Reduction in Rank to Specialist(E-4), Transferred and Assigned Star Citizen/SP/ACD | Transfer | - |
| 2019-12-02 | Retired from the 7th Cavalry Regiment | Discharge | - |
| 2019-11-06 | Relieved of Duties from the S3 Department, Per Request | Assignment | - |
| 2019-09-11 | Completed 34th Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 13) | Operation | - |
| 2019-09-04 | Completed 33rd Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 12) | Operation | - |
| 2019-09-01 | Relieved of Duties from the Regimental Recruiting Department | Assignment | - |
| 2019-08-08 | Transferred and Assigned Airborne Infantryman B/2/C/1-7 | Transfer | - |
| 2019-06-18 | Assigned to the Regimental Recruiting Department, Recruiter as Additional Duty | Assignment | - |
| 2019-06-17 | Assigned to S5 Live Streaming Department as Additional Duty | Assignment | - |
| 2019-04-22 | Assigned S3 ARMA3 Battlestaff, Pub Operations Staff as Additional Duty | Assignment | - |
| 2019-03-19 | Reduction in Rank to Corporal (E-4), Transferred and Assigned Trooper 1/SP/1-7 | Transfer | - |
| 2019-03-04 | Relieved of Duties from the S3 Department, Per Request | Assignment | - |
| 2019-02-08 | Assigned Squad Leader B/2/C/1-7 | Transfer | - |
| 2019-01-04 | Attended the Server Administration Course, 001/01/19 | Graduation | - |
| 2018-12-18 | Completed 32nd Combat Mission (Operation Nightfall), Completed 3rd Combat Jump | Operation | - |
| 2018-12-17 | Completed 31st Combat Mission (Campaign Jump To Leskovets, Operation Jump To Leskovets - Phase 3) | Operation | - |
| 2018-12-02 | Completed 30th Combat Mission (Campaign Jump To Leskovets, Operation Jump To Leskovets - Phase 1), Completed 2nd Combat Jump | Operation | - |
| 2018-11-10 | Completed 29th Combat Mission (Operation Redemption) | Operation | - |
| 2018-11-05 | Completed 28th Combat Mission (Operation Deluge) | Operation | - |
| 2018-10-13 | Completed 27th Combat Mission (Operation Parting Gift) | Operation | - |
| 2018-10-09 | Completed 26th Combat Mission (Operation Chimera Thief) | Operation | - |
| 2018-10-01 | Named Enlisted Trooper of the Month for September 2018 | - | - |
| 2018-09-10 | Promoted to Sergeant (E-5) | Promotion | Citation |
| 2018-08-26 | Assigned Assistant Section Leader B/2/C/1-7 | Transfer | - |
| 2018-08-23 | S3 Reorg: Assigned S3 ARMA3 Battlestaff, Pub Operations Staff as Additional Duty | Assignment | - |
| 2018-08-18 | Completed 25th Combat Mission (Campaign Boser Hahn, Operation Commencement) | Operation | - |
| 2018-07-15 | Assigned to S3 Public Operations Staff as Additional Duty | Assignment | - |
| 2018-07-09 | Returned from ELOA, Transferred and Assigned Trooper B/2/C/1-7 | Transfer | - |
| 2018-05-28 | Placed on ELOA | ELOA | - |
| 2018-05-05 | Completed 24th Combat Mission (Campaign Juniper Spear Phase 2, Operation Rhino Rush) | Operation | - |
| 2018-04-22 | Completed 23rd Combat Mission (Operation Lightning Dagger) | Operation | - |
| 2018-04-09 | Transferred and Assigned Airborne Infantryman B/2/C/1-7 | Transfer | - |
| 2018-04-01 | Completed 22nd Combat Mission (Operation Lucky Pluck) | Operation | - |
| 2018-02-24 | Completed 21st Combat Mission (Campaign Juniper Spear, Operation Thunder and Lightning) | Operation | - |
| 2017-12-16 | Completed 20th Combat Mission (Operation Ground Take) | Operation | - |
| 2017-12-06 | Completed 19th Combat Mission (Campaign Big Horn, Operation Hydra Mage) | Operation | - |
| 2017-12-02 | Completed 18th Combat Mission (Operation Fever Dream Redux), Completed 1st Combat Jump | Operation | - |
| 2017-11-21 | Completed 17th Combat Mission (Campaign Avalanche, Operation Vimoto) | Operation | - |
| 2017-11-19 | Completed 16th Combat Mission (Operation Red Dawn Part 2) | Operation | - |
| 2017-11-18 | Completed 15th Combat Mission (Operation Giant's Bane) | Operation | - |
| 2017-10-29 | Completed 14th Combat Mission (Operation Hiking Trip) | Operation | - |
| 2017-10-12 | Completed 13th Combat Mission (Campaign Quiet Rain, Operation Escudo Dourado) | Operation | - |
| 2017-08-02 | Returned from ELOA, Transferred and Assigned Airborne Infantryman A/2/C/1-7 | Transfer | - |
| 2017-06-23 | Placed on ELOA | ELOA | - |
| 2017-06-04 | Completed 12th Combat Mission (Campaign Annex Chernarus, Operation First Steps) | Operation | - |
| 2017-03-06 | Returned from ELOA, Transferred and Assigned Airborne Infantryman D/1/C/1-7 | Transfer | - |
| 2017-02-21 | Placed on ELOA | ELOA | - |
| 2017-01-22 | Transferred and Assigned Airborne Infantryman D/1/C/1-7 | Transfer | - |
| 2017-01-14 | Transferred and Assigned Airborne Infantryman B/2/C/1-7 | Transfer | - |
| 2017-01-08 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2016-12-11 | Completed 11th Combat Mission (Campaign Fleeting Eagle, Operation Bad Moon) | Operation | - |
| 2016-11-05 | Completed 9th Combat Mission (Campaign Stratis Assault, Operation Twilight Breach) | Operation | - |
| 2016-11-05 | Completed 10th Combat Mission (Campaign Marble Mountain, Operation Tall Trees) | Operation | - |
| 2016-11-04 | Graduated NCOA Warrior Leadership Course Class 13*10-16 | Graduation | Citation |
| 2016-09-23 | Completed 8th Combat Mission (Campaign Iron Anvil, Operation Apache Snow) | Operation | - |
| 2016-09-11 | Completed 7th Combat Mission (Operation Thunder Cloud) | Operation | - |
| 2016-09-09 | Completed 6th Combat Mission (Campaign Marble Mountain, Operation Black Horse) | Operation | - |
| 2016-09-07 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2016-08-13 | Graduated ARMA3 Aviation Ground School, Class 033/08/16 | Graduation | - |
| 2016-08-06 | Completed 5th Combat Mission (Operation Fever Dream) | Operation | - |
| 2016-07-31 | Completed 4th Combat Mission (Operation Red Tracer) | Operation | - |
| 2016-07-29 | Completed 3rd Combat Mission (Campaign Iron Anvil, Operation Gypsy's Revenge) | Operation | - |
| 2016-07-23 | Completed 2nd Combat Mission (Operation Pentagon II) | Operation | - |
| 2016-07-08 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2016-06-20 | Graduated ARMA3 Basic Airborne Course, Class 025/06/16 | Graduation | - |
| 2016-06-09 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned Trooper C/2/A/1-7 | Transfer | - |
| 2014-01-05 | General Discharge with Eligibility for Re-enlistment | Discharge | - |
| 2013-06-25 | Return From ELOA, Transferred and Assigned Light Infantry B/1/C/1-7 | Transfer | - |
| 2013-05-04 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2013-04-17 | Placed on ELOA Due to Military Deployment / Training | ELOA | - |
| 2013-03-09 | Graduated ARMA2 Basic Air Assault Course, Class 010/03/13 | Graduation | Citation |
| 2013-03-07 | Graduated ARMA2 Advanced Individual Training Course, Phase I | Graduation | - |
| 2013-03-03 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2013-02-24 | Completed 1st Combat Mission (Operation Kobayashi Maru) | Operation | - |
| 2013-02-04 | Transferred and assigned Light Infantry A/2/C/1-7 | Transfer | - |
| 2013-02-03 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2013-01-29 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 005/02/13 | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2013-02-03 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2013-02-03 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2013-03-09 | Air Assault Badge | ![]() |
Citation | |
| 2016-06-20 | Army Parachutist Badge | ![]() |
Citation | |
| 2017-12-16 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2017-11-18 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2016-11-05 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2016-08-06 | Combat Infantry Badge | ![]() |
Citation | |
| 2013-02-24 | Expert Infantry Badge | ![]() |
Citation | |
| 2019-09-03 | Army Superior Unit Citation | ![]() |
Citation | |
| 2019-07-27 | Army Superior Unit Citation | ![]() |
Citation | |
| 2018-10-13 | Army Superior Unit Citation | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2019-01-07 | Overseas Service Ribbon | ![]() |
Citation | |
| 2013-02-03 | Army Service Ribbon | ![]() |
Citation | |
| 2018-09-10 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
| 2018-11-12 | StackUp Donation Medal | ![]() |
Bronze Knot | Citation |
| 2020-01-16 | 7th Cavalry Server Upgrade Award | ![]() |
Citation | |
| 2019-11-21 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2018-07-27 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2017-02-10 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2013-11-18 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2019-08-17 | Humanitarian Service Medal | ![]() |
3rd Award | Citation |
| 2018-09-29 | Humanitarian Service Medal | ![]() |
2nd Award | Citation |
| 2017-04-20 | Humanitarian Service Medal | ![]() |
1st Award | Citation |
| 2019-07-15 | Armed Forces Service Medal | ![]() |
For S3 Dept. 15JUL18 - 15JUL19 | Citation |
| 2019-10-11 | Army Good Conduct Medal | ![]() |
3rd Bronze Knot | Citation |
| 2018-10-11 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
| 2017-08-30 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
| 2016-07-08 | Army Good Conduct Medal | ![]() |
Citation | |
| 2017-12-02 | Prisoner of War Medal | ![]() |
Operation Fever Dream Redux | Citation |
| 2018-10-07 | Army Achievement Medal | ![]() |
Charlie Company Trooper of the Month | Citation |
| 2017-12-02 | Army Commendation Medal with Valor Device | ![]() |
Operation Fever Dream Redux | Citation |
| 2016-08-01 | Army Commendation Medal with Valor Device | ![]() |
Operation Gypsy's Revenge | Citation |
| 2016-07-25 | Joint Service Commendation Medal | ![]() |
Operation Pentagon II | Citation |
| 2023-10-18 | Defense Meritorious Service Medal | ![]() |
S5 | Citation |
| 2018-05-17 | Purple Heart | ![]() |
Operation Rhino Rush | Citation |
| 2019-09-27 | Bronze Star | ![]() |
Operation Warfare Wednesday 12 | Citation |
| 2018-04-01 | Bronze Star with Valor Device | ![]() |
Operation Lucky Pluck (Rerun) | Citation |
| 2017-11-26 | Bronze Star with Valor Device | ![]() |
Operation First Steps | Citation |